D04-SP FY2025 (East)
D04 County · est $0.7M
Bid dateThursday, May 22—
D04 County · est $0.7M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 2 more items below.
| Item | Quantity | R1Shelly & Sands INC | R2Karvo Companies INC | % of bid |
|---|---|---|---|---|
| 252E01000 FULL DEPTH RIGID PAVEMENT REMOVAL AND FLEXIBLE REP | 500 SY | $336 | $375 | 23% |
| 251E01000 PARTIAL DEPTH PAVEMENT REPAIR (441), (T=6") LONGIT | 1,000 SY | $126 | $90.00 | 17% |
| 251E01000 PARTIAL DEPTH PAVEMENT REPAIR (441), (T=4") TRANSV | 800 SY | $146 | $145 | 16% |
| 255E19000 FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, | 250 SY | $349 | $375 | 12% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $84,505 | $137,283 | 12% |
| 624E15001 MOBILIZATION, AS PER PLAN | 5 EACH | $10,000 | $15,000 | 7% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 300 HOUR | $95.00 | $100 | 4% |
| 203E10000 EXCAVATION (FOR PAVEMENT REPAIR) | 125 CY | $100 | $20.00 | 2% |
| 304E20000 AGGREGATE BASE (FOR PAVEMENT REPAIR) | 125 CY | $80.00 | $25.00 | 1% |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 8 SNMT | $1,134 | $1,250 | 1% |
| 252E01500 FULL DEPTH PAVEMENT SAWING | 3,380 FT | $2.50 | $5.00 | 1% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 5 MILE | $1,160 | $1,160 | 1% |
| 255E20000 FULL DEPTH PAVEMENT SAWING | 1,880 FT | $2.50 | $5.00 | 1% |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 10 CY | $320 | $50.00 | 0% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $2,300 | $15,000 | 0% |
| 690E20010 SPECIAL - AS-BUILT CONSTRUCTION PLANS | 1 LS | $2,000 | $1,000 | 0% |
| 832E30000 EROSION CONTROL | 1,000 EACH | $1.00 | $1.00 | 0% |
| 642E00300 CENTER LINE, TYPE 1 | 0.5 MILE | $1,545 | $1,545 | 0% |
| 642E00204 LANE LINE, 6", TYPE 1 | 2 MILE | $355 | $355 | 0% |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 50 EACH | $10.00 | $3.00 | 0% |
| Item | Quantity | R1Shelly & Sands INC | R2Karvo Companies INC |
|---|---|---|---|
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 100 FT | $1.10 | $1.10 |
| 614E12460 WORK ZONE MARKING SIGN | 4 EACH | $105 | $125 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 252E01000 FULL DEPTH RIGID PAVEMENT REMOVAL AND FLEXIBLE REP | 500 SY | $336 | $168k | 23% |
| 251E01000 PARTIAL DEPTH PAVEMENT REPAIR (441), (T=6") LONGIT | 1,000 SY | $126 | $126k | 17% |
| 251E01000 PARTIAL DEPTH PAVEMENT REPAIR (441), (T=4") TRANSV | 800 SY | $146 | $117k | 16% |
| 255E19000 FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, | 250 SY | $349 | $87k | 12% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $84,505 | $85k | 12% |
| 624E15001 MOBILIZATION, AS PER PLAN | 5 EACH | $10,000 | $50k | 7% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 300 HOUR | $95 | $29k | 4% |
| 203E10000 EXCAVATION (FOR PAVEMENT REPAIR) | 125 CY | $100 | $13k | 2% |
| 304E20000 AGGREGATE BASE (FOR PAVEMENT REPAIR) | 125 CY | $80 | $10k | 1% |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 8 SNMT | $1,134 | $9k | 1% |