D06-Bridge Pier Encasements
D06 County · est $1.2M
Bid dateThursday, July 31—
D06 County · est $1.2M
Bid form · ODOT
| Item |
|---|
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 34 more items below.
| Item | Quantity | R1Ohio Concrete Maintenance LLC | R2Complete General Construction Company | R3Bcc Ohio INC | R4S E T INC | R5Ruhlin Company | R6Double Z Construction Company | % of bid |
|---|---|---|---|---|---|---|---|---|
| 624E10000 MOBILIZATION | 1 LS | $130,000 | $87,500 | $113,310 | $350,000 | $140,000 | $100,000 | 12% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 324 FT | $300 | $135 | $412 | $310 | $400 | $240 | 9% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 270 FT | $295 | $135 | $371 |
| Item | Quantity | R1Ohio Concrete Maintenance LLC | R2Complete General Construction Company | R3Bcc Ohio INC | R4S E T INC | R5Ruhlin Company | R6Double Z Construction Company |
|---|---|---|---|---|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $12,000 | $21,000 | $50,430 | $50,000 | $120,000 | $65,000 |
| 659E00300 TOPSOIL | 122 CY | $75.00 | $35.00 | $70.80 | $100 | $270 | $245 |
| 659E10000 SEEDING AND MULCHING | 1,100 SY | $6.00 | $6.45 | $6.77 | $3.75 | $26.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $290 |
| $400 |
| $240 |
| 7% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 252 FT | $297 | $135 | $315 | $285 | $400 | $280 | 7% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 252 FT | $295 | $135 | $371 | $320 | $400 | $270 | 7% |
| 202E11203 PORTIONS OF STRUCTURE REMOVED, OVER 20 FOOT SPAN, | 1 LS | $65,000 | $45,000 | $27,930 | $175,000 | $135,000 | $90,000 | 6% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 171 FT | $297 | $135 | $394 | $300 | $400 | $285 | 5% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $50,000 | $20,000 | $152,802 | $55,000 | $632,500 | $125,000 | 5% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 162 FT | $297 | $250 | $380 | $350 | $400 | $310 | 5% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 152 FT | $315 | $135 | $382 | $315 | $400 | $280 | 4% |
| 513E10200 STRUCTURAL STEEL MEMBERS, LEVEL UF | 2,289 LB | $18.00 | $30.00 | $38.05 | $36.00 | $45.00 | $30.00 | 4% |
| 513E10200 STRUCTURAL STEEL MEMBERS, LEVEL UF | 2,289 LB | $18.00 | $30.00 | $38.05 | $36.00 | $45.00 | $30.00 | 4% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 119 FT | $325 | $135 | $386 | $340 | $400 | $255 | 4% |
| 513E10200 STRUCTURAL STEEL MEMBERS, LEVEL UF | 2,035 LB | $18.00 | $30.00 | $34.05 | $36.00 | $45.00 | $30.00 | 3% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $36,000 | $12,000 | $28,776 | $50,000 | $13,000 | $17,000 | 3% |
| 202E11203 PORTIONS OF STRUCTURE REMOVED, OVER 20 FOOT SPAN, | 1 LS | $35,000 | $20,000 | $36,960 | $75,000 | $70,000 | $30,000 | 3% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $32,000 | $95,000 | $90,000 | $93,000 | $1.00 | $165,000 | 3% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 96 FT | $325 | $250 | $462 | $395 | $400 | $270 | 3% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 95 FT | $325 | $135 | $473 | $300 | $400 | $260 | 3% |
| 513E10200 STRUCTURAL STEEL MEMBERS, LEVEL UF | 1,526 LB | $18.00 | $30.00 | $35.48 | $36.00 | $45.00 | $30.00 | 3% |
| $50.00 |
| 659E14000 REPAIR SEEDING AND MULCHING | 55 SY | $8.00 | $3.60 | $3.78 | $4.00 | $7.00 | $1.00 |
| 659E15000 INTER-SEEDING | 55 SY | $10.00 | $0.10 | $0.11 | $4.00 | $7.00 | $0.01 |
| 659E20000 COMMERCIAL FERTILIZER | 0.15 TON | $1,000 | $650 | $683 | $1,400 | $700 | $1,500 |
| 659E31000 LIME | 0.23 ACRE | $1,000 | $100 | $105 | $800 | $100 | $200 |
| 659E35000 WATER | 6 MGAL | $20.00 | $1.00 | $1.05 | $15.00 | $1.00 | $1.00 |
| 832E30000 EROSION CONTROL | 16,500 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $23,000 | $95,000 | $32,844 | $70,000 | $1.00 | $118,000 |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $15,000 | $10,000 | $8,173 | $20,000 | $20,000 | $21,000 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $25,000 | $60,000 | $54,600 | $69,000 | $1.00 | $115,000 |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $15,000 | $9,000 | $42,000 | $23,000 | $25,000 | $25,000 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $25,000 | $60,000 | $50,400 | $70,000 | $1.00 | $130,000 |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $15,000 | $9,000 | $36,750 | $16,000 | $25,000 | $17,000 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $25,000 | $58,000 | $36,948 | $61,000 | $1.00 | $95,000 |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $15,000 | $9,000 | $9,987 | $20,000 | $30,000 | $17,000 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $23,000 | $75,000 | $39,000 | $70,000 | $1.00 | $130,000 |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $15,000 | $9,000 | $18,162 | $35,000 | $50,000 | $48,000 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $23,000 | $55,000 | $34,896 | $52,000 | $1.00 | $110,000 |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $15,000 | $9,000 | $9,081 | $16,000 | $20,000 | $21,000 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $23,000 | $50,000 | $26,640 | $35,000 | $1.00 | $90,000 |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $15,000 | $9,000 | $9,081 | $16,000 | $20,000 | $19,000 |
| 513E10200 STRUCTURAL STEEL MEMBERS, LEVEL UF | 1,272 LB | $18.00 | $30.00 | $38.47 | $36.00 | $45.00 | $30.00 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $23,000 | $50,000 | $39,000 | $38,000 | $1.00 | $115,000 |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $15,000 | $9,000 | $7,038 | $16,000 | $20,000 | $19,000 |
| 507E71200 SPECIAL - PILE ENCASEMENT | 70 FT | $325 | $135 | $429 | $435 | $400 | $270 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $23,000 | $95,000 | $50,400 | $65,000 | $1.00 | $140,000 |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $15,000 | $10,000 | $36,750 | $17,000 | $25,000 | $21,000 |
| 513E10200 STRUCTURAL STEEL MEMBERS, LEVEL UF | 1,526 LB | $18.00 | $30.00 | $38.05 | $36.00 | $45.00 | $30.00 |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $25,000 | $15,000 | $14,304 | $27,000 | $35,000 | $28,000 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $20,000 | $95,000 | $39,000 | $50,000 | $1.00 | $140,000 |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $12,000 | $9,000 | $9,081 | $16,000 | $25,000 | $23,000 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $8,000 | $21,000 | $30,167 | $10,000 | $45,000 | $6,000 |
| Qty |
|---|
| Unit price |
|---|
| Extended |
|---|
| % |
|---|
| 624E10000 MOBILIZATION | 1 LS | $130,000 | $130k | 8% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 324 FT | $300 | $97k | 6% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 270 FT | $295 | $80k | 5% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 252 FT | $297 | $75k | 5% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 252 FT | $295 | $74k | 5% |
| 202E11203 PORTIONS OF STRUCTURE REMOVED, OVER 20 FOOT SPAN, | 1 LS | $65,000 | $65k | 4% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 171 FT | $297 | $51k | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $50,000 | $50k | 3% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 162 FT | $297 | $48k | 3% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 152 FT | $315 | $48k | 3% |