ALL-SR 66-02.38
ALL County · est $1.8M
Bid dateThursday, November 13—
ALL County · est $1.8M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 4 more items below.
| Item | Quantity | R1Bluffton Paving INC | R2Shelly Company | % of bid |
|---|---|---|---|---|
| 441E10000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (446), PG | 4,628 CY | $201 | $235 | 60% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE, 1.25" DEPTH | 132,142 SY | $1.33 | $1.35 | 11% |
| 253E02000 PAVEMENT REPAIR | 700 CY | $230 | $325 | 10% |
| 617E10101 COMPACTED AGGREGATE, AS PER PLAN | 1,058 CY | $54.00 | $65.00 | 4% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $42,000 | $75,000 | 3% |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 87 CY | $359 | $350 | 2% |
| 407E20000 NON-TRACKING TACK COAT | 11,542 GAL | $2.20 | $3.00 | 2% |
| 621E00100 RPM | 573 EACH | $37.50 | $39.00 | 1% |
| 618E41000 RUMBLE STRIPES, EDGE LINE (ASPHALT CONCRETE) | 16.22 MILE | $1,250 | $1,100 | 1% |
| 624E10000 MOBILIZATION | 1 LS | $20,000 | $40,000 | 1% |
| 254E01600 PATCHING PLANED SURFACE | 2,644 SY | $5.00 | $5.00 | 1% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 16.22 MILE | $800 | $800 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $10,000 | $10,000 | 1% |
| 618E43000 RUMBLE STRIPES, CENTER LINE (ASPHALT CONCRETE) | 8.21 MILE | $1,000 | $850 | 1% |
| 642E00300 CENTER LINE, TYPE 1 | 8.11 MILE | $900 | $900 | 0% |
| 614E21000 WORK ZONE CENTER LINE, CLASS I | 8.11 MILE | $900 | $900 | 0% |
| 614E21400 WORK ZONE CENTER LINE, CLASS II | 16.22 MILE | $350 | $500 | 0% |
| 202E23500 WEARING COURSE REMOVED | 3,643 SY | $1.33 | $3.00 | 0% |
| 614E12460 WORK ZONE MARKING SIGN | 42 EACH | $75.00 | $75.00 | 0% |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 557 EACH | $4.00 | $4.00 | 0% |
| Item | Quantity | R1Bluffton Paving INC | R2Shelly Company |
|---|---|---|---|
| 832E30000 EROSION CONTROL | 1,000 EACH | $1.00 | $1.00 |
| 304E20000 AGGREGATE BASE | 50 CY | $30.00 | $200 |
| 644E00500 STOP LINE | 59 FT | $8.00 | $8.00 |
| 644E01510 DOTTED LINE, 6" | 262 FT | $5.00 | $5.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 441E10000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (446), PG | 4,628 CY | $200.6 | $928k | 59% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE, 1.25" DEPTH | 132,142 SY | $1.33 | $176k | 11% |
| 253E02000 PAVEMENT REPAIR | 700 CY | $230 | $161k | 10% |
| 617E10101 COMPACTED AGGREGATE, AS PER PLAN | 1,058 CY | $54 | $57k | 4% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $42,000 | $42k | 3% |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 87 CY | $359 | $31k | 2% |
| 407E20000 NON-TRACKING TACK COAT | 11,542 GAL | $2.2 | $25k | 2% |
| 621E00100 RPM | 573 EACH | $37.5 | $21k | 1% |
| 618E41000 RUMBLE STRIPES, EDGE LINE (ASPHALT CONCRETE) | 16.22 MILE | $1,250 | $20k | 1% |
| 624E10000 MOBILIZATION | 1 LS | $20,000 | $20k | 1% |