GRE-CLI Culverts FY26
GRE County · est $0.4M
Bid dateThursday, September 25—
GRE County · est $0.4M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 6 more items below.
| Item | Quantity | R1Axis Civil Construction LLC | R2Madex Construction CO | % of bid |
|---|---|---|---|---|
| 899E10000 CURED-IN-PLACE PIPE LINER, 54" x 36" CMP ARCH | 55 FT | $1,850 | $1,737 | 27% |
| 624E10000 MOBILIZATION | 1 LS | $40,000 | $31,268 | 11% |
| 611E96551 FIELD PAVING OF EXISTING PIPE, AS PER PLAN, 60" CM | 228 FT | $150 | $449 | 9% |
| 611E97700 CONDUIT, MISC.: CMP REPAIR METHOD A | 225 SF | $145 | $86.84 | 9% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $20,000 | $24,549 | 5% |
| 611E96650 SPECIAL - GROUTING VOIDS AROUND CORRUGATED METAL P | 10 CY | $1,950 | $1,457 | 5% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $15,000 | $8,874 | 4% |
| 202E70130 SPECIAL - PIPE CLEANOUT OVER 48" | 98 FT | $150 | $81.90 | 4% |
| 519E11100 PATCHING CONCRETE STRUCTURE | 50 SF | $235 | $232 | 3% |
| 843E50000 PATCHING CONCRETE STRUCTURES WITH TROWELABLE MORTA | 50 SF | $235 | $243 | 3% |
| 611E96551 FIELD PAVING OF EXISTING PIPE, AS PER PLAN, 105" C | 43 FT | $250 | $761 | 3% |
| 611E97700 CONDUIT, MISC.: CMP REPAIR METHOD C | 25 SF | $395 | $376 | 3% |
| 659E00300 TOPSOIL | 305 CY | $30.00 | $40.53 | 2% |
| 659E14000 REPAIR SEEDING AND MULCHING | 2,750 SY | $2.50 | $4.05 | 2% |
| 503E11101 COFFERDAMS AND EXCAVATION BRACING, AS PER PLAN, CL | 1 LS | $6,500 | $12,718 | 2% |
| 503E11101 COFFERDAMS AND EXCAVATION BRACING, AS PER PLAN, GR | 1 LS | $6,500 | $28,015 | 2% |
| 503E11101 COFFERDAMS AND EXCAVATION BRACING, AS PER PLAN, GR | 1 LS | $6,500 | $16,426 | 2% |
| 611E97700 CONDUIT, MISC.: CMP REPAIR METHOD B | 20 SF | $320 | $318 | 2% |
| 509E25000 UNCOATED STEEL REINFORCEMENT | 283 LB | $20.00 | $7.45 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $5,000 | $10,421 | 1% |
| Item | Quantity | R1Axis Civil Construction LLC | R2Madex Construction CO |
|---|---|---|---|
| 607E35000 FENCE REMOVED AND REBUILT | 50 FT | $33.46 | $130 |
| 601E32100 ROCK CHANNEL PROTECTION, TYPE B WITH FILTER | 9 CY | $355 | $549 |
| 659E20000 COMMERCIAL FERTILIZER | 0.37 TON | $1,250 | $2,316 |
| 659E31000 LIME | 0.57 ACRE | $150 | $1,158 |
| 659E35000 WATER | 14.9 MGAL | $1.00 | $11.58 |
| 832E30000 EROSION CONTROL | 3,000 EACH | $1.00 | $1.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 899E10000 CURED-IN-PLACE PIPE LINER, 54" x 36" CMP ARCH | 55 FT | $1,850 | $102k | 27% |
| 624E10000 MOBILIZATION | 1 LS | $40,000 | $40k | 10% |
| 611E96551 FIELD PAVING OF EXISTING PIPE, AS PER PLAN, 60" CM | 228 FT | $150 | $34k | 9% |
| 611E97700 CONDUIT, MISC.: CMP REPAIR METHOD A | 225 SF | $145 | $33k | 9% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $20,000 | $20k | 5% |
| 611E96650 SPECIAL - GROUTING VOIDS AROUND CORRUGATED METAL P | 10 CY | $1,950 | $20k | 5% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $15,000 | $15k | 4% |
| 202E70130 SPECIAL - PIPE CLEANOUT OVER 48" | 98 FT | $150 | $15k | 4% |
| 519E11100 PATCHING CONCRETE STRUCTURE | 50 SF | $235 | $12k | 3% |
| 843E50000 PATCHING CONCRETE STRUCTURES WITH TROWELABLE MORTA | 50 SF | $235 | $12k | 3% |