PIC-US 23-18.52
PIC County · est $0.3M
Bid dateThursday, February 19—
Awarded toSHELLY & SANDS INC$302,122.3
PIC County · est $0.3M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449), TWO LIFTS | 244 CY | $195 | $48k | 16% |
| 622E41100 PORTABLE BARRIER, UNANCHORED Section 8 - MAINTENANCE OF TRAFFIC - Totals Awd $37,392.00 2 $44,322.00 3 $40,680.00 4 $24,173.00 5 $50,047.10 | 850 FT | $28 | $24k | 8% |
| 203E10000 EXCAVATION | 633 CY | $35 | $22k | 7% |
| 304E20000 AGGREGATE BASE | 170 CY | $95 | $16k | 5% |
| 809E65990 ITS DEVICE, MISC.:, VEHICLE DETECTOR ASSEMBLY Section 7 - TRAFFIC SURVEILLANCE - Totals Awd $16,000.00 2 $16,000.00 3 $16,000.00 4 $16,000.00 5 $5,000.00 | 1 EACH | $16,000 | $16k | 5% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $15,550 | $16k | 5% |
| 625E35011 REMOVE AND REERECT EXISTING LIGHT POLE, AS PER PLA Section 5 - LIGHTING - Totals Awd $15,000.00 2 $15,000.00 3 $15,000.00 4 $15,000.00 5 $10,000.00 | 1 EACH | $15,000 | $15k | 5% |
| 442E22400 ASPHALT CONCRETE INTERMEDIATE COURSE, 19 MM, TYPE | 46 CY | $285 | $13k | 4% |
| 442E22100 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 40 CY | $325 | $13k | 4% |
| 619E16000 FIELD OFFICE, TYPE A | 4 MNTH | $3,000 | $12k | 4% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 38 more items below.
| Item | Quantity | R1Shelly & Sands INC | R2Strawser Paving CO INC | R3Shelly Company | R4Axis Civil Construction LLC | R5Fillmore Construction | % of bid |
|---|---|---|---|---|---|---|---|
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449), TWO LIFTS | 244 CY | $195 | $205 | $222 | $240 | $214 | 18% |
| 622E41100 PORTABLE BARRIER, UNANCHORED Section 8 - MAINTENANCE OF TRAFFIC - Totals Awd $37,392.00 2 $44,322.00 3 $40,680.00 4 $24,173.00 5 $50,047.10 | 850 FT | $28.00 | $36.00 | $32.00 | $15.00 | $36.73 | 9% |
| 203E10000 EXCAVATION | 633 CY | $35.00 | $104 | $61.75 | $52.00 | $38.00 | 8% |
| 304E20000 AGGREGATE BASE | 170 CY | $95.00 | $120 | $102 | $150 | $100 | 6% |
| 809E65990 ITS DEVICE, MISC.:, VEHICLE DETECTOR ASSEMBLY Section 7 - TRAFFIC SURVEILLANCE - Totals Awd $16,000.00 2 $16,000.00 3 $16,000.00 4 $16,000.00 5 $5,000.00 | 1 EACH | $16,000 | $16,000 | $16,000 | $16,000 | $5,000 | 6% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $15,550 | $17,500 | $15,000 | $40,000 | $84,400 | 6% |
| 625E35011 REMOVE AND REERECT EXISTING LIGHT POLE, AS PER PLA Section 5 - LIGHTING - Totals Awd $15,000.00 2 $15,000.00 3 $15,000.00 4 $15,000.00 5 $10,000.00 | 1 EACH | $15,000 | $15,000 | $15,000 | $15,000 | $10,000 | 6% |
| 442E22400 ASPHALT CONCRETE INTERMEDIATE COURSE, 19 MM, TYPE | 46 CY | $285 | $320 | $290 | $360 | $380 | 5% |
| 442E22100 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 40 CY | $325 | $340 | $315 | $450 | $400 | 5% |
| 619E16000 FIELD OFFICE, TYPE A | 4 MNTH | $3,000 | $1,500 | $2,000 | $2,800 | $1,500 | 5% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $11,000 | $5,000 | $7,500 | $9,500 | $7,500 | 4% |
| 624E10000 MOBILIZATION Section 9 - INCIDENTALS - Totals Awd $51,535.60 2 $46,000.00 3 $47,000.00 4 $88,200.00 5 $157,900.00 | 1 LS | $10,000 | $10,000 | $13,000 | $25,000 | $50,000 | 4% |
| 605E14000 6" BASE PIPE UNDERDRAINS | 357 FT | $27.50 | $25.00 | $19.00 | $18.00 | $30.00 | 4% |
| 202E23000 PAVEMENT REMOVED | 278 SY | $26.00 | $33.00 | $40.00 | $60.00 | $20.00 | 3% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 80 HOUR | $85.00 | $91.00 | $82.00 | $80.00 | $150 | 3% |
| 204E10000 SUBGRADE COMPACTION | 1,026 SY | $6.00 | $2.50 | $1.60 | $4.00 | $5.00 | 2% |
| 605E13300 6" UNCLASSIFIED PIPE UNDERDRAINS | 234 FT | $25.00 | $25.00 | $19.00 | $22.50 | $30.00 | 2% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $5,000 | $500 | $13,500 | $10,000 | $3,500 | 2% |
| 659E00300 TOPSOIL | 183 CY | $25.00 | $37.00 | $90.00 | $70.00 | $50.00 | 2% |
| 614E12380 WORK ZONE IMPACT ATTENUATOR, 24" WIDE HAZARDS | — | $2,200 | $2,285 | $2,200 | $1,500 | $2,017 | 2% |
| Item | Quantity | R1Shelly & Sands INC | R2Strawser Paving CO INC | R3Shelly Company | R4Axis Civil Construction LLC | R5Fillmore Construction |
|---|---|---|---|---|---|---|
| 203E20000 EMBANKMENT | 172 CY | $25.00 | $30.00 | $40.75 | $52.00 | $54.00 |
| 204E45000 PROOF ROLLING | 1 HOUR | $300 | $225 | $260 | $300 | $250 |
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER Section 1 - ROADWAY - Totals Awd $46,339.00 2 $84,816.00 3 $77,238.35 4 $76,544.00 5 $50,182.00 | 80 FT | $15.00 | $17.00 | $57.75 | $45.00 | $30.00 |
| 601E21050 TIED CONCRETE BLOCK MAT WITH TYPE 1 UNDERLAYMENT | 8 SY | $150 | $190 | $245 | $300 | $200 |
| 601E32200 ROCK CHANNEL PROTECTION, TYPE C WITH FILTER | 5 CY | $240 | $220 | $475 | $275 | $500 |
| 659E10000 SEEDING AND MULCHING | 1,641 SY | $1.95 | $1.95 | $2.45 | $1.95 | $3.00 |
| 659E14000 REPAIR SEEDING AND MULCHING | 83 SY | $1.95 | $1.95 | $2.00 | $1.95 | $5.00 |
| 659E15000 INTER-SEEDING | 83 SY | $1.95 | $1.95 | $0.75 | $1.95 | $5.00 |
| 659E20000 COMMERCIAL FERTILIZER | 0.23 TON | $1,250 | $1,250 | $800 | $1,250 | $1,400 |
| 659E31000 LIME | 0.34 ACRE | $150 | $150 | $1.00 | $150 | $1,400 |
| 659E35000 WATER Section 2 - EROSION CONTROL - Totals Awd $10,842.15 2 $13,258.15 3 $25,240.54 4 $20,452.15 5 $19,851.00 | 5 MGAL | $1.00 | $1.00 | $0.50 | $1.00 | $10.00 |
| 605E31100 AGGREGATE DRAINS | 50 FT | $30.00 | $20.00 | $14.00 | $15.00 | $100 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 30 FT | $30.00 | $32.00 | $95.00 | $26.00 | $50.00 |
| 611E00900 6" CONDUIT, TYPE B | 25 FT | $20.00 | $20.00 | $30.00 | $55.00 | $50.00 |
| 611E01400 6" CONDUIT, TYPE E | 50 FT | $20.00 | $20.00 | $30.00 | $20.00 | $30.00 |
| 611E01500 6" CONDUIT, TYPE F | 50 FT | $20.00 | $20.00 | $30.00 | $18.00 | $40.00 |
| 611E99710 PRECAST REINFORCED CONCRETE OUTLET Section 3 - DRAINAGE - Totals Awd $23,167.50 2 $19,835.00 3 $20,309.00 4 $18,896.00 5 $30,980.00 | 4 EACH | $650 | $150 | $445 | $600 | $500 |
| 407E20000 NON-TRACKING TACK COAT | 156 GAL | $3.50 | $4.40 | $4.10 | $4.50 | $5.00 |
| 618E40100 RUMBLE STRIPS, SHOULDER (ASPHALT CONCRETE) Section 4 - PAVEMENT - Totals Awd $94,313.00 2 $103,710.40 3 $101,807.60 4 $125,212.50 5 $114,186.00 | 357 FT | $11.00 | $12.00 | $11.00 | $16.50 | $30.00 |
| 630E02100 GROUND MOUNTED SUPPORT, NO. 2 POST | 41.5 FT | $25.00 | $25.00 | $25.00 | $22.50 | $23.95 |
| 630E08600 SIGN POST REFLECTOR | 2 EACH | $50.00 | $50.00 | $50.00 | $120 | $75.56 |
| 630E79500 SIGN SUPPORT ASSEMBLY, POLE MOUNTED | 1 EACH | $200 | $200 | $200 | $180 | $154 |
| 630E80100 SIGN, FLAT SHEET | 10 SF | $28.00 | $28.00 | $28.00 | $36.00 | $27.94 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 2 EACH | $25.00 | $25.00 | $25.00 | $45.00 | $16.56 |
| 630E85100 REMOVAL OF GROUND MOUNTED SIGN AND REERECTION | 4 EACH | $150 | $150 | $150 | $135 | $84.87 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 8 EACH | $25.00 | $25.00 | $25.00 | $45.00 | $22.08 |
| 630E86272 REMOVAL OF GROUND MOUNTED PIPE SUPPORT AND DISPOSA | 1 EACH | $400 | $400 | $400 | $135 | $100 |
| 644E00104 EDGE LINE, 6" | 0.07 MILE | $9,630 | $9,630 | $9,630 | $9,630 | $20,000 |
| 644E00404 CHANNELIZING LINE, 12" | 287 FT | $3.35 | $3.35 | $3.35 | $3.35 | $10.00 |
| 644E01300 LANE ARROW | 3 EACH | $120 | $120 | $120 | $120 | $175 |
| 630E06100 GROUND MOUNTED SUPPORT, NO. 6 POST | 68 FT | $30.00 | $30.00 | $30.00 | $32.00 | $32.00 |
| 644E30000 REMOVAL OF PAVEMENT MARKING Section 6 - TRAFFIC CONTROL - Totals Awd $7,533.05 2 $7,533.05 3 $7,533.05 4 $7,640.30 5 $11,718.25 | 63 FT | $10.00 | $10.00 | $10.00 | $10.00 | $40.00 |
| 614E11630 INCREASED BARRIER DELINEATION | 500 FT | $1.00 | $2.00 | $1.75 | $2.50 | $2.06 |
| 614E13310 BARRIER REFLECTOR, TYPE 1, ONE-WAY | 10 EACH | $12.00 | $12.00 | $32.00 | $8.00 | $12.73 |
| 614E13350 OBJECT MARKER, ONE WAY | 2 EACH | $24.00 | $20.00 | $50.00 | $40.00 | $20.23 |
| 614E22100 WORK ZONE EDGE LINE, CLASS I, 4", 642 PAINT | 0.48 MILE | $2,550 | $1,275 | $2,550 | $1,275 | $3,300 |
| 616E10000 WATER | 1 MGAL | $500 | $100 | $1.00 | $1.00 | $10.00 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $2,986 | $7,500 | $3,500 | $2,500 | $10,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →