Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 2of 4 | FAI-SR 204-04.30Signals | FAI | Apr 2026 | $2.16M | $2.14M |
| Rank 2of 5 | PIC-US 23-18.52Safety | PIC | Feb 2026 | $350k | $302k |
| Rank 6of 7 | FAI-SR 158-04.20Signals | FAI | Nov 2025 | $2.80M | $2.32M |
| Rank 2of 7 | FRA-EXPO CENTER/OHC-FY2026Pavement | FRA | Oct 2025 | $1.11M | $1.02M |
| Rank 2of 5 | DEL-SR 750-02.57Safety | DEL | Aug 2025 | $200k | $187k |
| Rank 4of 5 | FRA-US 33-28.61Signals | FRA | Jul 2025 | $279k | $256k |
| Rank 2of 4 | MAD-US 42/CR 40/West Ave-SidewalksSafety | MAD | Jul 2025 | $412k | $366k |
| Rank 4of 6 | UNI-US 42-03.91Pavement | UNI | May 2025 | $8.39M | $7.96M |
| Rank 2of 5 | DEL-SR 315 Drainage ImprovementsDrainage | DEL | Apr 2025 | $243k | $236k |
| Rank 2of 6 | DEL-SR 315-05.66 at Hyatts RdSignals | DEL | Apr 2025 | $2.80M | $2.76M |
| Rank 2of 10 | LIC-CR 134-02.06Pavement | LIC | Feb 2025 | $2.56M | $2.45M |
| Rank 4of 8 | LIC-CR 327-00.00Safety | LIC | Feb 2025 | $1.10M | $939k |
| Rank 2of 5 | PIC-SR 762-11.18Pavement | PIC | Feb 2025 | $2.16M | $1.97M |
| Rank 3of 5 | FAI-SR 204-02.28Signals | FAI | Jan 2025 | $931k | $842k |
| Rank 3of 6 | FRA-US 33-06.15 (at Hayden Run Rd)Pavement | FRA | Dec 2024 | $1.72M | $1.56M |
| Wonof 3 | FRA-US 40-15.27Pavement | FRA | Jun 2024 | $747k | $747k |
| Rank 3of 3 | FRA-SR 161-08.66 Olentangy River RdSignals | FRA | Apr 2024 | $349k | $305k |
| Rank 5of 5 | LIC-TR 171-01.34 (Multiuse Path)Safety | LIC | Feb 2024 | $1.40M | $864k |
| Rank 4of 4 | FRA-SR 256-00.01Pavement | FRA | Mar 2023 | $777k | $641k |
| Wonof 3 | DEL-ALUM CREEK MARINAPavement | DEL | Jul 2022 | $218k | $218k |
| Wonof 2 | DEL-ALUM CREEK BEACH PARKING LOTPavement | DEL | Jul 2022 | $1.01M | $1.01M |
| Rank 3of 6 | FRA-EXPO FY22Pavement | FRA | Mar 2022 | $157k | $153k |
| Rank 5of 6 | FAI-CR 9/TR 222-01.60/00.00Safety | FAI | Mar 2022 | $437k | $341k |
| Rank 2of 3 | MAD-LONDON FISH HATCHERYPavement | MAD | Jan 2022 | $173k | $169k |
| Rank 2of 2 | FRA-Maier PlacePavement | FRA | Aug 2021 | $360k | $310k |
| Rank 3of 3 | UNI-/DEL SP FY21-GENPavement | UNI | Apr 2021 | $914k | $738k |
| Rank 6of 7 | DEL-SR 61-04.71 (at Wilson Rd)Signals | DEL | Mar 2021 | $1.93M | $1.73M |
| Rank 6of 8 | FAI-TR 201-01.10Pavement | FAI | Feb 2021 | $1.60M | $1.34M |
| Rank 6of 9 | FAI-CR 56-00.23 (SRTS)Safety | FAI | Jan 2021 | $412k | $316k |
| Rank 2of 4 | FRA-EXPO FY20Pavement | FRA | Apr 2020 | $272k | $256k |
| Rank 3of 5 | DEL-Delaware State Park FY18Pavement | DEL | Mar 2018 | $974k | $801k |
| Wonof 4 | FRA-EXPO FY18Pavement | FRA | Feb 2018 | $296k | $296k |
| Rank 2of 2 | UNI-SR 38-07.61Pavement | UNI | Feb 2018 | $538k | $516k |
| Rank 2of 3 | DEL-US 42-08.78Pavement | DEL | Jan 2018 | $324k | $322k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.