D08-Noise Walls FY2026
D08 County · est $2.5M
Bid dateThursday, March 26—
Awarded toCOMPLETE GENERAL CONSTRUCTION COMPANY$3.19M
D08 County · est $2.5M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 606E10210 SPECIAL - NOISE BARRIER (REFLECTIVE) | — | $80 | $365k | 11% |
| 606E10210 SPECIAL - NOISE BARRIER (REFLECTIVE), FIBERGLASS P | 5,868 SF | $55 | $323k | 10% |
| 606E10210 SPECIAL - NOISE BARRIER (REFLECTIVE), FIBERGLASS P | 5,004 SF | $55 | $275k | 9% |
| 606E10720 SPECIAL - NOISE BARRIER PANEL REMOVAL AND REUSE | 51 EACH | $4,500 | $230k | 7% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $200,000 | $200k | 6% |
| 606E10920 SPECIAL - NOISE BARRIER(REFLECTIVE), FIBERGLASS P Section 3 - NOISE BARRIERS - Totals Awd $1,021,960.00 2 $807,201.00 3 $916,662.16 | 2,160 SF | $90 | $194k | 6% |
| 202E98400 REMOVAL MISC.: NOISE BARRIER PANEL | 5,868 SF | $30 | $176k | 6% |
| 624E10000 MOBILIZATION Section 8 - INCIDENTALS - Totals Awd $437,000.00 2 $634,700.00 3 $1,709,301.47 | 1 LS | $170,000 | $170k | 5% |
| 519E11101 PATCHING CONCRETE STRUCTURE, AS PER PLAN | 602 SF | $190 | $114k | 4% |
| 202E98400 REMOVAL MISC.: NOISE BARRIER PANEL | 5,004 SF | $20 | $100k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 47 more items below.
| Item | Quantity | R1Complete General Construction Company | R2Sunesis Construction CO | R3John R Jurgensen Company | % of bid |
|---|---|---|---|---|---|
| 606E10210 SPECIAL - NOISE BARRIER (REFLECTIVE) | — | $80.00 | $75.80 | $86.99 | 14% |
| 606E10210 SPECIAL - NOISE BARRIER (REFLECTIVE), FIBERGLASS P | 5,868 SF | $55.00 | $91.40 | $64.22 | 12% |
| 606E10210 SPECIAL - NOISE BARRIER (REFLECTIVE), FIBERGLASS P | 5,004 SF | $55.00 | $94.25 | $64.56 | 10% |
| 606E10720 SPECIAL - NOISE BARRIER PANEL REMOVAL AND REUSE | 51 EACH | $4,500 | $1,015 | $1,091 | 8% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $200,000 | $233,250 | $1,414,566 | 7% |
| 606E10920 SPECIAL - NOISE BARRIER(REFLECTIVE), FIBERGLASS P Section 3 - NOISE BARRIERS - Totals Awd $1,021,960.00 2 $807,201.00 3 $916,662.16 | 2,160 SF | $90.00 | $54.65 | $64.47 | 7% |
| 202E98400 REMOVAL MISC.: NOISE BARRIER PANEL | 5,868 SF | $30.00 | $11.50 | $15.32 | 7% |
| 624E10000 MOBILIZATION Section 8 - INCIDENTALS - Totals Awd $437,000.00 2 $634,700.00 3 $1,709,301.47 | 1 LS | $170,000 | $370,950 | $225,000 | 6% |
| 519E11101 PATCHING CONCRETE STRUCTURE, AS PER PLAN | 602 SF | $190 | $310 | $225 | 4% |
| 202E98400 REMOVAL MISC.: NOISE BARRIER PANEL | 5,004 SF | $20.00 | $12.15 | $15.72 | 4% |
| 514E00050 SURFACE PREPARATION OF EXISTING STRUCTURAL STEEL | 1,695 SF | $49.00 | $30.00 | $49.00 | 3% |
| 514E00050 SURFACE PREPARATION OF EXISTING STRUCTURAL STEEL | 1,464 SF | $49.00 | $30.00 | $49.00 | 3% |
| 514E00050 SURFACE PREPARATION OF EXISTING STRUCTURAL STEEL | 1,457 SF | $49.00 | $30.00 | $49.00 | 3% |
| 202E11203 PORTIONS OF STRUCTURE REMOVED, OVER 20 FOOT SPAN, | 1 LS | $60,000 | $23,200 | $3,500 | 2% |
| 201E11000 CLEARING AND GRUBBING Section 1 - ROADWAY - Totals Awd $59,000.00 2 $134,050.00 3 $159,236.73 | 1 LS | $59,000 | $134,050 | $159,237 | 2% |
| 202E11203 PORTIONS OF STRUCTURE REMOVED, OVER 20 FOOT SPAN, | 1 LS | $55,000 | $19,450 | $4,200 | 2% |
| 202E98100 REMOVAL MISC.:, STEEL POST REMOVAL | 8 EACH | $5,000 | $408 | $3,745 | 1% |
| 606E10810 SPECIAL - NOISE BARRIER, STEEL POST | 8 EACH | $5,000 | $2,810 | $5,912 | 1% |
| 202E98400 REMOVAL MISC.:, NOISE BARRIER PANEL REMOVAL AND DI | 6,480 SF | $6.00 | $12.25 | $17.34 | 1% |
| 516E47001 JACKING AND TEMPORARY SUPPORT OF SUPERSTRUCTURE, A | 1 LS | $35,000 | $68,500 | $22,500 | 1% |
| Item | Quantity | R1Complete General Construction Company | R2Sunesis Construction CO | R3John R Jurgensen Company |
|---|---|---|---|---|
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $3,000.00 2 $3,000.00 3 $3,000.00 | 3,000 EACH | $1.00 | $1.00 | $1.00 |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 200 HOUR | $95.00 | $135 | $170 |
| 614E12420 DETOUR SIGNING | 1 LS | $14,000 | $8,300 | $7,215 |
| 900E00100 RAILROAD FLAGGING SERVICES | 15,000 EACH | $1.00 | $1.00 | $1.00 |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN Section 4 - MAINTENANCE OF TRAFFIC - Totals Awd $50,730.00 2 $53,000.00 3 $58,874.88 | 3 SNMT | $910 | $900 | $909 |
| 510E10001 DOWEL HOLES WITH NONSHRINK, NONMETALLIC GROUT, AS | 12 EACH | $150 | $161 | $1,138 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 162 SY | $30.50 | $30.50 | $30.50 |
| 512E74000 REMOVAL OF EXISTING COATINGS FROM CONCRETE SURFACE | 162 SY | $35.00 | $35.00 | $35.00 |
| 514E00056 FIELD PAINTING OF EXISTING STRUCTURAL STEEL, PRIME | 1,457 SF | $9.00 | $15.00 | $9.00 |
| 514E00060 FIELD PAINTING STRUCTURAL STEEL, INTERMEDIATE COAT | 1,457 SF | $8.00 | $11.00 | $8.00 |
| 514E00066 FIELD PAINTING STRUCTURAL STEEL, FINISH COAT | 1,457 SF | $8.00 | $11.00 | $8.00 |
| 514E00504 GRINDING FINS, TEARS, SLIVERS ON EXISTING STRUCTUR | 2 MNHR | $200 | $150 | $200 |
| 514E10000 FINAL INSPECTION REPAIR | 2 EACH | $200 | $500 | $200 |
| 516E44201 ELASTOMERIC BEARING WITH INTERNAL LAMINATES AND LO | 5 EACH | $1,955 | $8,040 | $4,835 |
| 516E44201 ELASTOMERIC BEARING WITH INTERNAL LAMINATES AND LO | 5 EACH | $2,287 | $8,675 | $5,190 |
| 530E00400 SPECIAL - STRUCTURES.: CLEANING ABUTMENT BEAM SEAT | 2 EACH | $1,200 | $2,100 | $1,200 |
| 606E10810 SPECIAL - NOISE BARRIER, LIGHT POLE ACCESS WINDOW | 2 EACH | $2,000 | $4,950 | $25,436 |
| 606E10810 SPECIAL - NOISE BARRIER, STEEL POST REMOVAL AND RE | 2 EACH | $7,000 | $10,950 | $14,512 |
| 606E10810 SPECIAL - NOISE BARRIER, STEEL POST REMOVAL AND RE Section 5 - STRUCTURE OVER 20 FOOT SPAN (HAM-126-133 - Totals Awd $763,419.00 2 $936,068.20 3 $772,561.16 | 1 EACH | $7,000 | $9,520 | $14,509 |
| 202E11203 PORTIONS OF STRUCTURE REMOVED, OVER 20 FOOT SPAN, | 1 LS | $10,000 | $12,630 | $3,500 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 158 SY | $30.50 | $30.50 | $30.50 |
| 512E74000 REMOVAL OF EXISTING COATINGS FROM CONCRETE SURFACE | 158 SY | $35.00 | $35.00 | $35.00 |
| 514E00056 FIELD PAINTING OF EXISTING STRUCTURAL STEEL, PRIME | 1,464 SF | $9.00 | $15.00 | $9.00 |
| 514E00060 FIELD PAINTING STRUCTURAL STEEL, INTERMEDIATE COAT | 1,464 SF | $8.00 | $11.00 | $8.00 |
| 514E00066 FIELD PAINTING STRUCTURAL STEEL, FINISH COAT | 1,464 SF | $8.00 | $11.00 | $8.00 |
| 514E00504 GRINDING FINS, TEARS, SLIVERS ON EXISTING STRUCTUR | 2 MNHR | $200 | $150 | $200 |
| 514E10000 FINAL INSPECTION REPAIR | 2 EACH | $200 | $500 | $200 |
| 516E44201 ELASTOMERIC BEARING WITH INTERNAL LAMINATES AND LO | 5 EACH | $2,405 | $8,885 | $5,305 |
| 516E44201 ELASTOMERIC BEARING WITH INTERNAL LAMINATES AND LO | 5 EACH | $2,376 | $8,915 | $5,330 |
| 516E47001 JACKING AND TEMPORARY SUPPORT OF SUPERSTRUCTURE, A | 1 LS | $30,000 | $66,500 | $22,500 |
| 530E00400 SPECIAL - STRUCTURES.: CLEANING ABUTMENT BEAM SEAT Section 6 - STRUCTURE OVER 20 FOOT SPAN (HAM-126-133 - Totals Awd $185,790.00 2 $282,067.00 3 $201,060.00 | 2 EACH | $1,200 | $2,100 | $1,200 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 266 SY | $30.50 | $30.50 | $30.50 |
| 512E74000 REMOVAL OF EXISTING COATINGS FROM CONCRETE SURFACE | 266 SY | $35.00 | $35.00 | $35.00 |
| 514E00056 FIELD PAINTING OF EXISTING STRUCTURAL STEEL, PRIME | 1,695 SF | $9.00 | $14.00 | $9.00 |
| 514E00060 FIELD PAINTING STRUCTURAL STEEL, INTERMEDIATE COAT | 1,695 SF | $8.00 | $14.00 | $8.00 |
| 514E00066 FIELD PAINTING STRUCTURAL STEEL, FINISH COAT | 1,695 SF | $8.00 | $14.00 | $8.00 |
| 514E00504 GRINDING FINS, TEARS, SLIVERS ON EXISTING STRUCTUR | 2 MNHR | $200 | $150 | $200 |
| 514E10000 FINAL INSPECTION REPAIR | 2 EACH | $200 | $500 | $200 |
| 516E44201 ELASTOMERIC BEARING WITH INTERNAL LAMINATES AND LO | 6 EACH | $2,333 | $8,700 | $5,210 |
| 516E44201 ELASTOMERIC BEARING WITH INTERNAL LAMINATES AND LO | 6 EACH | $2,276 | $8,600 | $5,265 |
| 516E47001 JACKING AND TEMPORARY SUPPORT OF SUPERSTRUCTURE, A | 1 LS | $35,000 | $84,200 | $31,500 |
| 530E00400 SPECIAL - STRUCTURES.: CLEANING ABUTMENT BEAM SEAT | 2 EACH | $6,500 | $2,705 | $1,200 |
| 606E10810 SPECIAL - NOISE BARRIER, STEEL POST REMOVAL AND RE | 2 EACH | $5,000 | $10,950 | $14,512 |
| 606E10810 SPECIAL - NOISE BARRIER, STEEL POST REMOVAL AND RE Section 7 - STRUCTURE OVER 20 FOOT SPAN (HAM-126-137 - Totals Awd $666,607.00 2 $915,698.60 3 $689,856.38 | 1 EACH | $7,000 | $7,750 | $14,509 |
| 100E00300 PREMIUM ON RAILROADS' PROTECTIVE PUBLIC LIABILITY | 1 LS | $15,000 | $7,140 | $5,000 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $22,000 | $19,150 | $34,056 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $30,000 | $4,210 | $30,679 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →