Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Lowof 4 | MEG-SR 681-03.07Earthwork | Meigs | Apr 2026 | $9.94M | $9.94M |
| Rank 3of 3 | D11-SP FY2026Pavement | D11 | Apr 2026 | $1.84M | $1.29M |
| Rank 3of 8 | JEF-SR 213-04.51Earthwork | Jefferson | Jan 2026 | $1.53M | $1.42M |
| Rank 5of 5 | NOB-CEVSD Campus ConnectivitySafety | Noble | Dec 2025 | $2.57M | $2.04M |
| Rank 4of 6 | JEF-SR 7-30.92Drainage | Jefferson | Oct 2025 | $2.04M | $1.47M |
| Rank 3of 3 | BEL-SR 147-04.90Pavement | Belmont | Oct 2025 | $4.53M | $3.50M |
| Rank 3of 3 | D11-SP FY2025Pavement | D11 | Apr 2025 | $300k | $249k |
| Rank 3of 3 | JEF-SR 43-02.00Pavement | Jefferson | Feb 2025 | $2.10M | $1.72M |
| Rank 3of 3 | BEL-N Sugar St Pavement RehabPavement | Belmont | Jan 2025 | $461k | $385k |
| Rank 4of 6 | MEG-US 33-(07.61)(07.87)Earthwork | Meigs | Jan 2025 | $952k | $699k |
| Rank 2of 3 | JEF-SR 43-20.94Pavement | Jefferson | Jan 2025 | $1.19M | $902k |
| Rank 3of 3 | BEL-SR 7-02.24Pavement | Belmont | Dec 2024 | $1.99M | $1.65M |
| Rank 3of 7 | MUS-SR 376-05.09Earthwork | Muskingum | Dec 2024 | $587k | $540k |
| Rank 3of 3 | JEF-SR 150/VAR-03.43/VARPavement | Jefferson | Nov 2024 | $6.98M | $5.39M |
| Lowof 4 | BEL-Barnesville TrailSafety | Belmont | Nov 2024 | $3.27M | $3.27M |
| Lowof 8 | MUS-SR 146-29.36Earthwork | Muskingum | Oct 2024 | $690k | $690k |
| Rank 3of 3 | BEL-US 40/VAR-27.47/VARPavement | Belmont | Sep 2024 | $2.90M | $2.63M |
| Rank 3of 3 | HAS-/JEF-US 250-30.20/00.00Pavement | Harrison | Jul 2024 | $1.42M | $1.27M |
| Rank 3of 3 | D11-SP FY2024(B)Pavement | D11 | Jun 2024 | $1.63M | $1.06M |
| Rank 2of 3 | BEL-SR 647-01.62Pavement | Belmont | Jan 2024 | $1.82M | $1.61M |
| Rank 4of 8 | NOB-SR 145/SR 147-00.38/18.41Drainage | Noble | Jan 2024 | $1.17M | $1.08M |
| Rank 5of 7 | LAW-Chesapeake Building Demo 4Building | Lawrence | Nov 2023 | $368k | $267k |
| Rank 2of 4 | BEL-US 40-27.30Drainage | Belmont | Sep 2023 | $963k | $818k |
| Rank 2of 2 | D11-SP FY2024(A)Pavement | D11 | Jun 2023 | $2.81M | $2.23M |
| Lowof 3 | JEF-CR 10-02.10Pavement | Jefferson | Apr 2023 | $877k | $877k |
| Rank 3of 3 | JEF-SR 152-21.96Pavement | Jefferson | Dec 2022 | $1.76M | $1.48M |
| Rank 2of 2 | JEF-SR 7-14.32Earthwork | Jefferson | Dec 2022 | $23.4M | $23.0M |
| Lowof 6 | MUS-SR 146/SR 340-31.42/03.26 (PART 1 AND PART 2)Earthwork | Muskingum | Dec 2022 | $683k | $683k |
| Rank 3of 3 | D11-SP FY2022Pavement | D11 | Apr 2022 | $2.99M | $1.40M |
| Lowof 6 | HAS-Country Club Rd SidewalksSafety | Harrison | Feb 2022 | $223k | $223k |
| Rank 2of 3 | MRG-SR 669-11.25Earthwork | Morgan | Jan 2022 | $793k | $670k |
| Rank 7of 7 | GUE-US 40-14.31Earthwork | Guernsey | Jul 2021 | $1.62M | $836k |
| Lowof 3 | JEF-TR 167-03.13Pavement | Jefferson | Jun 2021 | $402k | $402k |
| Rank 3of 3 | HAS-SR 9-22.44Pavement | Harrison | Jun 2021 | $655k | $480k |
| Rank 3of 3 | JEF-SR 43-11.07Pavement | Jefferson | May 2021 | $3.84M | $2.68M |
| Lowof 8 | MOE-SR 537-03.40Other | Monroe | Apr 2021 | $9.46M | $9.46M |
| Lowof 5 | LAW-Chesapeake Building Demo 3Building | Lawrence | Apr 2021 | $105k | $105k |
| Rank 2of 4 | D11-SP FY2021Pavement | D11 | Apr 2021 | $1.28M | $1.20M |
| Rank 3of 3 | HAS-CR 5-04.78Pavement | Harrison | Apr 2021 | $178k | $143k |
| Rank 4of 4 | BEL-SR 147-04.45Signals | Belmont | Feb 2021 | $276k | $186k |
| Rank 3of 3 | HAS-US 250-19.17Pavement | Harrison | Jan 2021 | $1.16M | $978k |
| Rank 4of 5 | JEF-SR 150A/SR 7 Park & RidePavement | Jefferson | Jan 2021 | $345k | $282k |
| Rank 3of 3 | BEL-SR 147/VAR-13.23/VARPavement | Belmont | Jan 2021 | $3.69M | $2.84M |
| Rank 2of 3 | JEF-CR 2-02.54Pavement | Jefferson | Oct 2020 | $547k | $504k |
| Rank 3of 3 | BEL-SR 149-32.69Pavement | Belmont | Aug 2020 | $1.35M | $986k |
| Rank 3of 8 | BEL-SR 149-12.71Earthwork | Belmont | Jul 2020 | $870k | $688k |
| Rank 3of 3 | JEF-SR 43-04.48Pavement | Jefferson | May 2020 | $1.12M | $885k |
| Rank 2of 4 | D11-SP-FY2020Pavement | D11 | Apr 2020 | $965k | $952k |
| Rank 3of 3 | HAS-SR 519-06.78Pavement | Harrison | Mar 2020 | $1.37M | $994k |
| Rank 3of 3 | BEL-SR 647-00.00Pavement | Belmont | Mar 2020 | $556k | $440k |
| Lowof 4 | LAW-SR 7-00.66 RockfallEarthwork | Lawrence | Feb 2020 | $6.78M | $6.78M |
| Rank 6of 8 | ATH-SR 124-01.60Earthwork | Athens | Feb 2020 | $1.93M | $1.61M |
| Rank 4of 5 | D11-SP-FY2019(A)Pavement | D11 | Jun 2018 | $1.08M | $848k |
| Rank 5of 6 | TUS-SR 259-00.55Pavement | Tuscarawas | May 2018 | $492k | $328k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.