Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Rank 3of 3 | HAS-SR 151-00.00Pavement | Harrison | Mar 2026 | $2.58M | $2.37M |
| Rank 5of 5 | STA-SR 93/VAR-19.26/VARPavement | Stark | Mar 2026 | $3.22M | $2.80M |
| Lowof 6 | TUS-New Phila Paving Phase 2Pavement | Tuscarawas | Mar 2025 | $863k | $863k |
| Lowof 4 | TUS-US 39-15.45Pavement | Tuscarawas | Oct 2024 | $1.32M | $1.32M |
| Rank 2of 6 | TUS-SR 516-03.70Pavement | Tuscarawas | Sep 2024 | $1.08M | $1.07M |
| Rank 2of 4 | STA-SR 172-03.94Pavement | Stark | Jul 2024 | $1.57M | $1.57M |
| Lowof 3 | CAR-SR 39-10.23, CAR-SR 43-16.31Pavement | Carroll | Sep 2023 | $3.19M | $3.19M |
| Rank 2of 4 | TUS-SR 39-19.94, TUS-SR 212-05.11Pavement | Tuscarawas | Mar 2023 | $2.65M | $2.50M |
| Lowof 4 | CAR-/HAS-SR 212-VARPavement | Carroll | Dec 2022 | $2.08M | $2.08M |
| Lowof 5 | STA-SR 297/SR 627-00.66/00.37Pavement | Stark | Nov 2022 | $1.09M | $1.09M |
| Rank 2of 4 | STA-SR 183-06.47Pavement | Stark | Oct 2022 | $2.29M | $2.01M |
| Lowof 1 | CAR-SR 542-00.00Pavement | Carroll | Apr 2022 | $1.78M | $1.78M |
| Lowof 4 | TUS-SR 211-00.21Pavement | Tuscarawas | Mar 2022 | $371k | $371k |
| Rank 4of 4 | CAR-SR 644-00.00Pavement | Carroll | Dec 2021 | $2.23M | $1.99M |
| Rank 3of 4 | COL-US 30-00.00Pavement | Columbiana | Sep 2021 | $3.17M | $2.93M |
| Lowof 6 | STA-SR 93/SR 236-11.71/00.00Pavement | Stark | Sep 2021 | $1.95M | $1.95M |
| Lowof 9 | COL-SR 164-04.53Pavement | Columbiana | Feb 2021 | $766k | $766k |
| Lowof 6 | CAR-SR 43-24.05Pavement | Carroll | Jan 2021 | $562k | $562k |
| Rank 2of 9 | TUS-SR 516-00.00Pavement | Tuscarawas | Dec 2020 | $733k | $725k |
| Rank 7of 8 | STA-SR 225-00.78Pavement | Stark | Nov 2020 | $1.51M | $1.30M |
| Rank 3of 7 | STA-SR 44/SR 153-08.84/VARPavement | Stark | Oct 2020 | $1.61M | $1.53M |
| Rank 3of 4 | TUS-US 250-00.00Pavement | Tuscarawas | Oct 2020 | $2.52M | $2.11M |
| Lowof 6 | TUS-SR 39-10.24Pavement | Tuscarawas | Mar 2020 | $885k | $885k |
| Rank 2of 5 | CAR-SR 9/VAR-13.76/VARPavement | Carroll | Feb 2020 | $2.11M | $2.10M |
| Rank 4of 5 | COL-SR 172-00.00Pavement | Columbiana | Feb 2020 | $4.57M | $3.88M |
| Lowof 4 | HOL-SR 93-00.00Pavement | Holmes | Oct 2018 | $2.83M | $2.83M |
| Lowof 7 | COL-SR 518-0.00/4.80Pavement | Columbiana | Sep 2018 | $923k | $923k |
| Rank 2of 4 | HOL-US 62-26.50Pavement | Holmes | Jul 2018 | $2.63M | $2.60M |
| Lowof 4 | CAR-SR 183-00.00Pavement | Carroll | Jun 2018 | $494k | $494k |
| Lowof 4 | CAR-SR 9-14.61Maintenance | Carroll | May 2018 | $1.82M | $1.82M |
| Lowof 6 | CAR-SR 39-00.00Pavement | Carroll | Apr 2018 | $1.71M | $1.71M |
| Rank 4of 6 | STA-US 30-21.55Maintenance | Stark | Apr 2018 | $707k | $676k |
| Rank 3of 5 | WAY-SR 21-01.80Pavement | Wayne | Mar 2018 | $1.93M | $1.67M |
| Rank 2of 5 | STA-SR 153/SR 172-07.47/19.51Pavement | Stark | Feb 2018 | $1.26M | $1.25M |
| Rank 4of 5 | CAR-SR 164-07.27Pavement | Carroll | Jan 2018 | $2.73M | $2.25M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.