D03-/RIC CULVERT FY2018
D03 County · est $0.1M
Bid dateThursday, March 8—
D03 County · est $0.1M
Published by ODOTon this contract’s Proposal PDF · DBE Goal: 5.0%
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 6 more items below.
| Item | Quantity | R1Bcc Ohio INC | R2Stanley Miller Construction Company | R3Geotech Services INC | R4Shelly & Sands INC | R5Burton Scot Contractors LLC | R6Eclipse CO LLC | R7Adena Corporation | % of bid |
|---|---|---|---|---|---|---|---|---|---|
| 611E96551 FIELD PAVING OF EXISTING PIPE, AS PER PLAN (60" CM | 116 FT | $99.31 | $129 | $200 | $176 | $130 | $178 | $159 | 18% |
| 611E13400 30" CONDUIT, TYPE B, 706.02 | 16 FT | $449 | $439 | $250 | $275 | $700 | $196 | $626 | 11% |
| 611E10400 24" CONDUIT, TYPE B, 707.33 |
| Item | Quantity | R1Bcc Ohio INC | R2Stanley Miller Construction Company | R3Geotech Services INC | R4Shelly & Sands INC | R5Burton Scot Contractors LLC | R6Eclipse CO LLC | R7Adena Corporation |
|---|---|---|---|---|---|---|---|---|
| 202E20010 HEADWALL REMOVED | 1 EACH | $354 | $222 | $1,800 | $475 | $830 | $1,201 | $2,579 |
| 659E14000 REPAIR SEEDING AND MULCHING | 17 SY | $4.24 | $1.00 | $0.45 | $0.40 | $0.50 | $0.53 | $25.95 |
| 659E15000 INTER-SEEDING | 17 SY |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 24 FT |
| $287 |
| $244 |
| $200 |
| $300 |
| $500 |
| $145 |
| $443 |
| 11% |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 6 SNMT | $998 | $750 | $1,100 | $925 | $1,100 | $1,104 | $1,370 | 9% |
| 203E20000 EMBANKMENT | 158 CY | $37.20 | $47.00 | $85.00 | $50.00 | $20.00 | $40.80 | $71.41 | 9% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $3,540 | $2,911 | $8,850 | $9,500 | $15,000 | $23,805 | $10,932 | 5% |
| 602E20000 CONCRETE MASONRY | 2 CY | $1,716 | $1,231 | $350 | $4,500 | $3,500 | $907 | $122 | 5% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 60 HOUR | $53.90 | $60.00 | $70.00 | $80.75 | $60.00 | $68.33 | $81.69 | 5% |
| 832E30000 EROSION CONTROL | 3,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 5% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $2,165 | $7,000 | $3,000 | $11,000 | $4,500 | $3,679 | $2,810 | 3% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $2,145 | $5,584 | $1,500 | $8,500 | $2,000 | $6,500 | $953 | 3% |
| 659E10000 SEEDING AND MULCHING | 331 SY | $5.75 | $7.40 | $8.70 | $7.90 | $11.00 | $10.41 | $9.94 | 3% |
| 659E00300 TOPSOIL | 37 CY | $45.85 | $56.00 | $100 | $17.00 | $90.00 | $86.97 | $146 | 3% |
| 624E10000 MOBILIZATION | 1 LS | $1,681 | $3,844 | $10,000 | $2,000 | $15,000 | $4,000 | $2,382 | 3% |
| 202E11300 PORTIONS OF STRUCTURE REMOVED | 1 CY | $1,416 | $1,778 | $1,225 | $1,500 | $1,000 | $1,201 | $2,579 | 2% |
| 601E27000 DUMPED ROCK FILL, TYPE C | 4 CY | $308 | $190 | $225 | $145 | $120 | $216 | $781 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $788 | $1,200 | $1,367 | $575 | $1,500 | $7,500 | $1,736 | 1% |
| 202E35100 PIPE REMOVED, 24" AND UNDER | 24 FT | $22.13 | $10.00 | $85.00 | $28.00 | $90.00 | $50.04 | $164 | 1% |
| 202E35200 PIPE REMOVED, OVER 24" | 16 FT | $33.19 | $10.00 | $106 | $50.00 | $90.00 | $75.06 | $246 | 1% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $354 | $5,889 | $1,000 | $6,800 | $2,000 | $12,500 | $9,642 | 1% |
| $4.24 |
| $1.00 |
| $0.15 |
| $0.10 |
| $0.10 |
| $0.13 |
| $25.95 |
| 659E20000 COMMERCIAL FERTILIZER | 0.05 TON | $1,560 | $650 | $550 | $500 | $550 | $659 | $5,772 |
| 659E31000 LIME | 0.07 ACRE | $1,114 | $500 | $110 | $100 | $110 | $132 | $5,096 |
| 659E35000 WATER | 1.84 MGAL | $3.26 | $1.00 | $2.75 | $2.50 | $3.00 | $3.30 | $157 |
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 611E96551 FIELD PAVING OF EXISTING PIPE, AS PER PLAN (60" CM | 116 FT | $99.31 | $12k | 18% |
| 611E13400 30" CONDUIT, TYPE B, 706.02 | 16 FT | $449.16 | $7k | 11% |
| 611E10400 24" CONDUIT, TYPE B, 707.33 | 24 FT | $286.94 | $7k | 10% |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 6 SNMT | $997.5 | $6k | 9% |
| 203E20000 EMBANKMENT | 158 CY | $37.2 | $6k | 9% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $3,540 | $4k | 5% |
| 602E20000 CONCRETE MASONRY | 2 CY | $1,716 | $3k | 5% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 60 HOUR | $53.9 | $3k | 5% |
| 832E30000 EROSION CONTROL | 3,000 EACH | $1 | $3k | 5% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $2,165 | $2k | 3% |