HAM-IR PCS FY2019
HAM County · est $0.6M
Bid dateThursday, August 9—
HAM County · est $0.6M
Bid form · ODOT
| Item | Qty | Unit price | Extended |
|---|
ODOT bid tab line items with each bidder’s unit price. Top 16items by winning bid’s extended amount.
| Item | Quantity | R1Scodeller Construction INC | R2Strawser Construction INC | % of bid |
|---|---|---|---|---|
| 423E00220 CRACK SEALING, TYPE II OR TYPE III | 1,063,546 SY | $0.28 | $0.39 | 57% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 600 HOUR | $68.00 | $70.00 | 8% |
| 642E00094 EDGE LINE, 6" | 71.99 MILE | $495 | $500 | 7% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $25,000 | $156,300 | 5% |
| 624E10000 MOBILIZATION | 1 LS | $21,000 | $36,500 | 4% |
| 614E22010 WORK ZONE EDGE LINE, CLASS I, 6" | 8 MILE | $2,605 | $2,610 | 4% |
| 642E00394 CHANNELIZING LINE, 12" | 28,976 FT | $0.70 | $0.75 | 4% |
| 614E20010 WORK ZONE LANE LINE, CLASS I, 6" | 8 MILE | $2,500 | $2,505 | 4% |
| 642E00690 TRANSVERSE/DIAGONAL LINE | 3,759 FT | $3.05 | $3.10 | 2% |
| 642E00194 LANE LINE, 6" | 58.75 MILE | $190 | $195 | 2% |
| 642E01508 DOTTED LINE, 6" | 12,965 FT | $0.60 | $0.65 | 1% |
| 614E18700 DIGITAL SPEED LIMIT (DSL) SIGN ASSEMBLY | 6 SNMT | $850 | $855 | 1% |
| 642E01290 LANE ARROW | 55 EACH | $55.00 | $60.00 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $3,000 | $4,200 | 1% |
| 642E00590 CROSSWALK LINE | 445 FT | $3.00 | $3.05 | 0% |
| 642E00490 STOP LINE | 345 FT | $3.50 | $3.55 | 0% |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| % |
|---|
| 423E00220 CRACK SEALING, TYPE II OR TYPE III | 1,063,546 SY | $0.28 | $298k | 57% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 600 HOUR | $68 | $41k | 8% |
| 642E00094 EDGE LINE, 6" | 71.99 MILE | $495 | $36k | 7% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $25,000 | $25k | 5% |
| 624E10000 MOBILIZATION | 1 LS | $21,000 | $21k | 4% |
| 614E22010 WORK ZONE EDGE LINE, CLASS I, 6" | 8 MILE | $2,605 | $21k | 4% |
| 642E00394 CHANNELIZING LINE, 12" | 28,976 FT | $0.7 | $20k | 4% |
| 614E20010 WORK ZONE LANE LINE, CLASS I, 6" | 8 MILE | $2,500 | $20k | 4% |
| 642E00690 TRANSVERSE/DIAGONAL LINE | 3,759 FT | $3.05 | $11k | 2% |
| 642E00194 LANE LINE, 6" | 58.75 MILE | $190 | $11k | 2% |