Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Wonof 1 | PIC-SR 159-00.00Pavement | PIC | Mar 2026 | $1.28M | $1.28M |
| Rank 2of 3 | D06-CS-FY2026Pavement | D06 | Feb 2026 | $679k | $560k |
| Rank 3of 3 | BUT-/HAM CS FY2026Pavement | BUT | Jan 2026 | $676k | $475k |
| Wonof 2 | HAR-SR 309/SR 235-00.00/Var.Pavement | HAR | Dec 2025 | $1.42M | $1.42M |
| Rank 2of 2 | D09-CS FY2026Pavement | D09 | Oct 2025 | $1.19M | $798k |
| Wonof 1 | GRE-MCRO FY2026Pavement | GRE | Oct 2025 | $1.01M | $1.01M |
| Rank 2of 2 | ALL-/HAN-IR 75-00.00/14.10Pavement | ALL | Sep 2025 | $5.87M | $3.19M |
| Rank 2of 2 | LAW-SR 522-00.00Pavement | LAW | Jul 2025 | $868k | $657k |
| Wonof 1 | ADA-SR 125/SR 136/SR 247-00.00/20.40/18.17Safety | ADA | Jun 2025 | $1.57M | $1.57M |
| Rank 3of 3 | D03-CRSEAL FY2026Pavement | D03 | Jun 2025 | $541k | $367k |
| Wonof 3 | MRW-CS-FY2025Pavement | MRW | May 2025 | $341k | $341k |
| Rank 5of 5 | D07-CHIP-FY25 (B)Pavement | D07 | Dec 2024 | $1.26M | $1.03M |
| Rank 4of 4 | BUT-/PRE CHIP FY2025Pavement | BUT | Dec 2024 | $1.06M | $879k |
| Rank 2of 3 | D09-CS-FY2025Pavement | D09 | Dec 2024 | $777k | $688k |
| Wonof 2 | CLA-IR 70-00.51/20.86Pavement | CLA | Dec 2024 | $5.53M | $5.53M |
| Rank 2of 2 | PAU-US/DEF US 127 11.78/0.00Pavement | PAU | Nov 2024 | $1.92M | $1.80M |
| Wonof 2 | LOG-US-US 33-10.71Pavement | LOG | Oct 2024 | $1.99M | $1.99M |
| Wonof 2 | HAN-SR 12-17.45Pavement | HAN | Sep 2024 | $841k | $841k |
| Rank 3of 4 | D03-CRSEAL FY2025Pavement | D03 | Aug 2024 | $585k | $439k |
| Wonof 1 | LOR-/MED MICRO FY2025Pavement | LOR | Jul 2024 | $1.47M | $1.47M |
| Rank 2of 2 | FRA-IR 270 CRACKSEAL PPM-FY24Pavement | FRA | May 2024 | $858k | $471k |
| Rank 2of 2 | LUC-ODNR Maumee Bay St Pk FY24Pavement | LUC | Apr 2024 | $681k | $471k |
| Rank 5of 5 | D05-CS FY2024Pavement | D05 | Feb 2024 | $1.15M | $793k |
| Wonof 1 | HAN-/WYA-US 68/SR 15/US 23-Var.Pavement | HAN | Feb 2024 | $4.52M | $4.52M |
| Wonof 1 | D04-MCRO FY2024Pavement | D04 | Feb 2024 | $5.48M | $5.48M |
| Rank 2of 4 | BUT-CS FY2024Pavement | BUT | Jan 2024 | $190k | $190k |
| Rank 4of 4 | D11-CS FY2024Pavement | D11 | Jan 2024 | $448k | $294k |
| Wonof 1 | D02-FY2024 MicrosurfacingPavement | D02 | Dec 2023 | $2.36M | $2.36M |
| Wonof 1 | NOB-SR 78-16.04/WAS-SR 339-13.54Pavement | NOB | Dec 2023 | $1.52M | $1.52M |
| Wonof 2 | VAN-US 33/SR 49/SR 81-Var.Pavement | VAN | Nov 2023 | $492k | $492k |
| Wonof 2 | ALL-SR 309-00.00Pavement | ALL | Nov 2023 | $877k | $877k |
| Rank 3of 4 | D07-CHIP-FY24 (B)Pavement | D07 | Nov 2023 | $2.02M | $1.71M |
| Rank 4of 5 | D07-CHIP-FY24 (A)Pavement | D07 | Nov 2023 | $1.25M | $1.03M |
| Wonof 1 | DAR-SR 121-18.81Pavement | DAR | Oct 2023 | $876k | $876k |
| Wonof 1 | GAL-US 35-00.00Pavement | GAL | Oct 2023 | $1.20M | $1.20M |
| Wonof 1 | MIA-MICRO-FY24Pavement | MIA | Sep 2023 | $721k | $721k |
| Rank 3of 3 | BRO-SR 131/SR 251-03.89/00.00Pavement | BRO | Aug 2023 | $670k | $501k |
| Wonof 1 | ROS-US 35-00.00Pavement | ROS | Aug 2023 | $1.80M | $1.80M |
| Rank 4of 4 | PIK-SR 772-02.09Pavement | PIK | Mar 2023 | $652k | $485k |
| Rank 4of 5 | D07-CHIP-FY23 (B)Pavement | D07 | Mar 2023 | $878k | $718k |
| Wonof 1 | ATH-US 33-04.38 and VariousPavement | ATH | Feb 2023 | $4.75M | $4.75M |
| Wonof 1 | AUG-SR 29/US 33-00.00/03.11Pavement | AUG | Feb 2023 | $5.03M | $5.03M |
| Wonof 2 | DAR-SR 571-13.65Pavement | DAR | Feb 2023 | $849k | $849k |
| Rank 5of 6 | D11-CS FY2023Pavement | D11 | Jan 2023 | $453k | $323k |
| Rank 2of 3 | HAR-SR 31-00.00/02.75Pavement | HAR | Dec 2022 | $964k | $898k |
| Wonof 2 | LAW-SR 141-16.37 PVPavement | LAW | Nov 2022 | $981k | $981k |
| Rank 4of 5 | D07-CHIP FY23 (A)Pavement | D07 | Nov 2022 | $1.83M | $1.57M |
| Wonof 2 | PUT-SR 115-10.41Pavement | PUT | Nov 2022 | $528k | $528k |
| Rank 3of 5 | D07-CHIP-FY23 (C)Pavement | D07 | Nov 2022 | $1.11M | $882k |
| Rank 2of 2 | JAC-US 35-08.35Pavement | JAC | Oct 2022 | $1.47M | $1.40M |
| Wonof 2 | BRO-/HIG-SR 32-08.15/00.00Pavement | BRO | Sep 2022 | $2.74M | $2.74M |
| Rank 4of 4 | CLI-/GRE-CHIP FY2022Pavement | CLI | Aug 2022 | $1.29M | $1.07M |
| Rank 4of 4 | SCI-SR 73-11.95Pavement | SCI | Aug 2022 | $837k | $553k |
| Wonof 2 | WAR-/CLI-GCS FY2022Pavement | WAR | Aug 2022 | $731k | $731k |
| Wonof 2 | MED-SR 162-17.19Pavement | MED | Jul 2022 | $1.08M | $1.08M |
| Wonof 1 | CLA-IR 70-14.00Pavement | CLA | Jun 2022 | $2.97M | $2.97M |
| Wonof 2 | ERI-/LOR-MICRO FY2023Pavement | ERI | Jun 2022 | $2.41M | $2.41M |
| Rank 2of 2 | CRA-/RIC-CHIP FY2023Pavement | CRA | Jun 2022 | $1.80M | $1.69M |
| Rank 2of 2 | FRA-Crackseal FY22Pavement | FRA | May 2022 | $1.19M | $372k |
| Rank 3of 3 | D03-/RIC-SR 95/SR 603-01.46/00.00Pavement | D03 | May 2022 | $793k | $629k |
| Rank 2of 2 | POR-/SUM-MCRO FY2022Pavement | POR | Apr 2022 | $1.45M | $1.23M |
| Rank 4of 4 | CRA-/RIC-SR 98-19.20/00.00Pavement | CRA | Mar 2022 | $758k | $611k |
| Rank 2of 4 | BRO-SR 286/SR 763/SR 774-00.00Pavement | BRO | Feb 2022 | $805k | $696k |
| Wonof 3 | MER-SR 29/SR 716-13.22/00.00Pavement | MER | Jan 2022 | $1.70M | $1.70M |
| Rank 2of 3 | MIA-SR 201-00.00Pavement | MIA | Jan 2022 | $499k | $478k |
| Rank 4of 7 | D05-CS-FY2022Pavement | D05 | Dec 2021 | $445k | $395k |
| Rank 2of 2 | JEF-SR 213-09.70Pavement | JEF | Dec 2021 | $823k | $718k |
| Rank 3of 3 | D07-CHIP FY22Pavement | D07 | Dec 2021 | $1.76M | $1.44M |
| Rank 2of 2 | D10-Chip Seal FY2022 NorthPavement | D10 | Nov 2021 | $1.55M | $1.26M |
| Rank 4of 4 | HAS-SR 519-00.00Pavement | HAS | Nov 2021 | $752k | $547k |
| Rank 4of 5 | D11-CS FY2022Pavement | D11 | Oct 2021 | $385k | $252k |
| Rank 3of 3 | BEL-SR 147-00.00Pavement | BEL | Oct 2021 | $532k | $445k |
| Rank 2of 2 | FRA-IR 70-16.75Maintenance | FRA | Aug 2021 | $1.36M | $1.21M |
| Rank 2of 2 | PRE-CHIP FY2022Pavement | PRE | Jul 2021 | $1.14M | $1.07M |
| Rank 2of 2 | D02-Micro FY 2022Pavement | D02 | Jul 2021 | $1.32M | $623k |
| Rank 2of 2 | D10-Chip Seal FY2022Pavement | D10 | Jul 2021 | $1.85M | $1.43M |
| Rank 3of 6 | GRE-GCS FY2021Pavement | GRE | May 2021 | $275k | $260k |
| Wonof 5 | D09-CS-FY2022Pavement | D09 | May 2021 | $711k | $711k |
| Rank 3of 5 | UNI-US 33 CS FY21Pavement | UNI | May 2021 | $267k | $191k |
| Rank 2of 3 | MAH-/TRU MCRO FY2022Pavement | MAH | Apr 2021 | $685k | $651k |
| Rank 3of 7 | D05-CS FY2021Pavement | D05 | Apr 2021 | $344k | $342k |
| Wonof 3 | ALL-IR 75-01.00/02.94/04.60Pavement | ALL | Apr 2021 | $216k | $216k |
| Rank 3of 7 | D04-CS FY2021Pavement | D04 | Mar 2021 | $966k | $866k |
| Rank 3of 6 | DAR-CS-FY2021Pavement | DAR | Feb 2021 | $291k | $268k |
| Wonof 6 | LOG-CS-FY2021Pavement | LOG | Feb 2021 | $176k | $176k |
| Rank 2of 4 | D07-CHIP-FY21 (A)Pavement | D07 | Feb 2021 | $640k | $569k |
| Rank 3of 4 | D07-CHIP-FY21 (B)Pavement | D07 | Feb 2021 | $536k | $501k |
| Rank 2of 2 | BUT-IR 75-05.52Pavement | BUT | Dec 2020 | $1.30M | $1.09M |
| Rank 2of 4 | LOG-US 33-15.66Pavement | LOG | Dec 2020 | $1.64M | $1.61M |
| Rank 4of 6 | D11-CS FY2021Pavement | D11 | Dec 2020 | $280k | $248k |
| Rank 2of 3 | CLE-/WAR CHIP FY2021Pavement | CLE | Dec 2020 | $1.28M | $1.27M |
| Wonof 3 | MOE-SR 26-00.00Pavement | MOE | Dec 2020 | $507k | $507k |
| Wonof 4 | WOO-SR 199-06.80 MicroPavement | WOO | Nov 2020 | $443k | $443k |
| Rank 4of 5 | CAR-SR 164-00.00Pavement | CAR | Nov 2020 | $420k | $349k |
| Rank 2of 5 | STA-SR MCRO FY2021(B)Pavement | STA | Nov 2020 | $893k | $880k |
| Wonof 5 | NOB-SR 215-00.00Pavement | NOB | Nov 2020 | $261k | $261k |
| Rank 2of 5 | POR-/TRU MCRO FY2021(A)Pavement | POR | Oct 2020 | $2.24M | $2.07M |
| Rank 3of 4 | PIK-SR 335-14.55Pavement | PIK | Sep 2020 | $528k | $489k |
| Rank 2of 3 | ATH-SR 329-00.000Pavement | ATH | Aug 2020 | $1.77M | $1.57M |
| Rank 2of 3 | UNI-SR 739-14.74Pavement | UNI | Jul 2020 | $832k | $660k |
| Rank 3of 4 | HUR-/LOR CRSEAL FY2021Pavement | HUR | Jun 2020 | $295k | $276k |
| Wonof 4 | D09-CS-FY2020Pavement | D09 | Jun 2020 | $674k | $674k |
| Rank 2of 4 | D07-MICRO-FY21Pavement | D07 | Jun 2020 | $1.03M | $972k |
| Rank 2of 3 | ASD-MICRO FY2021Pavement | ASD | Jun 2020 | $1.29M | $1.21M |
| Rank 5of 5 | BUT-/WAR GCS FY2020Pavement | BUT | May 2020 | $329k | $244k |
| Rank 2of 5 | MRW-IR 71 Crackseal FY20Pavement | MRW | May 2020 | $186k | $176k |
| Rank 3of 3 | ROS-SR 138/SR 207-00.27/03.08Pavement | ROS | Apr 2020 | $1.14M | $1.06M |
| Rank 2of 4 | SAN-SR 53-00.00 ResurfPavement | SAN | Mar 2020 | $776k | $758k |
| Rank 3of 8 | D05-CS FY2020Pavement | D05 | Feb 2020 | $385k | $374k |
| Rank 2of 3 | ATB-/TRU MCRO FY2019Pavement | ATB | Dec 2018 | $869k | $851k |
| Rank 4of 4 | TRU-MCRO FY2019(B)Pavement | TRU | Nov 2018 | $609k | $431k |
| Rank 3of 3 | GAL-SR 588-00.76Pavement | GAL | Nov 2018 | $690k | $619k |
| Rank 2of 3 | D03-CR SEAL FY2019Pavement | D03 | Aug 2018 | $463k | $449k |
| Rank 2of 2 | HAM-IR PCS FY2019Pavement | HAM | Aug 2018 | $795k | $525k |
| Wonof 2 | SCI-SR 140-00.60Maintenance | SCI | Jun 2018 | $764k | $764k |
| Rank 3of 4 | CLI-/WAR GCS FY2018Pavement | CLI | Jun 2018 | $562k | $423k |
| Wonof 3 | ASD-/RIC MICRO FY2019Maintenance | ASD | Jun 2018 | $1.13M | $1.13M |
| Wonof 3 | GRE-US 35-07.35Maintenance | GRE | Jun 2018 | $2.26M | $2.26M |
| Wonof 3 | AUG-/SHE-SR 47/SR 274 VARMaintenance | AUG | May 2018 | $1.18M | $1.18M |
| Rank 2of 3 | CRA-MICRO-FY2018Maintenance | CRA | May 2018 | $508k | $497k |
| Rank 2of 3 | KNO-US 36-20.82Maintenance | KNO | May 2018 | $514k | $456k |
| Rank 2of 3 | CAR-SR 43-16.15Maintenance | CAR | May 2018 | $476k | $434k |
| Rank 2of 3 | ASD-/LOR MICRO FY2018Maintenance | ASD | May 2018 | $1.12M | $1.00M |
| Rank 4of 6 | DEL-Crackseal PPM FY18Pavement | DEL | May 2018 | $210k | $175k |
| Wonof 3 | ATB-MCRO FY2018Maintenance | ATB | Mar 2018 | $1.99M | $1.99M |
| Wonof 3 | CLA-SR MICRO FY18Maintenance | CLA | Mar 2018 | $1.47M | $1.47M |
| Rank 3of 3 | POR-MCRO FY2018(B)Maintenance | POR | Feb 2018 | $1.12M | $1.07M |
| Rank 5of 6 | COS-CS FY2018Pavement | COS | Feb 2018 | $499k | $394k |
| Rank 2of 3 | CLE-MCRO-FY2018Maintenance | CLE | Feb 2018 | $3.99M | $3.78M |
| Rank 2of 4 | MOT-SR 49-00.00Pavement | MOT | Feb 2018 | $110k | $105k |
| Rank 3of 3 | COL-SR 172-08.97Pavement | COL | Feb 2018 | $664k | $524k |
| Rank 4of 5 | D11-US CS FY2018Pavement | D11 | Jan 2018 | $418k | $299k |
| Rank 2of 3 | FUL-SR/HEN-SR 66/SR 108-00.00/17.66 ResurfMaintenance | FUL | Jan 2018 | $692k | $655k |
| Rank 5of 6 | PIC-Deer Creek State ParkPavement | PIC | Jan 2018 | $157k | $125k |
| Rank 2of 3 | STA-MCRO FY2018(A)Maintenance | STA | Jan 2018 | $2.09M | $1.68M |
| Rank 4of 4 | AUG-CHIP FY18Maintenance | AUG | Jan 2018 | $981k | $860k |
| Rank 2of 3 | JAC-SR 93-03.63Maintenance | JAC | Jan 2018 | $384k | $358k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.