MRG-SR 555-16.94
MRG County · est $0.1M
Bid dateThursday, March 26—
MRG County · est $0.1M
Bid form · ODOT
| Item |
|---|
ODOT bid tab line items with each bidder’s unit price. Top 17items by winning bid’s extended amount.
| Item | Quantity | R1Parker Corporation | R2R C Construction Company And Son INC | R3Tom Mayle & Sons Construction INC | R4Axis Civil Construction LLC | R5Shelly & Sands INC | R6Righter Company INC | % of bid |
|---|---|---|---|---|---|---|---|---|
| 511E43210 CLASS QC1 CONCRETE, PIER | 65 CY | $750 | $550 | $1,236 | $675 | $1,000 | $1,000 | 52% |
| 601E34100 ROCK CHANNEL PROTECTION, TYPE B WITHOUT FILTER | 203 CY | $95.00 | $75.00 | $85.50 | $120 | $210 | $115 | 20% |
| 509E10000 EPOXY COATED REINFORCING STEEL | 3,826 LB | $2.00 | $4.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $2.85 |
| $3.00 |
| $3.00 |
| $3.00 |
| 8% |
| 624E10000 MOBILIZATION | 1 LS | $4,000 | $10,000 | $10,000 | $10,000 | $4,000 | $4,000 | 4% |
| 202E11201 PORTIONS OF STRUCTURE REMOVED, AS PER PLAN | 1 LS | $3,000 | $10,000 | $7,600 | $15,000 | $10,000 | $5,000 | 3% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $3,000 | $10,000 | $6,800 | $30,000 | $25,900 | $55,500 | 3% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $1,400 | $7,000 | $6,130 | $2,500 | $1,200 | $3,500 | 1% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $1,000 | $1,500 | $6,000 | $3,500 | $1,500 | $1,000 | 1% |
| 659E10000 SEEDING AND MULCHING | 1,000 SY | $1.00 | $3.00 | $0.50 | $2.00 | $2.15 | $2.10 | 1% |
| 832E30000 EROSION CONTROL | 1,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 1% |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $1,000 | $8,000 | $6,500 | $22,000 | $18,000 | $10,000 | 1% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $1,000 | $10,000 | $2,600 | $7,500 | $2,000 | $7,500 | 1% |
| 203E10000 EXCAVATION | 27 CY | $20.00 | $25.00 | $6.50 | $40.00 | $35.00 | $50.00 | 1% |
| 203E20000 EMBANKMENT | 27 CY | $20.00 | $25.00 | $8.50 | $40.00 | $40.00 | $50.00 | 1% |
| 659E20000 COMMERCIAL FERTILIZER | 0.14 TON | $3,572 | $1,200 | $3,000 | $600 | $600 | $600 | 1% |
| 659E31000 LIME | 0.21 ACRE | $2,381 | $800 | $1,000 | $130 | $75.00 | $75.00 | 1% |
| 659E35000 WATER | 3 MGAL | $0.50 | $1.00 | $0.50 | $10.00 | $1.00 | $1.00 | 0% |
| Qty |
|---|
| Unit price |
|---|
| Extended |
|---|
| % |
|---|
| 511E43210 CLASS QC1 CONCRETE, PIER | 65 CY | $750 | $49k | 52% |
| 601E34100 ROCK CHANNEL PROTECTION, TYPE B WITHOUT FILTER | 203 CY | $95 | $19k | 20% |
| 509E10000 EPOXY COATED REINFORCING STEEL | 3,826 LB | $2 | $8k | 8% |
| 624E10000 MOBILIZATION | 1 LS | $4,000 | $4k | 4% |
| 202E11201 PORTIONS OF STRUCTURE REMOVED, AS PER PLAN | 1 LS | $3,000 | $3k | 3% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $3,000 | $3k | 3% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $1,400 | $1k | 1% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $1,000 | $1k | 1% |
| 659E10000 SEEDING AND MULCHING | 1,000 SY | $1 | $1k | 1% |
| 832E30000 EROSION CONTROL | 1,000 EACH | $1 | $1k | 1% |