ROS-SF5-00.00 ODNR
ROS County · est $0.2M
Bid dateThursday, December 3—
ROS County · est $0.2M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 7 more items below.
| Item | Quantity | R1Alan Stone CO INC | R2D G M INC | R3Heavy Highway Construction Company | R4LLC Sunesis Construction CO | R5Eclipse CO LLC | R6Darby Creek Excavating INC | R7Axis Civil Construction LLC | R8Amaazz Construction Ohio LLC | R9R C Construction Company And Son | R10INC Fillmore Construction | % of bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 611E70000 CONDUIT, TYPE A, PRECAST REINFORCED CONCRETE THREE | 36 FT | $1,000 | $1,575 | $950 | $980 | $919 | $1,210 | $1,325 | $1,115 | $2,300 | $2,222 | 28% |
| Item | Quantity | R1Alan Stone CO INC | R2D G M INC | R3Heavy Highway Construction Company | R4LLC Sunesis Construction CO | R5Eclipse CO LLC | R6Darby Creek Excavating INC | R7Axis Civil Construction LLC | R8Amaazz Construction Ohio LLC | R9R C Construction Company And Son | R10INC Fillmore Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 204E10000 SUBGRADE COMPACTION | 292 SY | $1.50 | $5.00 | $3.00 | $5.00 | $2.51 | $3.00 | $3.00 | $6.00 | $2.00 | $5.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 511E46001 CLASS QC1 CONCRETE, RETAINING/WINGWALL NOT INCLUDI | 21 SY | $800 | $700 | $500 | $815 | $795 | $800 | $800 | $600 | $550 | $2,000 | 13% |
| 511E46510 CLASS QC1 CONCRETE, FOOTING | 27 CY | $525 | $450 | $500 | $335 | $845 | $900 | $490 | $954 | $550 | $2,000 | 11% |
| 624E10000 MOBILIZATION | 1 LS | $10,000 | $4,500 | $10,000 | $18,397 | $21,873 | $15,000 | $15,000 | $15,000 | $12,500 | $10,000 | 8% |
| 509E10000 EPOXY COATED REINFORCING STEEL | 3,160 LB | $2.50 | $2.00 | $2.50 | $3.00 | $2.39 | $2.00 | $2.50 | $2.40 | $3.00 | $4.00 | 6% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $6,000 | $11,000 | $5,000 | $3,900 | $9,830 | $2,500 | $10,000 | $5,527 | $10,000 | $6,500 | 5% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $5,500 | $2,500 | $5,000 | $3,500 | $7,945 | $3,500 | $4,000 | $3,290 | $12,500 | $2,500 | 4% |
| 832E30000 EROSION CONTROL | 5,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 4% |
| 503E21321 UNCLASSIFIED EXCAVATION, INCLUDING ROCK, AS PER PL | 1 LS | $3,700 | $1,000 | $7,000 | $5,000 | $12,351 | $5,000 | $18,000 | $6,305 | $6,500 | $27,000 | 3% |
| 411E10000 STABILIZED CRUSHED AGGREGATE | 65 CY | $56.50 | $60.00 | $65.00 | $70.00 | $53.72 | $70.00 | $85.00 | $138 | $125 | $200 | 3% |
| 512E33000 TYPE 2 WATERPROOFING | 120 SY | $25.00 | $15.00 | $20.00 | $25.00 | $17.51 | $35.00 | $20.00 | $28.00 | $30.00 | $25.00 | 2% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $2,900 | $1,000 | $15,000 | $10,100 | $7,922 | $15,000 | $10,000 | $8,035 | $4,500 | $25,000 | 2% |
| 203E20000 EMBANKMENT | 130 CY | $21.50 | $20.00 | $25.00 | $19.00 | $14.97 | $60.00 | $23.00 | $52.50 | $20.00 | $30.00 | 2% |
| 202E11001 STRUCTURE REMOVED, AS PER PLAN | 1 LS | $2,600 | $4,000 | $10,000 | $7,600 | $5,176 | $15,000 | $7,500 | $13,375 | $10,000 | $15,000 | 2% |
| 203E10000 EXCAVATION | 100 CY | $25.00 | $20.00 | $25.00 | $17.00 | $17.72 | $60.00 | $23.00 | $50.00 | $20.00 | $20.00 | 2% |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 41 SY | $50.00 | $35.00 | $30.00 | $45.00 | $15.98 | $20.00 | $26.00 | $51.00 | $50.00 | $80.00 | 2% |
| 518E21200 POROUS BACKFILL WITH GEOTEXTILE FABRIC | 12 CY | $150 | $90.00 | $130 | $175 | $81.86 | $120 | $185 | $212 | $125 | $200 | 1% |
| 619E16000 FIELD OFFICE, TYPE A | 2 MNTH | $800 | $700 | $2,000 | $1,600 | $630 | $1,200 | $1,250 | $1,500 | $100 | $1,000 | 1% |
| 659E10000 SEEDING AND MULCHING | 548 SY | $2.50 | $3.00 | $1.30 | $6.00 | $5.15 | $2.00 | $3.00 | $4.50 | $10.00 | $5.00 | 1% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $1,200 | $2,000 | $3,000 | $6,280 | $5,840 | $2,500 | $5,000 | $6,942 | $25,000 | $2,500 | 1% |
| 659E14000 REPAIR SEEDING AND MULCHING |
| 28 SY |
| $20.50 |
| $0.05 |
| $1.00 |
| $1.00 |
| $1.03 |
| $2.00 |
| $1.00 |
| $0.75 |
| $0.20 |
| $5.00 |
| 659E20000 COMMERCIAL FERTILIZER | 0.07 TON | $444 | $650 | $700 | $500 | $515 | $1,000 | $600 | $800 | $1,200 | $1,000 |
| 659E31000 LIME | 0.11 ACRE | $164 | $80.00 | $700 | $200 | $206 | $1,000 | $250 | $178 | $800 | $1,000 |
| 659E35000 WATER | 3 MGAL | $138 | $1.00 | $1.00 | $1.00 | $1.03 | $1.00 | $1.00 | $1.05 | $1.00 | $1.00 |
| 516E13600 1" PREFORMED EXPANSION JOINT FILLER | 26 SF | $2.50 | $15.00 | $5.00 | $7.00 | $8.71 | $15.00 | $4.00 | $17.00 | $20.00 | $20.00 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $1,000 | $1,000 | $3,000 | $1,120 | $2,515 | $2,200 | $5,000 | $1,350 | $15,000 | $2,200 |
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 611E70000 CONDUIT, TYPE A, PRECAST REINFORCED CONCRETE THREE | 36 FT | $1,000 | $36k | 27% |
| 511E46001 CLASS QC1 CONCRETE, RETAINING/WINGWALL NOT INCLUDI | 21 SY | $800 | $17k | 13% |
| 511E46510 CLASS QC1 CONCRETE, FOOTING | 27 CY | $525 | $14k | 11% |
| 624E10000 MOBILIZATION | 1 LS | $10,000 | $10k | 8% |
| 509E10000 EPOXY COATED REINFORCING STEEL | 3,160 LB | $2.5 | $8k | 6% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $6,000 | $6k | 5% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $5,500 | $6k | 4% |
| 832E30000 EROSION CONTROL | 5,000 EACH | $1 | $5k | 4% |
| 503E21321 UNCLASSIFIED EXCAVATION, INCLUDING ROCK, AS PER PL | 1 LS | $3,700 | $4k | 3% |
| 411E10000 STABILIZED CRUSHED AGGREGATE | 65 CY | $56.5 | $4k | 3% |