HAM-SR 125-03.78
HAM County · est $0.1M
Bid dateThursday, September 17—
HAM County · est $0.1M
Bid form · ODOT
| Item |
|---|
ODOT bid tab line items with each bidder’s unit price. Top 17items by winning bid’s extended amount.
| Item | Quantity | R1Eclipse CO LLC | R2Athos Contracting | R3Vasta Construction Company INC | % of bid |
|---|---|---|---|---|---|
| 519E11100 PATCHING CONCRETE STRUCTURE | 460 SF | $115 | $165 | $250 | 31% |
| 624E10000 MOBILIZATION | 1 LS | $30,000 | $30,175 | $50,000 | 18% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $22,151 | $24,175 | $50,000 | 13% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $18,500 | $33,000 | $20,000 | 11% |
| 512E10600 CONCRETE REPAIR BY EPOXY INJECTION | 96 FT | $120 | $90.00 | $150 | 7% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $9,500 | $5,000 | $25,000 | 6% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 100 HOUR | $65.00 | $80.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $86.00 |
| 4% |
| 202E98000 REMOVAL MISC.: EXISTING STEEL DOOR | 1 LS | $6,500 | $17,500 | $35,000 | 4% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $4,000 | $6,000 | $6,000 | 2% |
| 659E10000 SEEDING AND MULCHING | 247 SY | $10.50 | $10.00 | $5.00 | 2% |
| 509E20001 REINFORCING STEEL, REPLACEMENT OF EXISTING REINFOR | 250 LB | $10.00 | $0.70 | $75.00 | 1% |
| 512E10050 SEALING OF CONCRETE SURFACES (NON-EPOXY) | 180 SY | $11.00 | $10.00 | $15.00 | 1% |
| 659E00300 TOPSOIL | 28 CY | $56.00 | $50.00 | $750 | 1% |
| 832E30000 EROSION CONTROL | 1,000 EACH | $1.00 | $1.00 | $1.00 | 1% |
| 659E20000 COMMERCIAL FERTILIZER | 0.04 TON | $525 | $1,000 | $5,000 | 0% |
| 659E31000 LIME | 0.06 ACRE | $210 | $1,000 | $5,000 | 0% |
| 659E35000 WATER | 0.7 MGAL | $1.00 | $1,000 | $1,000 | 0% |
| Qty |
|---|
| Unit price |
|---|
| Extended |
|---|
| % |
|---|
| 519E11100 PATCHING CONCRETE STRUCTURE | 460 SF | $115 | $53k | 31% |
| 624E10000 MOBILIZATION | 1 LS | $30,000 | $30k | 18% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $22,151 | $22k | 13% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $18,500 | $19k | 11% |
| 512E10600 CONCRETE REPAIR BY EPOXY INJECTION | 96 FT | $120 | $12k | 7% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $9,500 | $10k | 6% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 100 HOUR | $65 | $7k | 4% |
| 202E98000 REMOVAL MISC.: EXISTING STEEL DOOR | 1 LS | $6,500 | $7k | 4% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $4,000 | $4k | 2% |
| 659E10000 SEEDING AND MULCHING | 247 SY | $10.5 | $3k | 2% |