MED-SR 18-12.99 (PART 1 AND PART 2)
MED County · est $23M
Bid dateThursday, February 11—
MED County · est $23M
Published by ODOTon this contract’s Proposal PDF · DBE Goal: 9.0%
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 518 more items below.
| Item | Quantity | R1Fechko Excavating LLC | R2Great Lakes Construction CO | R3Karvo Companies INC | R4Shelly & Sands INC | R5Digioia-suburban Excavating LLC | R6Fabrizi Trucking & Paving CO INC | R7Kokosing Construction Company INC | R8Miller Bros Const INC | % of bid |
|---|---|---|---|---|---|---|---|---|---|---|
| 302E46000 ASPHALT CONCRETE BASE, PG64-22 | 13,091 CY | $105 | $105 | $122 | $108 | $110 | $116 | $140 | $120 | 12% |
| 203E10000 EXCAVATION | 74,352 CY | $17.00 | $16.25 | $9.45 | $12.50 |
| Item | Quantity | R1Fechko Excavating LLC | R2Great Lakes Construction CO | R3Karvo Companies INC | R4Shelly & Sands INC | R5Digioia-suburban Excavating LLC | R6Fabrizi Trucking & Paving CO INC | R7Kokosing Construction Company INC | R8Miller Bros Const INC |
|---|---|---|---|---|---|---|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $20,000 | $150,000 | $138,000 | $94,000 | $200,000 | $56,000 | $208,100 | $200,000 |
| 202E20010 HEADWALL REMOVED | 12 EACH | $310 | $120 | $445 | $200 | $1,185 | $100 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $22.00 |
| $18.00 |
| $14.00 |
| $16.50 |
| 11% |
| 304E20000 AGGREGATE BASE | 20,957 CY | $57.00 | $58.00 | $59.00 | $60.00 | $61.00 | $49.00 | $64.00 | $68.00 | 10% |
| 452E13010 9" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 16,382 SY | $59.00 | $57.00 | $57.35 | $55.00 | $57.00 | $63.00 | $62.00 | $55.00 | 8% |
| 615E25000 PAVEMENT FOR MAINTAINING TRAFFIC, CLASS B | 21,460 SY | $30.50 | $43.00 | $36.00 | $38.00 | $52.45 | $38.00 | $43.00 | $43.00 | 6% |
| 609E12000 COMBINATION CURB AND GUTTER, TYPE 2 | 29,772 FT | $21.50 | $20.00 | $20.00 | $20.00 | $16.00 | $18.00 | $22.00 | $17.25 | 5% |
| 442E10100 ASPHALT CONCRETE INTERMEDIATE COURSE, 19 MM, TYPE | 3,945 CY | $160 | $160 | $154 | $135 | $135 | $154 | $180 | $165 | 5% |
| 442E10000 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 3,383 CY | $180 | $180 | $181 | $190 | $165 | $174 | $230 | $193 | 5% |
| 206E10500 CEMENT | 2,890 TON | $175 | $140 | $140 | $140 | $140 | $169 | $140 | $140 | 4% |
| 608E10000 4" CONCRETE WALK | 112,756 SF | $4.30 | $4.50 | $3.35 | $3.75 | $5.45 | $5.00 | $5.50 | $3.60 | 4% |
| 624E10000 MOBILIZATION | 1 LS | $470,000 | $800,000 | $880,000 | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 | 4% |
| 605E14020 6" BASE PIPE UNDERDRAINS WITH GEOTEXTILE FABRIC, 7 | 46,645 FT | $9.80 | $7.75 | $7.75 | $10.50 | $9.60 | $9.50 | $8.00 | $7.20 | 4% |
| 638E20424 SPECIAL - 12" WATER MAIN POLYVINYL CHLORIDE PIPE A | 3,528 FT | $96.00 | $140 | $98.00 | $108 | $135 | $124 | $155 | $160 | 3% |
| 206E15010 CEMENT STABILIZED SUBGRADE, 12 INCHES DEEP | 97,182 SY | $3.40 | $3.74 | $3.74 | $3.60 | $3.60 | $2.05 | $4.25 | $4.65 | 3% |
| 659E00300 TOPSOIL | 7,798 CY | $39.00 | $24.50 | $23.50 | $25.00 | $32.75 | $45.00 | $9.00 | $24.50 | 3% |
| 530E00200 SPECIAL - STRUCTURES(PREFABRICATED STEEL TRUSS SUP | 1 LS | $302,000 | $340,000 | $332,000 | $337,000 | $332,000 | $475,000 | $335,000 | $285,000 | 3% |
| 204E30011 GRANULAR MATERIAL, TYPE B, AS PER PLAN | 5,343 CY | $56.00 | $50.00 | $45.00 | $50.00 | $51.50 | $48.00 | $50.00 | $58.00 | 3% |
| 202E23000 PAVEMENT REMOVED | 60,882 SY | $4.75 | $4.50 | $6.75 | $5.00 | $8.45 | $9.00 | $8.00 | $8.00 | 2% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $280,000 | $250,000 | $1,090,000 | $2,000,000 | $723,495 | $190,000 | $515,300 | $1,100,000 | 2% |
| 202E23001 PAVEMENT REMOVED, AS PER PLAN | 27,866 SY | $10.00 | $13.50 | $12.45 | $10.00 | $18.20 | $18.00 | $14.50 | $20.00 | 2% |
| $290 |
| $280 |
| 202E30000 WALK REMOVED | 13,691 SF | $0.75 | $1.00 | $1.00 | $0.25 | $1.00 | $1.00 | $0.25 | $1.26 |
| 202E30700 CONCRETE BARRIER REMOVED | 5 FT | $35.00 | $30.00 | $28.00 | $50.00 | $51.00 | $55.00 | $45.00 | $110 |
| 202E32000 CURB REMOVED | 13,446 FT | $2.00 | $0.80 | $4.10 | $0.50 | $3.40 | $5.00 | $1.00 | $1.70 |
| 202E32001 CURB REMOVED, AS PER PLAN | 17 FT | $21.00 | $20.00 | $25.50 | $50.00 | $23.50 | $25.00 | $14.00 | $35.00 |
| 202E32500 CURB AND GUTTER REMOVED | 1,057 FT | $2.50 | $3.00 | $6.00 | $2.50 | $4.80 | $7.00 | $1.00 | $3.00 |
| 202E35100 PIPE REMOVED, 24" AND UNDER | 5,425 FT | $15.00 | $10.00 | $17.00 | $12.00 | $29.40 | $16.00 | $32.00 | $30.00 |
| 202E35200 PIPE REMOVED, OVER 24" | 779 FT | $25.00 | $12.00 | $15.00 | $6.00 | $35.00 | $23.00 | $35.00 | $17.25 |
| 202E38000 GUARDRAIL REMOVED | 3,683 FT | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.75 | $2.50 | $2.00 |
| 202E58000 MANHOLE REMOVED | 28 EACH | $750 | $500 | $650 | $150 | $1,080 | $600 | $1,100 | $650 |
| 202E58100 CATCH BASIN REMOVED | 106 EACH | $420 | $340 | $330 | $150 | $570 | $250 | $550 | $350 |
| 202E70000 SPECIAL - FILL AND PLUG EXISTING CONDUIT, 18" | 103 FT | $10.00 | $22.00 | $21.00 | $18.00 | $23.20 | $12.00 | $13.00 | $35.00 |
| 202E70000 SPECIAL - FILL AND PLUG EXISTING CONDUIT, 24" | 108 FT | $17.00 | $25.00 | $28.00 | $20.00 | $23.95 | $22.00 | $19.00 | $55.00 |
| 202E70000 SPECIAL - FILL AND PLUG EXISTING CONDUIT, 6' X 3' | 94 FT | $73.00 | $80.00 | $105 | $70.00 | $99.25 | $124 | $150 | $135 |
| 202E75000 FENCE REMOVED | 1,225 FT | $2.00 | $2.20 | $2.20 | $2.20 | $2.20 | $2.50 | $3.00 | $2.20 |
| 202E75250 GATE REMOVED | 5 EACH | $100 | $180 | $180 | $180 | $180 | $200 | $250 | $180 |
| 202E75610 VALVE BOX REMOVED | 31 EACH | $165 | $120 | $81.51 | $100 | $108 | $40.00 | $150 | $135 |
| 202E98100 REMOVAL MISC.:BOLLARDS REMOVED | 8 EACH | $50.00 | $60.00 | $40.00 | $15.00 | $115 | $75.00 | $10.00 | $50.00 |
| 202E98100 REMOVAL MISC.:BOOSTER STATION REMOVED | 1 EACH | $1,000 | $3,200 | $12,300 | $2,000 | $16,407 | $6,500 | $6,700 | $12,500 |
| 202E98100 REMOVAL MISC.:CISTERN REMOVED | 1 EACH | $825 | $3,300 | $950 | $1,300 | $2,281 | $750 | $450 | $3,000 |
| 202E98100 REMOVAL MISC.:FIRE VAULT REMOVED | 2 EACH | $650 | $2,900 | $3,000 | $2,500 | $2,957 | $1,200 | $2,000 | $2,500 |
| 202E98100 REMOVAL MISC.:FLAG POLE REMOVED | 1 EACH | $250 | $100 | $600 | $100 | $280 | $100 | $20.00 | $10.50 |
| 202E98100 REMOVAL MISC.:LIGHT REMOVED | 8 EACH | $285 | $100 | $645 | $200 | $645 | $50.00 | $400 | $115 |
| 202E98100 REMOVAL MISC.:SHED REMOVED | 1 EACH | $825 | $1,000 | $600 | $500 | $557 | $300 | $50.00 | $750 |
| 202E98100 REMOVAL MISC.:SIGN REMOVED | 30 EACH | $230 | $25.00 | $450 | $250 | $290 | $75.00 | $140 | $300 |
| 202E98100 REMOVAL MISC.:SPRINKLER HEAD REMOVED | 22 EACH | $35.00 | $50.00 | $26.50 | $150 | $185 | $15.00 | $25.00 | $25.00 |
| 202E98100 REMOVAL MISC.:SUMP PUMP VAULT REMOVED | 1 EACH | $410 | $1,000 | $3,000 | $700 | $223 | $500 | $300 | $2,000 |
| 202E98100 REMOVAL MISC.:UTILITY VAULT REMOVED | 8 EACH | $410 | $3,000 | $3,000 | $500 | $1,905 | $1,500 | $700 | $2,500 |
| 202E98200 REMOVAL MISC.:DUCT BANK REMOVED | 4,000 FT | $16.00 | $15.00 | $18.50 | $20.00 | $20.50 | $40.00 | $45.00 | $26.50 |
| 202E98200 REMOVAL MISC.:WALL REMOVED | 33 FT | $29.00 | $55.00 | $17.50 | $4.00 | $14.00 | $100 | $35.00 | $25.00 |
| 203E20000 EMBANKMENT | 27,990 CY | $6.50 | $11.00 | $3.40 | $5.50 | $11.00 | $9.00 | $3.00 | $16.50 |
| 203E20001 EMBANKMENT, AS PER PLAN | 2,433 CY | $8.50 | $8.00 | $3.40 | $13.00 | $16.25 | $6.00 | $5.00 | $16.50 |
| 204E10000 SUBGRADE COMPACTION | 30,634 SY | $1.50 | $1.00 | $1.95 | $4.50 | $1.50 | $1.85 | $1.25 | $0.50 |
| 204E13000 EXCAVATION OF SUBGRADE | 5,343 CY | $19.00 | $25.00 | $10.00 | $14.50 | $26.00 | $15.00 | $13.00 | $17.50 |
| 204E45000 PROOF ROLLING | 73 HOUR | $260 | $165 | $180 | $350 | $160 | $90.00 | $175 | $85.00 |
| 204E50000 GEOTEXTILE FABRIC | 4,163 SY | $1.10 | $3.00 | $0.95 | $0.40 | $1.30 | $1.00 | $1.15 | $1.00 |
| 204E51000 GEOGRID | 6,776 SY | $1.50 | $2.25 | $3.45 | $0.90 | $2.00 | $2.00 | $1.95 | $1.60 |
| 206E11000 CURING COAT | 97,182 SY | $1.05 | $0.68 | $0.68 | $0.68 | $0.70 | $1.00 | $0.68 | $0.68 |
| 606E15050 GUARDRAIL, TYPE MGS | 2,326 FT | $18.00 | $18.00 | $18.00 | $17.00 | $18.00 | $19.00 | $17.00 | $18.00 |
| 606E17360 GUARDRAIL, TYPE MGS, LONG-SPAN | 125 FT | $21.20 | $21.20 | $21.20 | $23.50 | $21.20 | $25.00 | $23.50 | $21.20 |
| 606E26150 ANCHOR ASSEMBLY, MGS TYPE E(MASH 2016) | 6 EACH | $2,375 | $2,375 | $2,375 | $2,280 | $2,375 | $2,460 | $2,280 | $2,375 |
| 606E26550 ANCHOR ASSEMBLY, MGS TYPE T | 16 EACH | $985 | $985 | $985 | $900 | $985 | $975 | $900 | $985 |
| 606E35002 MGS BRIDGE TERMINAL ASSEMBLY, TYPE 1 | 2 EACH | $2,180 | $2,180 | $2,180 | $2,000 | $2,180 | $2,150 | $2,000 | $2,180 |
| 606E35102 MGS BRIDGE TERMINAL ASSEMBLY, TYPE 2 | 2 EACH | $645 | $645 | $645 | $450 | $645 | $490 | $450 | $645 |
| 607E98000 FENCE, MISC.:WOOD FENCE | 1,810 FT | $48.50 | $46.50 | $48.50 | $37.50 | $49.10 | $40.00 | $37.50 | $46.50 |
| 608E13001 6" CONCRETE WALK, AS PER PLAN | 1,160 SF | $8.00 | $10.00 | $6.00 | $16.50 | $6.80 | $5.85 | $6.50 | $6.50 |
| 608E15001 8" CONCRETE WALK, AS PER PLAN | 2,709 SF | $15.00 | $10.00 | $6.95 | $15.50 | $7.65 | $7.90 | $7.00 | $7.50 |
| 608E52000 CURB RAMP | 13,012 SF | $7.70 | $12.00 | $9.00 | $9.50 | $11.00 | $22.00 | $9.00 | $7.00 |
| 623E38500 MONUMENT ASSEMBLY | 31 EACH | $1,050 | $600 | $825 | $1,500 | $801 | $850 | $600 | $825 |
| 623E40500 REFERENCE MONUMENT | 2 EACH | $350 | $185 | $125 | $600 | $801 | $500 | $375 | $280 |
| 623E40520 RIGHT-OF-WAY MONUMENT | 192 EACH | $55.00 | $185 | $150 | $70.00 | $75.00 | $100 | $225 | $280 |
| 690E50100 SPECIAL - MAILBOX SUPPORT SYSTEM, SINGLE | 35 EACH | $155 | $145 | $155 | $125 | $191 | $175 | $150 | $145 |
| 601E11000 RIPRAP, TYPE D | 6 SY | $187 | $320 | $330 | $395 | $322 | $135 | $200 | $135 |
| 601E21050 TIED CONCRETE BLOCK MAT WITH TYPE 1 UNDERLAYMENT | 335 SY | $53.00 | $95.00 | $47.00 | $40.00 | $66.50 | $145 | $60.00 | $43.50 |
| 601E21060 TIED CONCRETE BLOCK MAT WITH TYPE 2 UNDERLAYMENT | 42 SY | $51.00 | $95.00 | $47.00 | $45.00 | $76.00 | $145 | $60.00 | $46.25 |
| 601E32004 ROCK CHANNEL PROTECTION, TYPE A WITH GEOTEXTILE FA | 143 CY | $85.00 | $95.00 | $120 | $84.00 | $79.60 | $125 | $155 | $124 |
| 601E32104 ROCK CHANNEL PROTECTION, TYPE B WITH GEOTEXTILE FA | 11 CY | $85.00 | $200 | $185 | $105 | $117 | $135 | $200 | $163 |
| 601E32110 ROCK CHANNEL PROTECTION, TYPE B WITH AGGREGATE FIL | 51 CY | $96.00 | $160 | $100 | $115 | $131 | $110 | $215 | $135 |
| 601E32200 ROCK CHANNEL PROTECTION, TYPE C WITH FILTER | 13 CY | $92.00 | $240 | $165 | $290 | $305 | $115 | $260 | $265 |
| 601E32210 ROCK CHANNEL PROTECTION, TYPE C WITH AGGREGATE FIL | 2 CY | $109 | $170 | $340 | $265 | $229 | $115 | $350 | $221 |
| 601E37501 PAVED GUTTER, TYPE 1-2, AS PER PLAN | 342 FT | $66.00 | $90.00 | $56.00 | $56.00 | $63.00 | $61.00 | $68.00 | $46.50 |
| 659E00100 SOIL ANALYSIS TEST | 4 EACH | $100 | $200 | $200 | $25.00 | $180 | $200 | $25.00 | $200 |
| 659E10000 SEEDING AND MULCHING | 70,255 SY | $0.70 | $0.50 | $0.50 | $0.55 | $0.50 | $0.48 | $0.55 | $0.50 |
| 659E14000 REPAIR SEEDING AND MULCHING | 3,513 SY | $0.70 | $0.80 | $0.80 | $0.55 | $0.40 | $0.40 | $0.55 | $0.80 |
| 659E15000 INTER-SEEDING | 3,513 SY | $0.70 | $0.10 | $0.01 | $0.01 | $0.40 | $4.00 | $0.01 | $0.02 |
| 659E20000 COMMERCIAL FERTILIZER | 9.8 TON | $610 | $700 | $700 | $250 | $595 | $595 | $250 | $700 |
| 659E31000 LIME | 14.52 ACRE | $80.00 | $10.00 | $0.10 | $25.00 | $87.00 | $87.00 | $25.00 | $0.02 |
| 659E35000 WATER | 389 MGAL | $1.00 | $1.00 | $0.01 | $0.01 | $5.00 | $5.00 | $0.01 | $0.02 |
| 670E00700 DITCH EROSION PROTECTION | 938 SY | $2.00 | $3.00 | $3.00 | $1.35 | $1.95 | $2.00 | $1.35 | $3.00 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $5,000 | $10,000 | $2,500 | $3,000 | $2,425 | $2,000 | $2,500 | $2,500 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $19,440 | $10,000 | $27,000 | $36,000 | $24,480 | $7,500 | $26,500 | $26,520 |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $28,000 | $30,000 | $26,500 | $30,000 | $24,390 | $25,000 | $23,500 | $25,000 |
| 832E30000 EROSION CONTROL | 114,607 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 690E65016 SPECIAL - WORK INVOLVING PETROLEUM CONTAMINATED SO | 600 TON | $60.00 | $36.00 | $55.00 | $50.00 | $58.75 | $130 | $28.00 | $109 |
| 690E65022 SPECIAL - WORK INVOLVING NON-REGULATED WATER | 150 GAL | $8.50 | $18.00 | $2.25 | $6.00 | $45.37 | $10.00 | $1.25 | $33.00 |
| 690E65024 SPECIAL - WORK INVOLVING REGULATED WATER | 150 GAL | $10.50 | $9.00 | $2.45 | $6.00 | $48.37 | $120 | $15.50 | $42.00 |
| 602E20000 CONCRETE MASONRY | 12.9 CY | $1,605 | $2,000 | $1,200 | $1,850 | $2,215 | $1,375 | $1,650 | $1,850 |
| 605E12210 6" DEEP PIPE UNDERDRAINS WITH GEOTEXTILE FABRIC, 7 | 1,969 FT | $22.00 | $13.00 | $9.85 | $13.50 | $14.25 | $15.00 | $13.00 | $22.50 |
| 605E13410 6" UNCLASSIFIED PIPE UNDERDRAINS WITH GEOTEXTILE F | 1,128 FT | $19.00 | $13.50 | $10.00 | $10.50 | $14.00 | $13.00 | $12.50 | $16.50 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 1,706 FT | $12.00 | $22.00 | $14.25 | $11.00 | $24.75 | $10.00 | $25.00 | $30.50 |
| 611E00900 6" CONDUIT, TYPE B | 200 FT | $43.00 | $29.00 | $44.00 | $24.00 | $38.33 | $35.00 | $29.00 | $55.00 |
| 611E01100 6" CONDUIT, TYPE C | 200 FT | $22.00 | $28.00 | $44.00 | $18.00 | $24.58 | $25.00 | $25.00 | $46.00 |
| 611E01400 6" CONDUIT, TYPE E | 200 FT | $22.00 | $23.00 | $44.00 | $18.00 | $16.60 | $20.00 | $25.00 | $49.00 |
| 611E01500 6" CONDUIT, TYPE F | 240 FT | $22.00 | $23.00 | $7.15 | $20.00 | $21.99 | $20.00 | $23.00 | $58.00 |
| 611E01800 8" CONDUIT, TYPE B, 707.42 | 3 FT | $74.00 | $48.00 | $142 | $85.00 | $197 | $200 | $155 | $115 |
| 611E04400 12" CONDUIT, TYPE B | 2,763 FT | $54.00 | $63.00 | $90.00 | $60.00 | $96.00 | $85.00 | $95.00 | $90.00 |
| 611E04400 12" CONDUIT, TYPE B, 706.02 | 26 FT | $66.00 | $80.00 | $109 | $105 | $161 | $92.00 | $125 | $170 |
| 611E04400 12" CONDUIT, TYPE B, 706.02 (CLASS IV) | 1,310 FT | $62.00 | $80.00 | $93.00 | $84.75 | $128 | $92.00 | $100 | $120 |
| 611E04400 12" CONDUIT, TYPE B, 706.02 (CLASS IV) WITH 706.11 | 148 FT | $73.00 | $70.00 | $106 | $125 | $153 | $92.00 | $110 | $116 |
| 611E04400 12" CONDUIT, TYPE B, 707.42 | 26 FT | $73.00 | $70.00 | $113 | $140 | $125 | $89.00 | $150 | $145 |
| 611E04400 12" CONDUIT, TYPE B, 748.02 | 674 FT | $69.00 | $73.00 | $122 | $60.00 | $101 | $100 | $100 | $120 |
| 611E04600 12" CONDUIT, TYPE C | 411 FT | $45.00 | $55.00 | $80.00 | $66.50 | $69.80 | $69.00 | $92.00 | $74.00 |
| 611E04600 12" CONDUIT, TYPE C, 706.02 | 20 FT | $76.00 | $165 | $85.00 | $114 | $125 | $76.00 | $145 | $175 |
| 611E04600 12" CONDUIT, TYPE C, 706.02 (CLASS IV) | 388 FT | $51.00 | $70.00 | $71.00 | $72.75 | $83.30 | $76.00 | $127 | $111 |
| 611E04600 12" CONDUIT, TYPE C, 707.42 | 21 FT | $83.00 | $120 | $82.50 | $176 | $194 | $73.00 | $152 | $234 |
| 611E05900 15" CONDUIT, TYPE B | 2,110 FT | $57.00 | $50.00 | $85.00 | $60.00 | $82.20 | $105 | $103 | $90.00 |
| 611E05900 15" CONDUIT, TYPE B, 706.02 | 13 FT | $89.00 | $95.00 | $143 | $139 | $215 | $116 | $141 | $173 |
| 611E05900 15" CONDUIT, TYPE B, 706.02 (CLASS IV) | 578 FT | $70.00 | $65.00 | $90.00 | $88.75 | $158 | $116 | $106 | $133 |
| 611E05900 15" CONDUIT, TYPE B, 706.02 (CLASS IV) WITH 706.11 | 73 FT | $80.00 | $120 | $95.00 | $94.25 | $146 | $116 | $107 | $130 |
| 611E05900 15" CONDUIT, TYPE B, 707.42 | 4 FT | $154 | $330 | $114 | $240 | $235 | $108 | $310 | $285 |
| 611E05900 15" CONDUIT, TYPE B, 748.02 | 421 FT | $78.00 | $92.00 | $76.00 | $61.25 | $109 | $138 | $115 | $125 |
| 611E06100 15" CONDUIT, TYPE C | 386 FT | $45.00 | $59.00 | $65.00 | $73.50 | $65.60 | $84.00 | $80.00 | $75.00 |
| 611E06100 15" CONDUIT, TYPE C, 706.02 (CLASS IV) | 219 FT | $65.00 | $85.00 | $85.00 | $88.00 | $79.00 | $95.00 | $128 | $177 |
| 611E07400 18" CONDUIT, TYPE B | 1,378 FT | $70.00 | $70.00 | $96.50 | $70.00 | $112 | $130 | $105 | $115 |
| 611E07400 18" CONDUIT, TYPE B, 706.02 (CLASS IV) | 312 FT | $132 | $113 | $118 | $105 | $195 | $142 | $158 | $192 |
| 611E07400 18" CONDUIT, TYPE B, 748.02 | 226 FT | $106 | $94.00 | $92.00 | $99.00 | $135 | $168 | $148 | $144 |
| 611E07600 18" CONDUIT, TYPE C | 32 FT | $56.00 | $68.00 | $87.00 | $90.00 | $88.80 | $95.00 | $97.00 | $96.00 |
| 611E08200 18" CONDUIT, TYPE F, 707.05 TYPE C OR 707.21 | 58 FT | $65.00 | $66.00 | $108 | $103 | $98.50 | $105 | $114 | $86.00 |
| 611E08900 21" CONDUIT, TYPE B | 1,060 FT | $107 | $76.00 | $170 | $85.00 | $131 | $125 | $164 | $145 |
| 611E08900 21" CONDUIT, TYPE B, 706.02 (CLASS IV) | 152 FT | $79.00 | $88.00 | $110 | $95.00 | $144 | $135 | $151 | $151 |
| 611E09100 21" CONDUIT, TYPE C | 53 FT | $73.00 | $88.00 | $193 | $118 | $103 | $95.00 | $138 | $158 |
| 611E09100 21" CONDUIT, TYPE C, 706.02 | 12 FT | $85.00 | $102 | $190 | $110 | $153 | $105 | $161 | $165 |
| 611E10400 24" CONDUIT, TYPE B | 374 FT | $102 | $115 | $129 | $125 | $152 | $122 | $198 | $152 |
| 611E10400 24" CONDUIT, TYPE B, 748.02 | 350 FT | $145 | $151 | $162 | $136 | $184 | $192 | $207 | $200 |
| 611E10600 24" CONDUIT, TYPE C | 443 FT | $80.00 | $76.00 | $113 | $102 | $94.60 | $92.00 | $132 | $140 |
| 611E16400 36" CONDUIT, TYPE B | 273 FT | $205 | $140 | $169 | $154 | $222 | $150 | $300 | $255 |
| 611E16400 36" CONDUIT, TYPE B, 706.02 | 6 FT | $550 | $740 | $760 | $340 | $484 | $190 | $725 | $700 |
| 611E16400 36" CONDUIT, TYPE B, 748.02 | 449 FT | $240 | $225 | $280 | $238 | $325 | $290 | $330 | $340 |
| 611E16600 36" CONDUIT, TYPE C | 84 FT | $123 | $130 | $228 | $145 | $142 | $130 | $210 | $140 |
| 611E16600 36" CONDUIT, TYPE C, 706.02 | 122 FT | $185 | $168 | $188 | $135 | $194 | $170 | $287 | $230 |
| 611E20900 48" CONDUIT, TYPE B, 706.02 | 163 FT | $290 | $300 | $268 | $290 | $419 | $400 | $395 | $360 |
| 611E21100 48" CONDUIT, TYPE C, 706.02 | 54 FT | $260 | $275 | $260 | $320 | $293 | $375 | $318 | $385 |
| 611E53200 48" X 76" CONDUIT, TYPE A, 706.04, 706.04 | 123 FT | $420 | $395 | $465 | $369 | $713 | $485 | $590 | $500 |
| 611E98150 CATCH BASIN, NO. 3 | 24 EACH | $3,100 | $4,500 | $3,150 | $3,600 | $3,549 | $2,650 | $4,000 | $4,200 |
| 611E98151 CATCH BASIN, NO. 3, AS PER PLAN | 3 EACH | $4,025 | $4,500 | $3,450 | $4,350 | $4,192 | $4,430 | $5,000 | $5,300 |
| 611E98180 CATCH BASIN, NO. 3A | 80 EACH | $2,075 | $2,500 | $2,400 | $2,500 | $2,796 | $3,380 | $3,000 | $2,800 |
| 611E98181 CATCH BASIN, NO. 3A, AS PER PLAN | 5 EACH | $3,000 | $3,500 | $3,100 | $3,700 | $3,119 | $2,745 | $4,300 | $4,000 |
| 611E98370 CATCH BASIN, NO. 6 | 1 EACH | $1,600 | $2,000 | $2,100 | $2,845 | $2,354 | $2,355 | $2,950 | $2,600 |
| 611E98450 CATCH BASIN, NO. 2-2A | 1 EACH | $1,100 | $1,800 | $1,750 | $2,000 | $1,618 | $1,260 | $1,950 | $2,500 |
| 611E98470 CATCH BASIN, NO. 2-2B | 7 EACH | $1,200 | $1,800 | $1,650 | $1,950 | $1,728 | $1,245 | $1,850 | $1,900 |
| 611E98510 CATCH BASIN, NO. 2-3 | 3 EACH | $1,650 | $2,000 | $1,900 | $2,850 | $2,500 | $1,780 | $2,400 | $2,200 |
| 611E98540 CATCH BASIN, NO. 2-4 | 2 EACH | $3,000 | $3,500 | $2,350 | $3,395 | $3,475 | $2,765 | $3,650 | $3,300 |
| 611E98630 CATCH BASIN ADJUSTED TO GRADE | 3 EACH | $250 | $600 | $500 | $800 | $448 | $650 | $450 | $750 |
| 611E98635 CATCH BASIN RECONSTRUCTED TO GRADE, AS PER PLAN | 1 EACH | $1,385 | $2,000 | $1,550 | $2,550 | $1,103 | $1,250 | $6,500 | $2,000 |
| 611E99574 MANHOLE, NO. 3 | 38 EACH | $3,800 | $3,200 | $4,100 | $4,000 | $3,750 | $4,160 | $5,100 | $5,800 |
| 611E99575 MANHOLE, NO. 3, AS PER PLAN "A" | 3 EACH | $4,700 | $4,500 | $4,700 | $4,475 | $7,371 | $4,485 | $6,300 | $6,000 |
| 611E99575 MANHOLE, NO. 3, AS PER PLAN "B" | 1 EACH | $5,175 | $4,000 | $4,600 | $3,750 | $4,521 | $5,335 | $4,000 | $5,000 |
| 611E99582 MANHOLE, NO. 3 WITH 90" BASE I.D. AND 8" WEIR | 1 EACH | $8,650 | $15,000 | $8,900 | $9,400 | $11,063 | $18,515 | $10,500 | $10,500 |
| 611E99584 MANHOLE, NO. 3 WITH 96" BASE I.D. AND 9" WEIR | 1 EACH | $8,500 | $15,000 | $8,900 | $9,400 | $11,093 | $25,385 | $9,000 | $10,500 |
| 611E99586 MANHOLE, NO. 3 WITH 108" BASE I.D. AND 12" WEIR | 1 EACH | $11,600 | $15,000 | $11,500 | $9,500 | $15,154 | $25,865 | $13,500 | $13,500 |
| 611E99654 MANHOLE ADJUSTED TO GRADE | 5 EACH | $3,750 | $750 | $620 | $950 | $490 | $550 | $475 | $1,130 |
| 611E99660 MANHOLE RECONSTRUCTED TO GRADE | 1 EACH | $1,200 | $2,500 | $1,250 | $1,800 | $1,055 | $1,050 | $1,450 | $1,300 |
| 611E99710 PRECAST REINFORCED CONCRETE OUTLET | 4 EACH | $185 | $325 | $290 | $290 | $382 | $150 | $425 | $210 |
| 611E99820 SPECIAL - MISCELLANEOUS METAL | 1,000 LB | $2.00 | $1.50 | $1.45 | $1.50 | $2.00 | $1.35 | $1.80 | $2.65 |
| 611E99900 DRAINAGE STRUCTURE, MISC.:UNDERGROUND DETENTION ST | 1 EACH | $185,000 | $350,000 | $270,000 | $250,000 | $308,760 | $250,000 | $570,000 | $400,000 |
