TUS-IR 77-11.52/12.84
TUS County · est $0.8M
Bid dateThursday, May 27—
TUS County · est $0.8M
Published by ODOTon this contract’s Proposal PDF · DBE Goal: 5.0%
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 17 more items below.
| Item | Quantity | R1Stanley Miller Construction Company | R2Turn-key Tunneling INC | R3Tucson INC | R4Eclipse CO LLC | R5S E T INC | % of bid |
|---|---|---|---|---|---|---|---|
| 611E96600 CONDUIT, BORED OR JACKED, 54", TYPE A, 748.06 | 386 FT | $1,028 | $926 | $1,027 | $1,210 | $1,305 | 52% |
| 837E21000 BACKFILL FOR LINER PIPE | 556 FT | $143 | $150 | $180 | $142 | $187 | 10% |
| 837E10000 LINER PIPE, 48", TYPE A, 707.11, 707.12, 707.18, 7 | 556 FT | $95.00 | $293 | $307 | $259 | $122 | 7% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING |
| Item | Quantity | R1Stanley Miller Construction Company | R2Turn-key Tunneling INC | R3Tucson INC | R4Eclipse CO LLC | R5S E T INC |
|---|---|---|---|---|---|---|
| 202E20010 HEADWALL REMOVED | 2 EACH | $403 | $788 | $800 | $399 | $1,000 |
| 202E35200 PIPE REMOVED, OVER 24" | 20 FT | $86.00 | $210 | $21.00 | $77.50 | $10.00 |
| 202E38000 GUARDRAIL REMOVED | 50 FT | $3.56 | $5.25 | $3.50 | $8.00 | $3.52 |
| 202E75200 FENCE REMOVED FOR REUSE | 20 FT | $31.00 | $26.25 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 1 LS |
| $48,011 |
| $9,600 |
| $9,000 |
| $8,500 |
| $8,481 |
| 6% |
| 202E70000 SPECIAL - FILL AND PLUG EXISTING CONDUIT, 48" CMP | 378 FT | $104 | $146 | $129 | $103 | $81.04 | 5% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $27,778 | $38,500 | $19,400 | $30,000 | $29,483 | 4% |
| 659E00300 TOPSOIL | 859 CY | $31.00 | $47.25 | $25.00 | $44.00 | $67.25 | 3% |
| 832E30000 EROSION CONTROL | 17,500 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 2% |
| 659E10000 SEEDING AND MULCHING | 7,735 SY | $1.75 | $5.25 | $2.90 | $1.00 | $1.60 | 2% |
| 601E38101 PAVED GUTTER, TYPE 1-6, AS PER PLAN | 50 FT | $232 | $194 | $358 | $157 | $255 | 2% |
| 624E10000 MOBILIZATION | 1 LS | $9,664 | $39,300 | $20,000 | $29,433 | $55,000 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $9,333 | $15,000 | $11,000 | $18,500 | $10,640 | 1% |
| 203E10000 EXCAVATION | 117 CY | $51.00 | $26.25 | $71.00 | $72.00 | $20.00 | 1% |
| 601E32000 ROCK CHANNEL PROTECTION, TYPE A WITH FILTER | 43 CY | $138 | $152 | $131 | $89.00 | $103 | 1% |
| 602E20000 CONCRETE MASONRY | 2.7 CY | $1,688 | $2,258 | $1,660 | $1,785 | $1,867 | 1% |
| 606E15050 GUARDRAIL, TYPE MGS | 50 FT | $81.00 | $65.00 | $80.00 | $184 | $79.64 | 1% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $3,445 | $3,675 | $33,000 | $20,000 | $5,000 | 0% |
| 601E11000 RIPRAP, TYPE D | 6 SY | $523 | $210 | $194 | $380 | $153 | 0% |
| 202E32700 GUTTER REMOVED | 93 SY | $28.00 | $26.25 | $13.00 | $18.50 | $14.00 | 0% |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 10 CY | $225 | $68.25 | $250 | $196 | $410 | 0% |
| $95.00 |
| $112 |
| $95.15 |
| 202E75254 GATE REMOVED FOR REUSE | 1 EACH | $1,222 | $525 | $1,600 | $1,864 | $1,590 |
| 202E98300 REMOVAL MISC.: CHANNEL PROTECTION | 10 SY | $144 | $26.25 | $40.00 | $28.00 | $17.50 |
| 203E20000 EMBANKMENT | 39 CY | $57.00 | $26.25 | $40.00 | $73.50 | $25.00 |
| 601E32100 ROCK CHANNEL PROTECTION, TYPE B WITH FILTER | 15 CY | $135 | $152 | $225 | $89.50 | $103 |
| 659E00100 SOIL ANALYSIS TEST | 4 EACH | $50.00 | $52.50 | $80.00 | $26.50 | $220 |
| 659E14000 REPAIR SEEDING AND MULCHING | 386 SY | $0.50 | $0.21 | $1.00 | $1.00 | $1.10 |
| 659E15000 INTER-SEEDING | 386 SY | $0.10 | $0.21 | $1.00 | $0.50 | $0.01 |
| 659E20000 COMMERCIAL FERTILIZER | 1.09 TON | $700 | $1,260 | $1,150 | $263 | $550 |
| 659E31000 LIME | 1.59 ACRE | $100 | $840 | $210 | $26.50 | $220 |
| 659E35000 WATER | 43 MGAL | $1.00 | $1.05 | $1.00 | $1.00 | $1.10 |
| 626E00110 BARRIER REFLECTOR, TYPE 2 (BIDIRECTIONAL) | 2 EACH | $8.33 | $31.00 | $8.00 | $19.00 | $8.25 |
| 616E10000 WATER | 10 MGAL | $1.00 | $1.05 | $1.00 | $13.50 | $41.00 |
| 619E16000 FIELD OFFICE, TYPE A | 4 MNTH | $500 | $2,580 | $500 | $600 | $1,525 |
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 611E96600 CONDUIT, BORED OR JACKED, 54", TYPE A, 748.06 | 386 FT | $1,028 | $397k | 51% |
| 837E21000 BACKFILL FOR LINER PIPE | 556 FT | $143 | $80k | 10% |
| 837E10000 LINER PIPE, 48", TYPE A, 707.11, 707.12, 707.18, 7 | 556 FT | $95 | $53k | 7% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $48,011 | $48k | 6% |
| 202E70000 SPECIAL - FILL AND PLUG EXISTING CONDUIT, 48" CMP | 378 FT | $104 | $39k | 5% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $27,778 | $28k | 4% |
| 659E00300 TOPSOIL | 859 CY | $31 | $27k | 3% |
| 832E30000 EROSION CONTROL | 17,500 EACH | $1 | $18k | 2% |
| 659E10000 SEEDING AND MULCHING | 7,735 SY | $1.75 | $14k | 2% |
| 601E38101 PAVED GUTTER, TYPE 1-6, AS PER PLAN | 50 FT | $232 | $12k | 1% |