PAU-US 30-00.00
PAU County · est $0.2M
Bid dateThursday, July 15—
PAU County · est $0.2M
Bid form · ODOT
| Item | Qty |
|---|
ODOT bid tab line items with each bidder’s unit price. Top 18items by winning bid’s extended amount.
| Item | Quantity | R1Bcc Ohio INC | R2Geotech Services INC | R3Turn-key Tunneling INC | % of bid |
|---|---|---|---|---|---|
| 837E10000 LINER PIPE, 60" ID 707.11, 707.12, 707.24, 748.06, | 295 FT | $183 | $330 | $466 | 48% |
| 837E21000 BACKFILL FOR LINER PIPE | 295 FT | $100 | $195 | $163 | 26% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $4,388 | $7,500 | $5,500 | 4% |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 4 SNMT | $1,035 | $1,100 | $3,120 | 4% |
| 624E10000 MOBILIZATION | 1 LS | $4,029 | $10,000 | $21,000 | 4% |
| 601E32100 ROCK CHANNEL PROTECTION, TYPE B WITH FILTER, 30" T | 26 CY | $137 | $225 | $200 | 3% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 50 HOUR | $68.50 | $60.00 | $100 | 3% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $2,340 | $12,000 | $1,250 | 2% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $1,830 | $2,350 | $2,500 | 2% |
| 659E10000 SEEDING AND MULCHING | 484 SY | $3.74 | $3.50 | $6.00 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $1,388 | $1,000 | $6,200 | 1% |
| 832E30000 EROSION CONTROL | 1,000 EACH | $1.00 | $1.00 | $1.00 | 1% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $390 | $500 | $1,250 | 0% |
| 611E05100 12" CONDUIT, TYPE E | 10 FT | $21.75 | $130 | $15.00 | 0% |
| 659E20000 COMMERCIAL FERTILIZER | 0.07 TON | $2,936 | $250 | $1,560 | 0% |
| 611E03600 10" CONDUIT, TYPE E | 10 FT | $18.75 | $120 | $12.00 | 0% |
| 611E02500 8" CONDUIT, TYPE E | 10 FT | $17.25 | $110 | $10.00 | 0% |
| 659E35000 WATER | 3 MGAL | $6.60 | $20.00 | $1.00 | 0% |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Unit price |
|---|
| Extended |
|---|
| % |
|---|
| 837E10000 LINER PIPE, 60" ID 707.11, 707.12, 707.24, 748.06, | 295 FT | $182.5 | $54k | 48% |
| 837E21000 BACKFILL FOR LINER PIPE | 295 FT | $100.03 | $30k | 26% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $4,388 | $4k | 4% |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 4 SNMT | $1,035 | $4k | 4% |
| 624E10000 MOBILIZATION | 1 LS | $4,029 | $4k | 4% |
| 601E32100 ROCK CHANNEL PROTECTION, TYPE B WITH FILTER, 30" T | 26 CY | $137.19 | $4k | 3% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 50 HOUR | $68.5 | $3k | 3% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $2,340 | $2k | 2% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $1,830 | $2k | 2% |
| 659E10000 SEEDING AND MULCHING | 484 SY | $3.74 | $2k | 2% |