MED-SR 3-17.05
MED County · est $1.0M
Bid dateThursday, May 12—
MED County · est $1.0M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 7 more items below.
| Item | Quantity | R1Great Lakes Construction CO | % of bid |
|---|---|---|---|
| 524E94503 DRILLED SHAFTS, 24" DIAMETER, ABOVE BEDROCK, AS PE | 2,450 FT | $282 | 65% |
| 624E15000 MOBILIZATION | 1 EACH | $80,000 | 8% |
| 601E32000 ROCK CHANNEL PROTECTION, TYPE A WITH FILTER | 403 CY | $150 | 6% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $52,000 | 5% |
| 511E46511 CLASS QC1 CONCRETE, FOOTING, AS PER PLAN | 13 CY | $2,000 | 2% |
| 524E95000 DRILLED SHAFTS, MISC.:24" DIAMETER PLUG PILE - 10 | 90 FT | $255 | 2% |
| 832E30000 EROSION CONTROL | 20,000 EACH | $1.00 | 2% |
| 202E11201 PORTIONS OF STRUCTURE REMOVED, AS PER PLAN | 1 LS | $15,000 | 1% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $13,500 | 1% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $12,500 | 1% |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $12,000 | 1% |
| 659E10000 SEEDING AND MULCHING | 12,700 SY | $0.85 | 1% |
| 619E16000 FIELD OFFICE, TYPE A | 4 MNTH | $2,500 | 1% |
| 203E10001 EXCAVATION, AS PER PLAN | 93 CY | $85.00 | 1% |
| 203E20001 EMBANKMENT, AS PER PLAN | 116 CY | $65.00 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $6,500 | 1% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $6,500 | 1% |
| 518E21200 POROUS BACKFILL WITH GEOTEXTILE FABRIC | 31 CY | $200 | 1% |
| 518E42000 8" PERFORATED CORRUGATED PLASTIC PIPE | 164 FT | $20.00 | 0% |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $1,700 | 0% |
| Item | Quantity | R1Great Lakes Construction CO |
|---|---|---|
| 659E00300 TOPSOIL | 11 CY | $80.00 |
| 659E14000 REPAIR SEEDING AND MULCHING | 635 SY | $0.85 |
| 659E15000 INTER-SEEDING | 635 SY | $0.10 |
| 659E20000 COMMERCIAL FERTILIZER | 1.71 TON | $300 |
| 659E31000 LIME | 2.61 ACRE | $25.00 |
| 659E35000 WATER | 68 MGAL | $0.10 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $1,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 524E94503 DRILLED SHAFTS, 24" DIAMETER, ABOVE BEDROCK, AS PE | 2,450 FT | $282 | $691k | 65% |
| 624E15000 MOBILIZATION | 1 EACH | $80,000 | $80k | 7% |
| 601E32000 ROCK CHANNEL PROTECTION, TYPE A WITH FILTER | 403 CY | $150 | $60k | 6% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $52,000 | $52k | 5% |
| 511E46511 CLASS QC1 CONCRETE, FOOTING, AS PER PLAN | 13 CY | $2,000 | $26k | 2% |
| 524E95000 DRILLED SHAFTS, MISC.:24" DIAMETER PLUG PILE - 10 | 90 FT | $255 | $23k | 2% |
| 832E30000 EROSION CONTROL | 20,000 EACH | $1 | $20k | 2% |
| 202E11201 PORTIONS OF STRUCTURE REMOVED, AS PER PLAN | 1 LS | $15,000 | $15k | 1% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $13,500 | $14k | 1% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $12,500 | $13k | 1% |