MUS-IR 70-25.90
MUS County · est $0.9M
Bid dateThursday, August 11—
MUS County · est $0.9M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 6 more items below.
| Item | Quantity | R1Shelly & Sands INC | R2Beaver Excavating Company | R3J & J Bridge Company INC | R4Ohio-west Virginia Excavating CO | R5Alan Stone CO INC | R6Complete General Construction Company | R7Wolf Creek Contracting Company LLC | R8Buds INC | R9Tucson INC | R10Eclipse CO LLC | % of bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203E20001 EMBANKMENT, AS PER PLAN 703.19 TYPE D | 6,734 CY | $61.25 | $60.00 | $73.50 | $64.25 | $67.25 | $67.00 | $71.78 | $69.00 | $71.15 | $82.00 | 64% |
| Item | Quantity | R1Shelly & Sands INC | R2Beaver Excavating Company | R3J & J Bridge Company INC | R4Ohio-west Virginia Excavating CO | R5Alan Stone CO INC | R6Complete General Construction Company | R7Wolf Creek Contracting Company LLC | R8Buds INC | R9Tucson INC | R10Eclipse CO LLC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 203E20000 EMBANKMENT | 9 CY | $20.00 | $40.00 | $150 | $160 | $14.00 | $53.00 | $18.37 | $133 | $111 | $49.00 |
| 659E31000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 203E10000 EXCAVATION |
| 6,370 CY |
| $14.00 |
| $21.00 |
| $15.00 |
| $14.00 |
| $32.00 |
| $25.00 |
| $17.19 |
| $25.70 |
| $33.00 |
| $34.00 |
| 14% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $34,500 | $15,200 | $1,000 | $2,200 | $8,000 | $13,000 | $3,188 | $5,000 | $13,635 | $4,000 | 5% |
| 605E13411 6" UNCLASSIFIED PIPE UNDERDRAINS WITH GEOTEXTILE F | 737 FT | $35.00 | $40.00 | $30.00 | $37.00 | $22.00 | $51.00 | $44.41 | $47.00 | $32.25 | $30.00 | 4% |
| 624E10000 MOBILIZATION | 1 LS | $20,000 | $20,000 | $11,500 | $70,500 | $10,000 | $20,000 | $70,827 | $70,000 | $17,000 | $37,426 | 3% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $15,050 | $5,000 | $2,000 | $4,200 | $6,000 | $5,000 | $2,977 | $19,000 | $6,900 | $12,000 | 2% |
| 611E01400 6" CONDUIT, TYPE E | 291 FT | $32.00 | $22.00 | $14.00 | $36.50 | $23.00 | $41.00 | $16.02 | $27.00 | $32.25 | $26.00 | 1% |
| 622E41100 PORTABLE BARRIER, UNANCHORED, 32" | 507 FT | $12.00 | $10.00 | $15.00 | $28.00 | $21.00 | $34.00 | $42.65 | $2.00 | $43.00 | $64.00 | 1% |
| 832E30000 EROSION CONTROL | 6,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 1% |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 8 SNMT | $750 | $800 | $500 | $1,888 | $1,650 | $1,650 | $1,150 | $50.00 | $1,898 | $1,536 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $4,690 | $5,000 | $25,000 | $9,200 | $6,500 | $6,300 | $8,336 | $11,240 | $10,245 | $14,000 | 1% |
| 659E00500 SEEDING AND MULCHING, CLASS 1 | 1,765 SY | $1.80 | $2.50 | $1.50 | $3.00 | $3.50 | $2.50 | $4.60 | $1.80 | $4.50 | $1.82 | 0% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $2,500 | $3,000 | $2,000 | $24,000 | $15,000 | $20,000 | $14,001 | $5,500 | $12,700 | $15,554 | 0% |
| 606E16000 GUARDRAIL REBUILT | 120 FT | $15.00 | $20.00 | $15.00 | $35.00 | $30.00 | $27.20 | $31.28 | $5.00 | $34.50 | $37.00 | 0% |
| 614E12380 WORK ZONE IMPACT ATTENUATOR, 24" WIDE HAZARDS | — | $1,800 | $2,000 | $800 | $4,300 | $2,250 | $3,320 | $3,818 | $500 | $2,588 | $3,060 | 0% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 20 HOUR | $78.00 | $50.00 | $50.00 | $80.00 | $68.00 | $95.00 | $86.25 | $45.00 | $92.00 | $81.00 | 0% |
| 611E99710 PRECAST REINFORCED CONCRETE OUTLET | 2 EACH | $450 | $518 | $200 | $865 | $305 | $500 | $221 | $105 | $407 | $334 | 0% |
| 601E21050 TIED CONCRETE BLOCK MAT WITH TYPE 1 UNDERLAYMENT | 4 SY | $150 | $240 | $150 | $425 | $480 | $200 | $430 | $220 | $170 | $237 | 0% |
| 659E20000 COMMERCIAL FERTILIZER | 0.24 TON | $990 | $700 | $600 | $1,600 | $1,200 | $1,400 | $1,150 | $988 | $1,530 | $1,072 | 0% |
| 202E38200 GUARDRAIL REMOVED FOR REUSE | 120 FT | $1.50 | $2.40 | $1.00 | $6.00 | $5.00 | $2.40 | $7.90 | $1.00 | $5.75 | $5.00 | 0% |
| 0.36 ACRE |
| $155 |
| $10.00 |
| $10.00 |
| $100 |
| $869 |
| $80.00 |
| $86.25 |
| $150 |
| $112 |
| $169 |
| 659E35000 WATER | 10 MGAL | $1.00 | $100 | $1.00 | $1.00 | $0.01 | $1.00 | $1.15 | $1.00 | $1.00 | $1.00 |
| 626E00110 BARRIER REFLECTOR, TYPE 2 ONE WAY | 2 EACH | $8.00 | $10.00 | $8.00 | $11.00 | $12.00 | $11.50 | $17.25 | $12.00 | $11.50 | $18.00 |
| 614E13310 BARRIER REFLECTOR, TYPE 1 ONE WAY | 10 EACH | $5.00 | $10.00 | $8.00 | $39.00 | $34.00 | $34.00 | $39.10 | $1.00 | $39.00 | $21.00 |
| 614E13350 OBJECT MARKER, ONE WAY | 10 EACH | $8.00 | $10.00 | $10.00 | $43.50 | $38.00 | $38.00 | $43.70 | $2.00 | $43.50 | $26.00 |
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 203E20001 EMBANKMENT, AS PER PLAN 703.19 TYPE D | 6,734 CY | $61.25 | $412k | 64% |
| 203E10000 EXCAVATION | 6,370 CY | $14 | $89k | 14% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $34,500 | $35k | 5% |
| 605E13411 6" UNCLASSIFIED PIPE UNDERDRAINS WITH GEOTEXTILE F | 737 FT | $35 | $26k | 4% |
| 624E10000 MOBILIZATION | 1 LS | $20,000 | $20k | 3% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $15,050 | $15k | 2% |
| 611E01400 6" CONDUIT, TYPE E | 291 FT | $32 | $9k | 1% |
| 622E41100 PORTABLE BARRIER, UNANCHORED, 32" | 507 FT | $12 | $6k | 1% |
| 832E30000 EROSION CONTROL | 6,000 EACH | $1 | $6k | 1% |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 8 SNMT | $750 | $6k | 1% |