Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 2of 5 | NOB-TR 392-00.02Bridge | NOB | Mar 2026 | $618k | $588k |
| Rank 2of 7 | PER-MR 56-00.13 (Buckeye Street)Bridge | PER | Jan 2026 | $563k | $560k |
| Wonof 7 | NOB-SR 78-01.08 / NOB-SR 83-00.02Bridge | NOB | Nov 2025 | $1.66M | $1.66M |
| Wonof 3 | JEF-SR 213-18.09Earthwork | JEF | Nov 2025 | $918k | $918k |
| Wonof 4 | NOB-SR 147-16.82Drainage | NOB | Sep 2025 | $573k | $573k |
| Rank 4of 4 | ASD-SR 39-05.20Drainage | ASD | Sep 2025 | $479k | $443k |
| Rank 3of 6 | NOB-Mill St.-00.07Bridge | NOB | Apr 2025 | $1.00M | $774k |
| Rank 3of 9 | PER-MR 280-00.10 (Scotch Hill)Other | PER | Mar 2025 | $176k | $135k |
| Rank 2of 7 | DEL-SR 521-10.32 and VariousBridge | DEL | Jan 2025 | $2.62M | $2.57M |
| Rank 5of 7 | MUS-SR 376-05.09Earthwork | MUS | Dec 2024 | $604k | $540k |
| Wonof 10 | CLA-US 42-08.20Bridge | CLA | Nov 2024 | $939k | $939k |
| Wonof 3 | PER-SR 13-19.64Drainage | PER | Oct 2024 | $1.03M | $1.03M |
| Wonof 6 | WAS-SR 339-08.64Drainage | WAS | Oct 2024 | $844k | $844k |
| Rank 2of 10 | COS-TR 252-00.00Bridge | COS | Sep 2024 | $664k | $553k |
| Rank 3of 6 | MRG-SR 376-14.59Drainage | MRG | Jul 2024 | $354k | $336k |
| Rank 3of 5 | LIC-SR 37-09.63Drainage | LIC | Jun 2024 | $728k | $604k |
| Wonof 4 | BEL-SR 147-00.40Drainage | BEL | Apr 2024 | $313k | $313k |
| Wonof 8 | NOB-SR 145/SR 147-00.38/18.41Drainage | NOB | Jan 2024 | $1.08M | $1.08M |
| Rank 3of 8 | NOB-SR 513/SR 564-07.03/00.26Drainage | NOB | Jan 2024 | $968k | $868k |
| Rank 5of 9 | NOB-SR 146-01.95Drainage | NOB | Nov 2023 | $374k | $336k |
| Rank 2of 5 | MRG-CR 52-03.82Bridge | MRG | Aug 2023 | $875k | $869k |
| Wonof 4 | MOE-TR 2001-00.13Bridge | MOE | May 2023 | $489k | $489k |
| Wonof 3 | MOE-TR 183-00.13Bridge | MOE | May 2023 | $549k | $549k |
| Rank 2of 4 | PER-SR 13-05.74Drainage | PER | Apr 2023 | $464k | $444k |
| Wonof 3 | COS-SR 60-07.62Bridge | COS | Feb 2023 | $743k | $743k |
| Rank 5of 9 | GUE-SR 265-05.68Earthwork | GUE | Feb 2023 | $154k | $124k |
| Wonof 5 | MOE-CR 29-06.93Bridge | MOE | Feb 2023 | $617k | $617k |
| Rank 4of 6 | MUS-TR 49-00.56 (Multiuse Path)Safety | MUS | Jan 2023 | $769k | $637k |
| Wonof 6 | MRW-SR 229-00.72Drainage | MRW | Jan 2023 | $379k | $379k |
| Wonof 3 | MUS-US 22-09.95Drainage | MUS | Jan 2023 | $704k | $704k |
| Rank 4of 8 | HOL-SR 39/SR 754-11.17/00.16,TUS-SR 93-10.80Drainage | HOL | Dec 2022 | $1.82M | $1.58M |
| Rank 2of 5 | BEL-SR 149-01.92Maintenance | BEL | Dec 2022 | $944k | $942k |
| Rank 2of 7 | MOE-CR 28-00.54Bridge | MOE | Nov 2022 | $754k | $752k |
| Rank 2of 5 | LIC-SR 79-13.30Bridge | LIC | Nov 2022 | $2.79M | $2.59M |
| Rank 8of 10 | MUS-IR 70-25.90Earthwork | MUS | Aug 2022 | $797k | $642k |
| Rank 2of 2 | WAR-GEN SIGNS FY2023Safety | WAR | Jun 2022 | $1.19M | $1.05M |
| Wonof 4 | LIC-SR 310-09.88Drainage | LIC | Jun 2022 | $423k | $423k |
| Rank 2of 2 | GUE-IR 70-08.80Pavement | GUE | Apr 2022 | $444k | $422k |
| Rank 2of 5 | HOL-SR 520-09.83Drainage | HOL | Apr 2022 | $424k | $406k |
| Rank 3of 5 | LAW-US 52-22.09 GeotechEarthwork | LAW | Apr 2022 | $1.18M | $1.02M |
| Rank 4of 5 | LIC-SR 37-25.05Bridge | LIC | Apr 2022 | $1.06M | $668k |
| Wonof 4 | LIC-SR 79-03.64Bridge | LIC | Mar 2022 | $1.99M | $1.99M |
| Rank 2of 7 | PER-MR Nuzum 00.04Bridge | PER | Feb 2022 | $352k | $350k |
| Wonof 5 | PER-MR 80-00.01Bridge | PER | Feb 2022 | $898k | $898k |
| Rank 5of 8 | MEG-SR 143-11.57Earthwork | MEG | Sep 2021 | $298k | $203k |
| Rank 2of 3 | MEG-US 33-09.36Earthwork | MEG | Sep 2021 | $2.10M | $2.01M |
| Rank 2of 3 | WAS-SR 7-39.35Earthwork | WAS | Sep 2021 | $1.74M | $1.50M |
| Wonof 3 | MOE-SR 78-24.46Earthwork | MOE | Sep 2021 | $2.06M | $2.06M |
| Rank 2of 4 | CAR-SR 542-04.20/04.28Drainage | CAR | Sep 2021 | $379k | $347k |
| Rank 3of 5 | HOL-US 62/SR 60-05.24/06.60Drainage | HOL | Aug 2021 | $542k | $447k |
| Rank 2of 8 | MOE-CR 12-18.00Bridge | MOE | Jul 2021 | $334k | $329k |
| Wonof 6 | MOE-Monroe Lake ODNR Slip RepairEarthwork | MOE | Jul 2021 | $49k | $49k |
| Rank 4of 9 | ATH-Embrey StreetBridge | ATH | Jul 2021 | $494k | $472k |
| Rank 5of 10 | WAS-SR 550-09.21Earthwork | WAS | Jul 2021 | $179k | $139k |
| Rank 2of 7 | WAS-SR 26-25.10Earthwork | WAS | May 2021 | $332k | $272k |
| Rank 3of 5 | BEL-US 40-11.62/11.81Drainage | BEL | May 2021 | $427k | $326k |
| Rank 2of 9 | MRG-SR 266-11.46Drainage | MRG | Mar 2021 | $688k | $661k |
| Rank 5of 10 | MOE-WNF Drainage Improvement Ph1Drainage | MOE | Feb 2021 | $433k | $350k |
| Rank 4of 10 | HOL-US 62/VAR-05.06/VARDrainage | HOL | Jan 2021 | $451k | $356k |
| Wonof 9 | LIC-US 40-14.90Drainage | LIC | Jan 2021 | $444k | $444k |
| Rank 8of 9 | FAI-CR 56-00.23 (SRTS)Safety | FAI | Jan 2021 | $482k | $316k |
| Rank 4of 9 | ATH-Woodlane DriveBridge | ATH | Jan 2021 | $595k | $556k |
| Rank 3of 5 | PER-SR 37-16.95/19.35Drainage | PER | Dec 2020 | $614k | $565k |
| Wonof 8 | CAR-SR 542-12.62Bridge | CAR | Nov 2020 | $588k | $588k |
| Rank 4of 10 | HOL-SR 557-06.90Earthwork | HOL | Oct 2020 | $288k | $248k |
| Rank 9of 10 | HOL-SR 83-09.98Drainage | HOL | Oct 2020 | $284k | $235k |
| Rank 4of 10 | NOB-SR 146-13.17Drainage | NOB | Sep 2020 | $342k | $279k |
| Wonof 7 | NOB-SR 821-14.09Drainage | NOB | Aug 2020 | $339k | $339k |
| Rank 3of 3 | WAS-Marietta SRTS FY 2021Safety | WAS | Aug 2020 | $528k | $328k |
| Rank 5of 8 | MRG-SR 60-13.31Earthwork | MRG | Jun 2020 | $1.74M | $1.32M |
| Rank 2of 7 | LIC-SR 16-23.68Maintenance | LIC | Jun 2020 | $90k | $74k |
| Rank 4of 6 | BEL-SR 647-02.70Earthwork | BEL | May 2020 | $329k | $272k |
| Rank 3of 5 | BEL-SR 7-20.23Earthwork | BEL | May 2020 | $338k | $244k |
| Wonof 4 | WAS-SR 821-05.20Maintenance | WAS | Apr 2020 | $719k | $719k |
| Wonof 4 | PER-CR 64-01.80Bridge | PER | Mar 2020 | $669k | $669k |
| Rank 3of 5 | MUS-SR 666-04.49Drainage | MUS | Mar 2020 | $265k | $233k |
| Rank 3of 4 | MUS-US 22-04.67/08.71 (PART 1 AND PART 2)Bridge | MUS | Feb 2020 | $1.87M | $1.79M |
| Wonof 7 | MRG-CR 35-S-04.79Bridge | MRG | Sep 2018 | $408k | $408k |
| Wonof 2 | LIC-IR 70-24.36Maintenance | LIC | Aug 2018 | $324k | $324k |
| Rank 2of 6 | MOE-CR 3-01.44 (Market Street)Bridge | MOE | Aug 2018 | $282k | $281k |
| Wonof 9 | HAS-SR 9-21.27Drainage | HAS | Aug 2018 | $232k | $232k |
| Wonof 6 | NOB-CR 15-00.04Bridge | NOB | Aug 2018 | $419k | $419k |
| Wonof 5 | GUE-IR 70-19.65Earthwork | GUE | Jun 2018 | $229k | $229k |
| Rank 2of 5 | PER-CR 18-00.90Bridge | PER | May 2018 | $384k | $377k |
| Rank 3of 3 | HOL-US 62/SR 39-14.83/04.23Drainage | HOL | May 2018 | $374k | $254k |
| Rank 5of 6 | RIC-New Salt YardBuilding | RIC | Apr 2018 | $914k | $730k |
| Wonof 5 | MRW-SR 95-00.24Drainage | MRW | Mar 2018 | $864k | $864k |
| Wonof 5 | SHE-D07 SHE FS Salt & CCSBuilding | SHE | Feb 2018 | $1.07M | $1.07M |
| Rank 2of 8 | LIC-D05 LIC Utica OP Salt DomeBuilding | LIC | Feb 2018 | $624k | $624k |
| Rank 6of 8 | HOL-SR 241-11.59Drainage | HOL | Feb 2018 | $329k | $208k |
| Rank 7of 10 | MRW-CR 15-05.01Bridge | MRW | Feb 2018 | $1.12M | $1.03M |
| Rank 5of 5 | CAR-SR 171-01.92, CAR-SR 542-09.29Drainage | CAR | Feb 2018 | $459k | $339k |
| Rank 5of 8 | ATH-US 50-08.64Signals | ATH | Feb 2018 | $349k | $270k |
| Rank 2of 10 | MRG-CR 85-W3.80Drainage | MRG | Feb 2018 | $249k | $204k |
| Rank 7of 10 | HOL-SR-SR 557-02.53, HOL-SR 643-00.41/03.56Drainage | HOL | Jan 2018 | $513k | $378k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.