WAR-/CLI-GCS FY2022
WAR County · est $0.6M
Bid dateThursday, August 11—
WAR County · est $0.6M
Bid form · ODOT
| Item | Qty | Unit price | Extended |
|---|
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 4 more items below.
| Item | Quantity | R1Strawser Construction INC | R2Scodeller Construction INC | % of bid |
|---|---|---|---|---|
| 423E00204 CRACK SEALING, TYPE II | 929,849 SY | $0.37 | $0.41 | 47% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $98,345 | $75,000 | 13% |
| 624E10000 MOBILIZATION | 1 LS | $64,373 | $75,000 | 9% |
| 642E00114 EDGE LINE, 6", TYPE 1A | 109.34 MILE | $530 | $527 | 8% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 500 HOUR | $85.00 | $75.00 | 6% |
| 642E00310 CENTER LINE, TYPE 1A | 27.92 MILE | $810 | $805 | 3% |
| 642E00414 CHANNELIZING LINE, 12", TYPE 1A | 20,075 FT | $0.75 | $0.69 | 2% |
| 642E00710 TRANSVERSE/DIAGONAL LINE, TYPE 1A | 3,872 FT | $3.50 | $3.47 | 2% |
| 642E00214 LANE LINE, 6", TYPE 1A | 38 MILE | $330 | $326 | 2% |
| 642E00730 CHEVRON MARKING, TYPE 1A | 3,082 FT | $3.45 | $3.42 | 1% |
| 642E00912 ISLAND MARKING, TYPE 1A | 1,508 SF | $5.50 | $5.47 | 1% |
| 808E18700 DIGITAL SPEED LIMIT (DSL) SIGN ASSEMBLY | 9 SNMT | $900 | $850 | 1% |
| 642E00110 EDGE LINE, 4", TYPE 1A | 14 MILE | $520 | $516 | 1% |
| 642E01516 DOTTED LINE, 6", TYPE 1A | 11,483 FT | $0.50 | $0.47 | 1% |
| 642E01310 LANE ARROW, TYPE 1A | 48 EACH | $110 | $108 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $3,500 | $6,000 | 0% |
| 642E00650 CROSSWALK LINE, 24", TYPE 1A | 475 FT | $5.85 | $5.59 | 0% |
| 642E00410 CHANNELIZING LINE, 8", TYPE 1A | 3,987 FT | $0.65 | $0.60 | 0% |
| 642E00510 STOP LINE, TYPE 1A | 610 FT | $3.45 | $3.42 | 0% |
| 642E01570 DOTTED LINE, 12", TYPE 1A | 2,232 FT | $0.55 | $0.50 | 0% |
| Item | Quantity | R1Strawser Construction INC | R2Scodeller Construction INC |
|---|---|---|---|
| 642E00210 LANE LINE, 4", TYPE 1A | 0.6 MILE | $275 | $272 |
| 642E01116 SCHOOL SYMBOL MARKING, 96", TYPE 1A | 2 EACH | $300 | $296 |
| 642E01326 WRONG WAY ARROW, TYPE 1A | 4 EACH | $215 | $212 |
| 642E01420 WORD ON PAVEMENT, 96", TYPE 1A | 10 EACH | $110 | $108 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| % |
|---|
| 423E00204 CRACK SEALING, TYPE II | 929,849 SY | $0.37 | $344k | 47% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $98,345 | $98k | 13% |
| 624E10000 MOBILIZATION | 1 LS | $64,373 | $64k | 9% |
| 642E00114 EDGE LINE, 6", TYPE 1A | 109.34 MILE | $530 | $58k | 8% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 500 HOUR | $85 | $43k | 6% |
| 642E00310 CENTER LINE, TYPE 1A | 27.92 MILE | $810 | $23k | 3% |
| 642E00414 CHANNELIZING LINE, 12", TYPE 1A | 20,075 FT | $0.75 | $15k | 2% |
| 642E00710 TRANSVERSE/DIAGONAL LINE, TYPE 1A | 3,872 FT | $3.5 | $14k | 2% |
| 642E00214 LANE LINE, 6", TYPE 1A | 38 MILE | $330 | $13k | 2% |
| 642E00730 CHEVRON MARKING, TYPE 1A | 3,082 FT | $3.45 | $11k | 1% |