D11-CS FY2023
D11 County · est $0.4M
Bid dateThursday, January 26—
D11 County · est $0.4M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 423E00204 CRACK SEALING, TYPE II | 729,459 SY | $0.38 | $278k | 86% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 3.97 MILE | $4,488 | $18k | 6% |
ODOT bid tab line items with each bidder’s unit price. Top 10items by winning bid’s extended amount.
| Item | Quantity | R1National Industrial Maintenance INC | R2Russell Standard Corporation And Subsidiary | R3Scodeller Construction INC | R4Annseal INC | R5Strawser Construction INC | R6American Pavement Solutions INC | % of bid |
|---|---|---|---|---|---|---|---|---|
| 423E00204 CRACK SEALING, TYPE II | 729,459 SY | $0.38 | $0.35 | $0.43 | $0.34 | $0.34 | $0.68 | 86% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 3.97 MILE | $4,488 | $1,800 | $850 | $1,050 | $2,075 | $1,122 | 6% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 120 HOUR | $55.00 | $50.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $80.00 |
| $75.00 |
| $80.00 |
| $250 |
| 2% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $5,000 | $16,500 | $23,000 | $107,700 | $88,564 | $5,000 | 2% |
| 624E10000 MOBILIZATION | 1 LS | $5,000 | $33,000 | $30,000 | $14,600 | $88,564 | $6,700 | 2% |
| 642E00300 CENTER LINE, TYPE 1 | 1.06 MILE | $4,488 | $1,800 | $1,260 | $1,050 | $2,300 | $1,530 | 1% |
| 642E00204 LANE LINE, 6", TYPE 1 | 0.93 MILE | $4,488 | $1,850 | $800 | $1,050 | $2,300 | $918 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $1,000 | $2,500 | $4,000 | $2,875 | $3,000 | $1,000 | 0% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 172 FT | $0.85 | $7.00 | $3.00 | $15.00 | $7.75 | $3.06 | 0% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 160 FT | $0.85 | $5.50 | $2.00 | $15.00 | $6.25 | $3.06 | 0% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST |
| 120 HOUR |
| $55 |
| $7k |
| 2% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $5,000 | $5k | 2% |
| 624E10000 MOBILIZATION | 1 LS | $5,000 | $5k | 2% |
| 642E00300 CENTER LINE, TYPE 1 | 1.06 MILE | $4,488 | $5k | 1% |
| 642E00204 LANE LINE, 6", TYPE 1 | 0.93 MILE | $4,488 | $4k | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $1,000 | $1k | 0% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 172 FT | $0.85 | $146 | 0% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 160 FT | $0.85 | $136 | 0% |