ATH-US 33-04.38 and Various
ATH County · est $3.6M
Bid dateThursday, February 23—
ATH County · est $3.6M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 421E10011 MICROSURFACING, SURFACE COURSE, AS PER PLAN | 471,010 SY | $2.88 | $1.36M |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 36 more items below.
| Item | Quantity | R1Strawser Construction INC | % of bid |
|---|---|---|---|
| 421E10011 MICROSURFACING, SURFACE COURSE, AS PER PLAN | 471,010 SY | $2.88 | 32% |
| 421E10021 MICROSURFACING, LEVELING COURSE, AS PER PLAN | 335,621 SY | $1.92 | 15% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $309,970 | 7% |
| 624E10000 MOBILIZATION | 1 LS | $288,297 | 7% |
| 421E10010 MICROSURFACING, SURFACE COURSE | 74,958 SY | $3.34 | 6% |
| 644E30030 REMOVAL OF PAVEMENT MARKING | 75.9 MILE | $2,725 | 5% |
| 690E98400 SPECIAL - FINAL ACCEPTANCE TESTING | 1 LS | $200,000 | 5% |
| 850E10010 GROOVING FOR 6" RECESSED PAVEMENT MARKING | — | $2,590 | 4% |
| 690E98500 SPECIAL - SPECIAL- WET REFLECTIVE THERMOPLASTIC PA | 6.97 MILE | $14,600 | 2% |
| 690E98500 SPECIAL - SPECIAL- WET REFLECTIVE THERMOPLASTIC PA | 6.92 MILE | $14,600 | 2% |
| 690E98500 SPECIAL - SPECIAL- WET REFLECTIVE THERMOPLASTIC PA | 7 MILE | $14,000 | 2% |
| 690E98500 SPECIAL - SPECIAL- WET REFLECTIVE THERMOPLASTIC PA | 7 MILE | $14,000 | 2% |
| 644E00104 EDGE LINE, 6" WHITE | 22.18 MILE | $3,850 | 2% |
| 644E00104 EDGE LINE, 6" YELLOW | 21.6 MILE | $3,850 | 2% |
| 621E00100 RPM | 1,899 EACH | $35.00 | 2% |
| 690E98500 SPECIAL - SPECIAL- RECESSED WET-REFLECTIVE TAPE PA | 6.7 MILE | $9,000 | 1% |
| 807E14010 WET REFLECTIVE THERMOPLASTIC PAVEMENT MARKING, EDG | 7.66 MILE | $5,800 | 1% |
| 807E14010 WET REFLECTIVE THERMOPLASTIC PAVEMENT MARKING, EDG | 7.66 MILE | $5,800 | 1% |
| 644E00204 LANE LINE, 6" | 21.33 MILE | $1,875 | 1% |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 1,899 EACH | $20.00 | 1% |
| Item | Quantity | R1Strawser Construction INC |
|---|---|---|
| 850E10110 GROOVING FOR 6" RECESSED PAVEMENT MARKING | — | $1.80 |
| 850E10130 GROOVING FOR 12" RECESSED PAVEMENT MARKING | — | $2.10 |
| 642E00104 EDGE LINE, 6", TYPE 1 | 7.78 MILE | $1,000 |
| 642E00300 CENTER LINE, TYPE 1 | 3.89 MILE | $1,250 |
| 644E00300 CENTER LINE | 0.04 MILE | $13,500 |
| 644E00404 CHANNELIZING LINE, 12" | 3,398 FT | $2.75 |
| 644E00500 STOP LINE | 80 FT | $8.50 |
| 644E00720 CHEVRON MARKING | 64 FT | $9.75 |
| 644E01300 LANE ARROW |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 1 EACH |
| $160 |
| 644E01510 DOTTED LINE, 6" | 39 FT | $5.50 |
| 644E30000 REMOVAL OF PAVEMENT MARKING | 10,809 FT | $3.15 |
| 644E30020 REMOVAL OF PAVEMENT MARKING | 1 EACH | $170 |
| 690E98100 SPECIAL - SPECIAL- RECESSED WET-REFLECTIVE POLYURE | 2,844 FT | $11.75 |
| 690E98100 SPECIAL - SPECIAL- RECESSED WET-REFLECTIVE POLYURE | 2,015 FT | $11.75 |
| 690E98500 SPECIAL - SPECIAL- RECESSED WET-REFLECTIVE POLYURE | 3.31 MILE | $11,200 |
| 690E98500 SPECIAL - SPECIAL- RECESSED WET-REFLECTIVE POLYURE | 3.31 MILE | $11,200 |
| 807E14110 WET REFLECTIVE THERMOPLASTIC PAVEMENT MARKING, LAN | 7.66 MILE | $3,200 |
| 807E14310 WET REFLECTIVE THERMOPLASTIC PAVEMENT MARKING, CHA | 354 FT | $4.25 |
| 807E14410 WET REFLECTIVE THERMOPLASTIC PAVEMENT MARKING, DOT | 727 FT | $3.40 |
| 614E20110 WORK ZONE LANE LINE, CLASS I, 6", 642 PAINT | 21.08 MILE | $800 |
| 614E20510 WORK ZONE LANE LINE, CLASS II, 6", 642 PAINT | 21.08 MILE | $1,000 |
| 614E20560 WORK ZONE LANE LINE, CLASS III, 6", 642 PAINT | 21.08 MILE | $650 |
| 614E21100 WORK ZONE CENTER LINE, CLASS I, 642 PAINT | 7.78 MILE | $1,900 |
| 614E21500 WORK ZONE CENTER LINE, CLASS II, 642 PAINT | 7.78 MILE | $900 |
| 614E22110 WORK ZONE EDGE LINE, CLASS I, 6", 642 PAINT WHITE | 21.08 MILE | $1,525 |
| 614E22110 WORK ZONE EDGE LINE, CLASS I, 6", 642 PAINT YELLOW | 21.08 MILE | $1,525 |
| 614E22210 WORK ZONE EDGE LINE, CLASS I, 6", 740.06, TYPE I W | 0.56 MILE | $10,500 |
| 614E22210 WORK ZONE EDGE LINE, CLASS I, 6", 740.06, TYPE I Y | 0.56 MILE | $10,500 |
| 614E22360 WORK ZONE EDGE LINE, CLASS III, 6", 642 PAINT WHIT | 21.08 MILE | $1,025 |
| 614E22360 WORK ZONE EDGE LINE, CLASS III, 6", 642 PAINT YELL | 21.08 MILE | $1,025 |
| 614E24402 WORK ZONE DOTTED LINE, CLASS I, 6", 740.06, TYPE I | 2,880 FT | $0.65 |
| 614E26200 WORK ZONE STOP LINE, CLASS I, 642 PAINT | 14 FT | $12.00 |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 80 HOUR | $85.00 |
| 614E12460 WORK ZONE MARKING SIGN | 57 EACH | $95.00 |
| 103E06000 PREMIUM FOR CONTRACT PERFORMANCE BOND, PAYMENT BON | 1 LS | $20,000 |
| 623E10001 CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER P | 1 LS | $4,000 |
| 29% |
| 421E10021 MICROSURFACING, LEVELING COURSE, AS PER PLAN | 335,621 SY | $1.92 | $644k | 14% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $309,970 | $310k | 7% |
| 624E10000 MOBILIZATION | 1 LS | $288,297 | $288k | 6% |
| 421E10010 MICROSURFACING, SURFACE COURSE | 74,958 SY | $3.34 | $250k | 5% |
| 644E30030 REMOVAL OF PAVEMENT MARKING | 75.9 MILE | $2,725 | $207k | 4% |
| 690E98400 SPECIAL - FINAL ACCEPTANCE TESTING | 1 LS | $200,000 | $200k | 4% |
| 850E10010 GROOVING FOR 6" RECESSED PAVEMENT MARKING | — | $2,590 | $166k | 3% |
| 690E98500 SPECIAL - SPECIAL- WET REFLECTIVE THERMOPLASTIC PA | 6.97 MILE | $14,600 | $102k | 2% |
| 690E98500 SPECIAL - SPECIAL- WET REFLECTIVE THERMOPLASTIC PA | 6.92 MILE | $14,600 | $101k | 2% |