COL-SR 14T-00.00
COL County · est $0.6M
Bid dateThursday, July 13—
COL County · est $0.6M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 5 more items below.
| Item | Quantity | R1Melway Paving CO INC | R2Henry W Bergman INC | % of bid |
|---|---|---|---|---|
| 251E01010 PARTIAL DEPTH PAVEMENT REPAIR (441) | 300 CY | $400 | $550 | 19% |
| 422E25000 EMULSION, CHIP SEAL | 30,632 GAL | $3.75 | $4.20 | 19% |
| 614E11001 MAINTAINING TRAFFIC, AS PER PLAN | 1 LS | $100,000 | $50,000 | 16% |
| 422E11001 AGGREGATE, SINGLE CHIP SEAL, TYPE A, AS PER PLAN | 82,788 SY | $1.00 | $0.80 | 13% |
| 614E22056 WORK ZONE EDGE LINE, CLASS I, 6", 807 PAINT | 23.14 MILE | $2,365 | $2,350 | 9% |
| 886E11000 FOG SEAL | 12,419 GAL | $3.75 | $4.00 | 8% |
| 614E20056 WORK ZONE LANE LINE, CLASS I, 6", 807 PAINT | 10.38 MILE | $1,780 | $1,750 | 3% |
| 642E30030 REMOVAL OF PAVEMENT MARKING | 11.18 MILE | $1,410 | $1,400 | 3% |
| 624E10000 MOBILIZATION | 1 LS | $15,000 | $50,000 | 2% |
| 621E00100 RPM | 289 EACH | $44.00 | $48.00 | 2% |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 289 EACH | $40.00 | $40.00 | 2% |
| 642E30000 REMOVAL OF PAVEMENT MARKING | 2,636 FT | $2.50 | $2.50 | 1% |
| 614E23110 WORK ZONE CHANNELIZING LINE, CLASS I, 12", 807 PAI | 4,168 FT | $1.30 | $1.25 | 1% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 7.72 MILE | $700 | $695 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $2,600 | $5,000 | 0% |
| 642E00204 LANE LINE, 6", TYPE 1 | 3.46 MILE | $655 | $650 | 0% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 1,396 FT | $1.15 | $1.15 | 0% |
| 614E12470 WORK ZONE SPEED LIMIT SIGN | 9 EACH | $165 | $250 | 0% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 1,200 FT | $1.00 | $1.00 | 0% |
| 832E30000 EROSION CONTROL | 1,000 EACH | $1.00 | $1.00 | 0% |
| Item | Quantity | R1Melway Paving CO INC | R2Henry W Bergman INC |
|---|---|---|---|
| 642E00500 STOP LINE, TYPE 1 | 40 FT | $4.30 | $4.25 |
| 642E01322 WRONG WAY ARROW, TYPE 1 | 2 EACH | $200 | $200 |
| 642E30020 REMOVAL OF PAVEMENT MARKING | 2 EACH | $125 | $125 |
| 614E12484 WORK ZONE INCREASED PENALTIES SIGN | 3 EACH | $165 | $250 |
| 614E26610 WORK ZONE STOP LINE, CLASS III, 642 PAINT | 120 FT | $3.80 | $3.75 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 251E01010 PARTIAL DEPTH PAVEMENT REPAIR (441) | 300 CY | $400 | $120k | 19% |
| 422E25000 EMULSION, CHIP SEAL | 30,632 GAL | $3.75 | $115k | 18% |
| 614E11001 MAINTAINING TRAFFIC, AS PER PLAN | 1 LS | $100,000 | $100k | 16% |
| 422E11001 AGGREGATE, SINGLE CHIP SEAL, TYPE A, AS PER PLAN | 82,788 SY | $1 | $83k | 13% |
| 614E22056 WORK ZONE EDGE LINE, CLASS I, 6", 807 PAINT | 23.14 MILE | $2,365 | $55k | 9% |
| 886E11000 FOG SEAL | 12,419 GAL | $3.75 | $47k | 7% |
| 614E20056 WORK ZONE LANE LINE, CLASS I, 6", 807 PAINT | 10.38 MILE | $1,780 | $18k | 3% |
| 642E30030 REMOVAL OF PAVEMENT MARKING | 11.18 MILE | $1,410 | $16k | 3% |
| 624E10000 MOBILIZATION | 1 LS | $15,000 | $15k | 2% |
| 621E00100 RPM | 289 EACH | $44 | $13k | 2% |