Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 3of 4 | HOL-SR 179-00.00Pavement | HOL | Feb 2026 | $3.56M | $3.06M |
| Rank 2of 2 | GUE-/GUE-SR 93/SR 541/SR 658 VARPavement | GUE | Oct 2025 | $1.76M | $1.57M |
| Wonof 3 | HOL-/TUS-US 62/US 39-VARPavement | HOL | Oct 2025 | $5.09M | $5.09M |
| Rank 2of 4 | WAY-SR 302-03.82Pavement | WAY | Jul 2025 | $4.23M | $4.18M |
| Wonof 1 | HOL-SR 520-00.00Pavement | HOL | Jun 2025 | $1.42M | $1.42M |
| Rank 2of 2 | COS-CR 621-00.00Safety | COS | Jan 2025 | $2.56M | $2.36M |
| Wonof 1 | D03-CHIP FY2025Pavement | D03 | Jun 2024 | $3.19M | $3.19M |
| Rank 2of 5 | MED-/WAY-SR 83/SR 585-00.91/11.98Pavement | MED | Jan 2024 | $1.51M | $1.29M |
| Wonof 3 | HOL-SR 39-06.72Pavement | HOL | Jan 2024 | $1.44M | $1.44M |
| Rank 3of 3 | BEL-SR 145-00.00Pavement | BEL | Nov 2023 | $733k | $559k |
| Wonof 4 | HOL-/WAY-SR 83/VAR-14.70/VARPavement | HOL | Oct 2023 | $2.55M | $2.55M |
| Wonof 2 | COL-SR 14T-00.00Pavement | COL | Jul 2023 | $622k | $622k |
| Wonof 4 | COS-/LIC-SR 79/SR 657-00.00/00.00Pavement | COS | Jun 2023 | $1.45M | $1.45M |
| Rank 3of 4 | ASD-/RIC-CHIP FY2023Pavement | ASD | Apr 2023 | $1.73M | $1.44M |
| Wonof 3 | D11-CHIP-FY2023Pavement | D11 | Feb 2023 | $1.77M | $1.77M |
| Wonof 4 | HOL-US 62-05.66Pavement | HOL | Feb 2023 | $1.31M | $1.31M |
| Rank 2of 3 | D03-/RIC-SR 95/SR 603-01.46/00.00Pavement | D03 | May 2022 | $653k | $629k |
| Rank 2of 4 | CRA-/RIC-SR 98-19.20/00.00Pavement | CRA | Mar 2022 | $612k | $611k |
| Rank 3of 3 | HOL-SR 3-00.00Pavement | HOL | Mar 2022 | $1.30M | $1.23M |
| Wonof 2 | HOL-SR 557-00.00, HOL-SR 643-00.00Pavement | HOL | Dec 2021 | $7.72M | $7.72M |
| Wonof 4 | HAS-SR 519-00.00Pavement | HAS | Nov 2021 | $547k | $547k |
| Wonof 4 | HOL-SR 514-00.00Pavement | HOL | Jan 2021 | $2.19M | $2.19M |
| Rank 4of 9 | TUS-SR 516-00.00Pavement | TUS | Dec 2020 | $768k | $725k |
| Rank 2of 5 | CAR-SR 164-00.00Pavement | CAR | Nov 2020 | $375k | $349k |
| Wonof 4 | HUR-/LOR CHIP FY2021Pavement | HUR | Jun 2020 | $480k | $480k |
| Wonof 1 | HOL-SR 39-17.12Pavement | HOL | Feb 2020 | $1.88M | $1.88M |
| Wonof 2 | HOL-SR 520-00.00Pavement | HOL | Nov 2018 | $933k | $933k |
| Rank 3of 4 | ASD-/MED-SR 58/SR 301-00.61/08.61Pavement | ASD | Nov 2018 | $5.74M | $4.92M |
| Rank 2of 4 | HOL-US 62-09.88Pavement | HOL | Oct 2018 | $1.45M | $1.44M |
| Rank 2of 5 | WAY-SR 83-00.00Pavement | WAY | Oct 2018 | $3.99M | $3.55M |
| Rank 4of 4 | HOL-SR 93-00.00Pavement | HOL | Oct 2018 | $3.95M | $2.83M |
| Wonof 2 | COS-/HOL-SR 206-03.81/00.00Pavement | COS | Sep 2018 | $547k | $547k |
| Rank 4of 5 | MED-SMOOTH FY2019 (B)Pavement | MED | Aug 2018 | $3.74M | $3.36M |
| Wonof 3 | ASD-/HUR CHIP FY2019Pavement | ASD | Aug 2018 | $582k | $582k |
| Wonof 4 | HOL-US 62-26.50Pavement | HOL | Jul 2018 | $2.60M | $2.60M |
| Rank 3of 4 | ASD-US 224-06.56Pavement | ASD | Jun 2018 | $1.73M | $1.57M |
| Rank 5of 7 | WAY-SR 3-19.62Pavement | WAY | May 2018 | $1.14M | $1.01M |
| Rank 4of 4 | MED-RM-FY2018Maintenance | MED | May 2018 | $345k | $245k |
| Rank 2of 2 | COS-SR 621/SR 643/SR 651-00.00Pavement | COS | Apr 2018 | $5.31M | $5.03M |
| Rank 5of 5 | WAY-SR 83-14.64Pavement | WAY | Apr 2018 | $902k | $758k |
| Rank 3of 5 | ASD-Mohican SP FY2018Maintenance | ASD | Jan 2018 | $1.46M | $1.34M |
| Wonof 3 | D05-Chip Seal FY2018Pavement | D05 | Jan 2018 | $1.31M | $1.31M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.