HAN-/WYA-US 68/SR 15/US 23-Var.
HAN County · est $4.1M
Bid dateThursday, February 8—
HAN County · est $4.1M
Bid form · ODOT
| Item | Qty | Unit price |
|---|
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 8 more items below.
| Item | Quantity | R1Strawser Construction INC | % of bid |
|---|---|---|---|
| 421E10011 MICROSURFACING, SURFACE COURSE, AS PER PLAN | 804,238 SY | $2.73 | 49% |
| 421E10021 MICROSURFACING, LEVELING COURSE, AS PER PLAN | 470,835 SY | $1.86 | 20% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $327,775 | 7% |
| 624E10000 MOBILIZATION | 1 LS | $271,715 | 6% |
| 642E30030 REMOVAL OF PAVEMENT MARKING | 105.06 MILE | $1,400 | 3% |
| 614E22110 WORK ZONE EDGE LINE, CLASS I, 6", 642 PAINT | 144.28 MILE | $950 | 3% |
| 808E18700 DIGITAL SPEED LIMIT (DSL) SIGN ASSEMBLY | 102 SNMT | $925 | 2% |
| 621E00100 RPM | 2,538 EACH | $34.00 | 2% |
| 614E20110 WORK ZONE LANE LINE, CLASS I, 6", 642 PAINT | 101.64 MILE | $750 | 2% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 72.14 MILE | $945 | 2% |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 2,538 EACH | $15.00 | 1% |
| 642E00204 LANE LINE, 6", TYPE 1 | 33.88 MILE | $735 | 1% |
| 103E06000 PREMIUM FOR CONTRACT PERFORMANCE BOND, PAYMENT BON | 1 LS | $24,000 | 1% |
| 614E22326 WORK ZONE EDGE LINE, CLASS I, 6", 873 | 1.49 MILE | $16,000 | 1% |
| 644E30000 REMOVAL OF PAVEMENT MARKING | 21,072 FT | $1.10 | 1% |
| 644E00404 CHANNELIZING LINE, 12" | 8,469 FT | $2.25 | 0% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 200 HOUR | $85.00 | 0% |
| 614E24122 WORK ZONE DOTTED LINE, CLASS I, 6", 873 | 7,840 FT | $1.65 | 0% |
| 644E01510 DOTTED LINE, 6" | 12,200 FT | $1.05 | 0% |
| 614E23210 WORK ZONE CHANNELIZING LINE, CLASS I, 12", 642 PAI | 8,974 FT | $1.05 | 0% |
| Item | Quantity | R1Strawser Construction INC |
|---|---|---|
| 832E30000 EROSION CONTROL | 1,000 EACH | $1.00 |
| 644E00500 STOP LINE | 321 FT | $9.00 |
| 614E12460 WORK ZONE MARKING SIGN | 26 EACH | $165 |
| 614E12484 WORK ZONE INCREASED PENALTIES SIGN | 26 EACH | $235 |
| 614E12500 REPLACEMENT SIGN | 5 EACH | $200 |
| 614E12600 REPLACEMENT DRUM | 50 EACH | $70.00 |
| 614E18600 PORTABLE CHANGEABLE MESSAGE SIGN | 6 SNMT | $985 |
| 614E24202 WORK ZONE DOTTED LINE, CLASS I, 6", 642 PAINT | 12,200 FT | $0.55 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Extended |
|---|
| % |
|---|
| 421E10011 MICROSURFACING, SURFACE COURSE, AS PER PLAN | 804,238 SY | $2.73 | $2.20M | 49% |
| 421E10021 MICROSURFACING, LEVELING COURSE, AS PER PLAN | 470,835 SY | $1.86 | $876k | 19% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $327,775 | $328k | 7% |
| 624E10000 MOBILIZATION | 1 LS | $271,715 | $272k | 6% |
| 642E30030 REMOVAL OF PAVEMENT MARKING | 105.06 MILE | $1,400 | $147k | 3% |
| 614E22110 WORK ZONE EDGE LINE, CLASS I, 6", 642 PAINT | 144.28 MILE | $950 | $137k | 3% |
| 808E18700 DIGITAL SPEED LIMIT (DSL) SIGN ASSEMBLY | 102 SNMT | $925 | $94k | 2% |
| 621E00100 RPM | 2,538 EACH | $34 | $86k | 2% |
| 614E20110 WORK ZONE LANE LINE, CLASS I, 6", 642 PAINT | 101.64 MILE | $750 | $76k | 2% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 72.14 MILE | $945 | $68k | 2% |