LIC-TR 171-01.34 (Multiuse Path)
LIC County · est $0.8M
Bid dateThursday, February 22—
LIC County · est $0.8M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 12 more items below.
| Item | Quantity | R1Law General Contracting INC | R2Cap-stone & Associates INC | R3Alan Stone CO INC | R4Shelly Company | R5Strawser Paving CO INC | % of bid |
|---|---|---|---|---|---|---|---|
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 818 CY | $266 | $310 | $280 | $256 | $364 | 26% |
| 304E20000 AGGREGATE BASE | 2,207 CY | $80.00 | $112 | $95.00 | $72.25 | $120 | 21% |
| 203E10000 EXCAVATION | 4,910 CY | $23.00 | $27.50 | $25.00 | $47.00 | $55.00 | 13% |
| 832E30000 EROSION CONTROL | 85,170 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 10% |
| 659E00300 TOPSOIL | 2,028 CY | $28.00 | $65.00 | $25.00 | $98.00 | $75.00 | 7% |
| 203E20000 |
| Item | Quantity | R1Law General Contracting INC | R2Cap-stone & Associates INC | R3Alan Stone CO INC | R4Shelly Company | R5Strawser Paving CO INC |
|---|---|---|---|---|---|---|
| 203E98000 ROADWAY, MISC.: 4" No. 57 CRUSHED LIMESTONE | 12 CY | $85.00 | $96.00 | $85.00 | $135 | $200 |
| 204E45000 PROOF ROLLING | 5 HOUR | $140 | $200 | $280 | $250 | $250 |
| 659E14000 REPAIR SEEDING AND MULCHING | 913 SY | $3.50 | $0.86 | $1.00 | $0.86 | $0.75 |
| 659E15000 INTER-SEEDING | 913 SY | $3.50 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 2,178 CY |
| $13.50 |
| $27.50 |
| $50.00 |
| $48.00 |
| $21.00 |
| 3% |
| 624E10000 MOBILIZATION | 1 LS | $20,000 | $30,000 | $59,000 | $40,000 | $60,000 | 2% |
| 644E00300 CENTER LINE | 2.47 MILE | $7,800 | $4,450 | $4,400 | $4,450 | $4,450 | 2% |
| 204E30010 GRANULAR MATERIAL, TYPE B | 200 CY | $80.00 | $105 | $110 | $69.50 | $75.00 | 2% |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $15,000 | $4,000 | $11,000 | $720 | $7,350 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $14,000 | $7,500 | $6,900 | $7,500 | $7,900 | 2% |
| 690E50600 SPECIAL - BOLLARD, AS PER PLAN | 15 EACH | $780 | $525 | $600 | $525 | $525 | 1% |
| 659E00510 SEEDING AND MULCHING, CLASS 2 | 18,342 SY | $0.62 | $0.82 | $1.00 | $0.82 | $1.75 | 1% |
| 201E11001 CLEARING AND GRUBBING, AS PER PLAN | 1 LS | $10,500 | $15,000 | $71,000 | $20,000 | $30,000 | 1% |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $10,000 | $10,000 | $11,000 | $6,500 | $10,543 | 1% |
| 670E00200 VEGETATED SWALE EROSION PROTECTION | 4,397 SY | $2.25 | $1.51 | $1.50 | $1.51 | $2.50 | 1% |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $9,800 | $3,000 | $1,800 | $2,425 | $3,000 | 1% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $8,500 | $22,750 | $37,000 | $18,000 | $30,500 | 1% |
| 204E10000 SUBGRADE COMPACTION | 15,746 SY | $0.45 | $1.75 | $2.00 | $2.25 | $1.14 | 1% |
| 204E13000 EXCAVATION OF SUBGRADE | 200 CY | $28.00 | $55.00 | $35.00 | $43.75 | $75.00 | 1% |
| $0.85 |
| $1.00 |
| $0.85 |
| $0.75 |
| 659E20000 COMMERCIAL FERTILIZER | 2.5 TON | $150 | $908 | $1,000 | $908 | $1,400 |
| 659E31000 LIME | 3.8 ACRE | $250 | $158 | $180 | $158 | $150 |
| 659E35000 WATER | 99 MGAL | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 441E50200 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 1 | 448 (16 CY | $230 | $310 | $280 | $256 | $525 |
| 644E01200 PARKING LOT STALL MARKING | 221 FT | $2.50 | $3.00 | $5.50 | $3.00 | $3.00 |
| 644E01500 DOTTED LINE, 4" | 138 FT | $2.50 | $3.00 | $4.50 | $3.00 | $3.00 |
| 644E01600 HANDICAP SYMBOL MARKING | 1 EACH | $450 | $115 | $340 | $115 | $115 |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $2,000 | $7,000 | $7,500 | $11,500 | $9,500 |
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 818 CY | $266 | $218k | 25% |
| 304E20000 AGGREGATE BASE | 2,207 CY | $80 | $177k | 20% |
| 203E10000 EXCAVATION | 4,910 CY | $23 | $113k | 13% |
| 832E30000 EROSION CONTROL | 85,170 EACH | $1 | $85k | 10% |
| 659E00300 TOPSOIL | 2,028 CY | $28 | $57k | 7% |
| 203E20000 EMBANKMENT | 2,178 CY | $13.5 | $29k | 3% |
| 624E10000 MOBILIZATION | 1 LS | $20,000 | $20k | 2% |
| 644E00300 CENTER LINE | 2.47 MILE | $7,800 | $19k | 2% |
| 204E30010 GRANULAR MATERIAL, TYPE B | 200 CY | $80 | $16k | 2% |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $15,000 | $15k | 2% |