LUC-ODNR Maumee Bay St Pk FY24
LUC County · est $0.4M
Bid dateThursday, April 18—
LUC County · est $0.4M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 2 more items below.
| Item | Quantity | R1Pavement Maintenance Systems LLC | R2Strawser Construction INC | % of bid |
|---|---|---|---|---|
| 421E10011 MICROSURFACING, SURFACE COURSE, AS PER PLAN | 35,197 SY | $5.13 | $9.92 | 38% |
| 251E01000 PARTIAL DEPTH PAVEMENT REPAIR (441) | 1,905 SY | $58.00 | $62.00 | 24% |
| 624E10000 MOBILIZATION | 1 LS | $48,800 | $76,535 | 10% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $44,124 | $52,150 | 9% |
| 421E10010 MICROSURFACING, SURFACE COURSE | 2,922 SY | $5.23 | $6.89 | 3% |
| 644E30000 REMOVAL OF PAVEMENT MARKING | 2,677 FT | $5.00 | $5.00 | 3% |
| 642E30030 REMOVAL OF PAVEMENT MARKING | 7.35 MILE | $1,300 | $1,525 | 2% |
| 103E06000 PREMIUM FOR CONTRACT PERFORMANCE BOND, PAYMENT BON | 1 LS | $8,910 | $3,354 | 2% |
| 202E53010 SPECIAL - PARKING BLOCK REMOVED AND RESET | 33 EACH | $225 | $65.00 | 2% |
| 646E20200 PARKING LOT STALL MARKING | 2,027 FT | $3.00 | $3.50 | 1% |
| 642E00100 EDGE LINE, 4", TYPE 1 | 6.05 MILE | $910 | $1,000 | 1% |
| 644E30020 REMOVAL OF PAVEMENT MARKING | 24 EACH | $225 | $225 | 1% |
| 646E20300 LANE ARROW | 20 EACH | $165 | $175 | 1% |
| 614E21550 WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 2.6 MILE | $1,200 | $1,250 | 1% |
| 646E10400 STOP LINE | 230 FT | $11.00 | $12.00 | 1% |
| 646E10600 TRANSVERSE/DIAGONAL LINE | 189 FT | $10.00 | $10.00 | 0% |
| 642E00300 CENTER LINE, TYPE 1 | 1.3 MILE | $1,000 | $1,050 | 0% |
| 646E10900 HANDICAP SYMBOL MARKING | 4 EACH | $210 | $225 | 0% |
| 614E12500 REPLACEMENT SIGN | 5 EACH | $150 | $150 | 0% |
| 614E12460 WORK ZONE MARKING SIGN | 7 EACH | $100 | $125 | 0% |
| Item | Quantity | R1Pavement Maintenance Systems LLC | R2Strawser Construction INC |
|---|---|---|---|
| 646E10300 CHANNELIZING LINE, 8" | 232 FT | $2.00 | $2.15 |
| 614E12600 REPLACEMENT DRUM | 5 EACH | $55.00 | $55.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 421E10011 MICROSURFACING, SURFACE COURSE, AS PER PLAN | 35,197 SY | $5.13 | $181k | 38% |
| 251E01000 PARTIAL DEPTH PAVEMENT REPAIR (441) | 1,905 SY | $58 | $110k | 23% |
| 624E10000 MOBILIZATION | 1 LS | $48,800 | $49k | 10% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $44,124 | $44k | 9% |
| 421E10010 MICROSURFACING, SURFACE COURSE | 2,922 SY | $5.23 | $15k | 3% |
| 644E30000 REMOVAL OF PAVEMENT MARKING | 2,677 FT | $5 | $13k | 3% |
| 642E30030 REMOVAL OF PAVEMENT MARKING | 7.35 MILE | $1,300 | $10k | 2% |
| 103E06000 PREMIUM FOR CONTRACT PERFORMANCE BOND, PAYMENT BON | 1 LS | $8,910 | $9k | 2% |
| 202E53010 SPECIAL - PARKING BLOCK REMOVED AND RESET | 33 EACH | $225 | $7k | 2% |
| 646E20200 PARKING LOT STALL MARKING | 2,027 FT | $3 | $6k | 1% |