MOT-US 40-10.81
MOT County · est $0.4M
Bid dateThursday, May 23—
MOT County · est $0.4M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 15items by winning bid’s extended amount.
| Item | Quantity | R1John R Jurgensen Company | R2Sunesis Construction CO | % of bid |
|---|---|---|---|---|
| 255E10160 FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, | 1,520 SY | $329 | $355 | 82% |
| 611E98635 CATCH BASIN RECONSTRUCTED TO GRADE, AS PER PLAN | 12 EACH | $2,047 | $1,725 | 4% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $20,275 | $9,400 | 3% |
| 624E10000 MOBILIZATION | 1 LS | $20,000 | $41,230 | 3% |
| 255E20000 FULL DEPTH PAVEMENT SAWING | 6,050 FT | $1.70 | $6.45 | 2% |
| 609E12000 COMBINATION CURB AND GUTTER, TYPE 2 | 100 FT | $95.51 | $89.50 | 2% |
| 614E12420 DETOUR SIGNING | 1 LS | $5,245 | $5,245 | 1% |
| 646E10010 EDGE LINE, 6" | 0.25 MILE | $18,180 | $18,180 | 1% |
| 646E10200 CENTER LINE | 0.25 MILE | $18,180 | $18,180 | 1% |
| 621E00100 RPM | 15 EACH | $274 | $274 | 1% |
| 632E26501 DETECTOR LOOP, AS PER PLAN | 1 EACH | $3,770 | $2,820 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $3,001 | $4,575 | 0% |
| 202E32500 CURB AND GUTTER REMOVED | 100 FT | $25.01 | $84.00 | 0% |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 15 EACH | $19.49 | $27.00 | 0% |
| 632E27201 LOOP DETECTOR TIE IN, AS PER PLAN | 1 EACH | $175 | $228 | 0% |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 255E10160 FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, | 1,520 SY | $329.41 | $501k | 82% |
| 611E98635 CATCH BASIN RECONSTRUCTED TO GRADE, AS PER PLAN | 12 EACH | $2,047 | $25k | 4% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $20,275 | $20k | 3% |
| 624E10000 MOBILIZATION | 1 LS | $20,000 | $20k | 3% |
| 255E20000 FULL DEPTH PAVEMENT SAWING | 6,050 FT | $1.7 | $10k | 2% |
| 609E12000 COMBINATION CURB AND GUTTER, TYPE 2 | 100 FT | $95.51 | $10k | 2% |
| 614E12420 DETOUR SIGNING | 1 LS | $5,245 | $5k | 1% |
| 646E10010 EDGE LINE, 6" | 0.25 MILE | $18,180 | $5k | 1% |
| 646E10200 CENTER LINE | 0.25 MILE | $18,180 | $5k | 1% |
| 621E00100 RPM | 15 EACH | $274 | $4k | 1% |