WAS-SR 145-02.09
WAS County · est $0.7M
Bid dateThursday, December 5—
WAS County · est $0.7M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 3 more items below.
| Item | Quantity | R1Midwest Mole INC | R2Turn-key Tunneling INC | % of bid |
|---|---|---|---|---|
| 841E10000 SPIRAL WOUND RENEWAL SYSTEM, ROUND CONDUIT, 72" DI | 253 FT | $2,265 | $5,315 | 65% |
| 202E70130 SPECIAL - PIPE CLEANOUT OVER 48" | 253 FT | $425 | $375 | 12% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $65,000 | $35,750 | 7% |
| 624E10000 MOBILIZATION | 1 LS | $30,000 | $28,300 | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $25,000 | $49,050 | 3% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $15,000 | $92,650 | 2% |
| 614E12740 WORK ZONE LIGHTING SYSTEM | 1 EACH | $15,000 | $16,350 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $10,000 | $23,000 | 1% |
| 601E32000 ROCK CHANNEL PROTECTION, TYPE A WITH FILTER | 48 CY | $200 | $245 | 1% |
| 614E12384 WORK ZONE IMPACT ATTENUATOR, 24" WIDE HAZARDS | — | $4,000 | $3,815 | 1% |
| 622E41100 PORTABLE BARRIER, UNANCHORED | 144 FT | $50.00 | $65.40 | 1% |
| 659E10000 SEEDING AND MULCHING | 1,000 SY | $6.00 | $10.90 | 1% |
| 606E16000 GUARDRAIL REBUILT | 25 FT | $150 | $81.75 | 0% |
| 511E47010 CLASS QC1 CONCRETE, CULVERT | 5 CY | $500 | $850 | 0% |
| 832E30000 EROSION CONTROL | 2,000 EACH | $1.00 | $1.00 | 0% |
| 614E22000 WORK ZONE EDGE LINE, CLASS I, 4" | 0.06 MILE | $13,500 | $30,520 | 0% |
| 202E38200 GUARDRAIL REMOVED FOR REUSE | 25 FT | $25.00 | $27.25 | 0% |
| 614E26000 WORK ZONE STOP LINE, CLASS I | 22 FT | $25.00 | $81.75 | 0% |
| 614E13310 BARRIER REFLECTOR, TYPE 1 (BIDIRECTIONAL) | 7 EACH | $60.00 | $54.50 | 0% |
| 614E13360 OBJECT MARKER, TWO WAY | 7 EACH | $50.00 | $54.50 | 0% |
| Item | Quantity | R1Midwest Mole INC | R2Turn-key Tunneling INC |
|---|---|---|---|
| 659E20000 COMMERCIAL FERTILIZER | 0.1 TON | $2,000 | $3,052 |
| 659E31000 LIME | 0.21 ACRE | $300 | $2,398 |
| 659E35000 WATER | 3 MGAL | $10.00 | $1.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 841E10000 SPIRAL WOUND RENEWAL SYSTEM, ROUND CONDUIT, 72" DI | 253 FT | $2,265 | $573k | 65% |
| 202E70130 SPECIAL - PIPE CLEANOUT OVER 48" | 253 FT | $425 | $108k | 12% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $65,000 | $65k | 7% |
| 624E10000 MOBILIZATION | 1 LS | $30,000 | $30k | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $25,000 | $25k | 3% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $15,000 | $15k | 2% |
| 614E12740 WORK ZONE LIGHTING SYSTEM | 1 EACH | $15,000 | $15k | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $10,000 | $10k | 1% |
| 601E32000 ROCK CHANNEL PROTECTION, TYPE A WITH FILTER | 48 CY | $200 | $10k | 1% |
| 614E12384 WORK ZONE IMPACT ATTENUATOR, 24" WIDE HAZARDS | — | $4,000 | $8k | 1% |