CUY-US 6-14.56 Tower B
CUY County · est $1.0M
Bid dateThursday, September 11—
CUY County · est $1.0M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 13 more items below.
| Item | Quantity | R1Catts Construction INC | R2Suburban Maintenance & Construction | R3Ruhlin Company | R4S E T INC | R5Perk Company INC | % of bid |
|---|---|---|---|---|---|---|---|
| 524E94802 DRILLED SHAFTS, 42" DIAMETER, ABOVE BEDROCK | 308 FT | $1,310 | $1,385 | $1,500 | $2,300 | $2,950 | 37% |
| 624E10000 MOBILIZATION | 1 LS | $231,500 | $40,000 | $67,500 | $160,000 | $285,000 | 21% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $116,000 | $245,000 | $332,500 | $170,000 | $245,000 | 11% |
| 524E94704 DRILLED SHAFTS, 36" DIAMETER, INTO BEDROCK | 20 FT | $4,333 | $2,300 | $6,800 | $2,300 | $2,950 | 8% |
| 203E20000 EMBANKMENT | 2,158 CY | $18.50 | $65.00 | $5.50 | $10.50 | $35.50 | 4% |
| 203E10000 EXCAVATION |
| Item | Quantity | R1Catts Construction INC | R2Suburban Maintenance & Construction | R3Ruhlin Company | R4S E T INC | R5Perk Company INC |
|---|---|---|---|---|---|---|
| 202E58000 MANHOLE REMOVED | 1 EACH | $800 | $3,000 | $840 | $1,200 | $910 |
| 202E75000 FENCE REMOVED | 184 FT | $15.00 | $15.00 | $12.50 | $3.50 | $7.25 |
| 204E10000 SUBGRADE COMPACTION | 799 SY | $1.25 | $5.00 | $13.00 | $3.50 | $2.15 |
| 204E45000 PROOF ROLLING | 2 HOUR | $100 | $120 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 2,158 CY |
| $15.00 |
| $65.00 |
| $13.31 |
| $13.50 |
| $37.50 |
| 3% |
| 611E04601 12" CONDUIT, TYPE C, AS PER PLAN | 212 FT | $109 | $150 | $425 | $340 | $215 | 2% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $21,000 | $30,000 | $28,500 | $10,000 | $28,000 | 2% |
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 207 FT | $91.00 | $75.00 | $50.00 | $44.00 | $100 | 2% |
| 619E16011 FIELD OFFICE, TYPE B, AS PER PLAN | 6 MNTH | $3,000 | $1,200 | $3,672 | $2,650 | $2,000 | 2% |
| 832E30000 EROSION CONTROL | 15,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 1% |
| 611E99574 MANHOLE, NO. 3 | 1 EACH | $13,010 | $5,000 | $6,300 | $6,750 | $13,050 | 1% |
| 607E23000 FENCE, TYPE CLT | 184 FT | $67.00 | $63.00 | $54.00 | $57.00 | $30.50 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $11,587 | $25,000 | $12,502 | $30,000 | $19,000 | 1% |
| 659E00300 TOPSOIL | 233 CY | $43.50 | $75.00 | $50.00 | $75.00 | $85.00 | 1% |
| 509E10000 EPOXY COATED STEEL REINFORCEMENT | 1,567 LB | $5.00 | $2.00 | $12.00 | $2.85 | $3.00 | 1% |
| 611E07900 18" CONDUIT, TYPE D | 71 FT | $109 | $185 | $174 | $89.00 | $405 | 1% |
| 511E46510 CLASS QC1 CONCRETE, FOOTING | 11 CY | $700 | $2,200 | $1,930 | $915 | $970 | 1% |
| 617E10100 COMPACTED AGGREGATE | 178 CY | $39.00 | $75.00 | $168 | $177 | $110 | 1% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $5,600 | $50,000 | $1,000 | $4,000 | $25,000 | 1% |
| $413 |
| $300 |
| $1,085 |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $93.00 | $100 | $200 | $150 | $610 |
| 659E10000 SEEDING AND MULCHING | 2,100 SY | $2.50 | $5.00 | $4.00 | $3.50 | $2.50 |
| 659E14000 REPAIR SEEDING AND MULCHING | 105 SY | $1.25 | $5.00 | $1.50 | $4.00 | $1.25 |
| 659E15000 INTER-SEEDING | 105 SY | $1.00 | $5.00 | $0.10 | $4.00 | $1.25 |
| 659E20000 COMMERCIAL FERTILIZER | 0.29 TON | $1,100 | $1,000 | $650 | $2,000 | $1,200 |
| 659E31000 LIME | 0.43 ACRE | $180 | $2,000 | $50.00 | $1,000 | $1,200 |
| 659E35000 WATER | 12 MGAL | $1.00 | $1.00 | $1.00 | $150 | $120 |
| 503E21101 UNCLASSIFIED EXCAVATION, AS PER PLAN | 34 CY | $154 | $125 | $380 | $158 | $185 |
| 530E00400 SPECIAL - STRUCTURES, DOWEL HOLES WITH EPOXY ADHES | 32 EACH | $120 | $50.00 | $700 | $98.00 | $95.00 |
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 524E94802 DRILLED SHAFTS, 42" DIAMETER, ABOVE BEDROCK | 308 FT | $1,310 | $403k | 36% |
| 624E10000 MOBILIZATION | 1 LS | $231,500 | $232k | 21% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $116,000 | $116k | 10% |
| 524E94704 DRILLED SHAFTS, 36" DIAMETER, INTO BEDROCK | 20 FT | $4,333 | $87k | 8% |
| 203E20000 EMBANKMENT | 2,158 CY | $18.5 | $40k | 4% |
| 203E10000 EXCAVATION | 2,158 CY | $15 | $32k | 3% |
| 611E04601 12" CONDUIT, TYPE C, AS PER PLAN | 212 FT | $109 | $23k | 2% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $21,000 | $21k | 2% |
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 207 FT | $91 | $19k | 2% |
| 619E16011 FIELD OFFICE, TYPE B, AS PER PLAN | 6 MNTH | $3,000 | $18k | 2% |