GUE-/GUE-SR 93/SR 541/SR 658 VAR
GUE County · est $1.5M
Bid dateThursday, October 23—
GUE County · est $1.5M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 5 more items below.
| Item | Quantity | R1Shelly Company | R2Melway Paving CO INC | % of bid |
|---|---|---|---|---|
| 422E11001 AGGREGATE, SINGLE CHIP SEAL, TYPE A, AS PER PLAN | 311,405 SY | $1.28 | $1.40 | 25% |
| 422E25000 EMULSION, CHIP SEAL | 115,221 GAL | $2.92 | $3.30 | 21% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $165,000 | $130,000 | 11% |
| 253E02000 PAVEMENT REPAIR | 250 CY | $535 | $850 | 9% |
| 886E11000 FOG SEAL | 46,713 GAL | $2.85 | $3.10 | 8% |
| 621E00100 RPM | 2,829 EACH | $34.00 | $40.00 | 6% |
| 642E30030 REMOVAL OF PAVEMENT MARKING | 76.86 MILE | $1,132 | $1,070 | 6% |
| 614E21550 WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 77.67 MILE | $834 | $810 | 4% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 51.78 MILE | $755 | $765 | 2% |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 2,829 EACH | $13.75 | $20.00 | 2% |
| 642E00300 CENTER LINE, TYPE 1 | 25.89 MILE | $1,130 | $1,000 | 2% |
| 624E10000 MOBILIZATION | 1 LS | $15,000 | $50,000 | 1% |
| 608E10000 4" CONCRETE WALK | 125 SF | $72.50 | $25.00 | 1% |
| 614E12460 WORK ZONE MARKING SIGN | 86 EACH | $86.00 | $65.00 | 0% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $4,500 | $7,000 | 0% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $3,000 | $4,000 | 0% |
| 202E30000 WALK REMOVED | 125 SF | $19.00 | $10.00 | 0% |
| 614E26610 WORK ZONE STOP LINE, CLASS III, 642 PAINT | 216 FT | $5.57 | $10.00 | 0% |
| 630E03101 GROUND MOUNTED SUPPORT, NO. 3 POST, AS PER PLAN | 28 FT | $36.00 | $12.00 | 0% |
| 630E80100 SIGN, FLAT SHEET | 16.5 SF | $60.00 | $50.00 | 0% |
| Item | Quantity | R1Shelly Company | R2Melway Paving CO INC |
|---|---|---|---|
| 608E53020 DETECTABLE WARNING | 16 SF | $27.00 | $20.00 |
| 642E00500 STOP LINE, TYPE 1 | 72 FT | $8.00 | $11.00 |
| 642E00620 CROSSWALK LINE, 12", TYPE 1 | 98 FT | $8.00 | $5.00 |
| 642E20802 YIELD LINE, TYPE 1 | 20 FT | $6.50 | $7.00 |
| 642E30000 REMOVAL OF PAVEMENT MARKING | 72 FT | $8.00 | $3.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 422E11001 AGGREGATE, SINGLE CHIP SEAL, TYPE A, AS PER PLAN | 311,405 SY | $1.28 | $399k | 25% |
| 422E25000 EMULSION, CHIP SEAL | 115,221 GAL | $2.92 | $336k | 21% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $165,000 | $165k | 11% |
| 253E02000 PAVEMENT REPAIR | 250 CY | $535 | $134k | 9% |
| 886E11000 FOG SEAL | 46,713 GAL | $2.85 | $133k | 8% |
| 621E00100 RPM | 2,829 EACH | $34 | $96k | 6% |
| 642E30030 REMOVAL OF PAVEMENT MARKING | 76.86 MILE | $1,132 | $87k | 6% |
| 614E21550 WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 77.67 MILE | $834 | $65k | 4% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 51.78 MILE | $755 | $39k | 2% |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 2,829 EACH | $13.75 | $39k | 2% |