DEF-SR 18-28.93
DEF County · est $1.8M
Bid dateThursday, December 4—
DEF County · est $1.8M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 18items by winning bid’s extended amount.
| Item | Quantity | R1Gerken Paving INC | R2Ebony Construction CO | % of bid |
|---|---|---|---|---|
| 302E56001 ASPHALT CONCRETE BASE, (449), AS PER PLANPG64-22 | 2,438 CY | $195 | $208 | 26% |
| 304E20000 AGGREGATE BASE | 5,606 CY | $60.25 | $88.00 | 19% |
| 203E10000 EXCAVATION | 10,170 CY | $24.50 | $32.00 | 14% |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 714 CY | $275 | $331 | 11% |
| 441E50300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 448 (735 CY | $260 | $331 | 11% |
| 617E10101 COMPACTED AGGREGATE, AS PER PLAN | 1,064 CY | $105 | $100 | 6% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $100,000 | $55,000 | 6% |
| 624E10000 MOBILIZATION | 1 LS | $96,000 | $120,000 | 5% |
| 875E10000 LONGITUDINAL JOINT ADHESIVE | 11,285 LB | $1.25 | $0.20 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $8,500 | $20,000 | 0% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 8.61 MILE | $788 | $1,044 | 0% |
| 407E10000 TACK COAT | 2,603 GAL | $2.50 | $3.00 | 0% |
| 659E10000 SEEDING AND MULCHING | 400 SY | $4.50 | $5.80 | 0% |
| 832E30000 EROSION CONTROL | 1,000 EACH | $1.00 | $1.00 | 0% |
| 209E72051 PREPARING SUBGRADE FOR SHOULDER PAVING, AS PER PLA | 8.74 MILE | $60.00 | $5,200 | 0% |
| 659E20000 COMMERCIAL FERTILIZER | 0.4 TON | $850 | $580 | 0% |
| 644E00500 STOP LINE | 24 FT | $6.00 | $17.00 | 0% |
| 659E35000 WATER | 4 MGAL | $1.00 | $58.00 | 0% |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 302E56001 ASPHALT CONCRETE BASE, (449), AS PER PLANPG64-22 | 2,438 CY | $195 | $475k | 26% |
| 304E20000 AGGREGATE BASE | 5,606 CY | $60.25 | $338k | 19% |
| 203E10000 EXCAVATION | 10,170 CY | $24.5 | $249k | 14% |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 714 CY | $275 | $196k | 11% |
| 441E50300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 448 (735 CY | $260 | $191k | 11% |
| 617E10101 COMPACTED AGGREGATE, AS PER PLAN | 1,064 CY | $105 | $112k | 6% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $100,000 | $100k | 6% |
| 624E10000 MOBILIZATION | 1 LS | $96,000 | $96k | 5% |
| 875E10000 LONGITUDINAL JOINT ADHESIVE | 11,285 LB | $1.25 | $14k | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $8,500 | $9k | 0% |