Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 2of 3 | SAN-US 20-28.02 ResurfacingPavement | SAN | Apr 2026 | $4.57M | $4.39M |
| Rank 2of 2 | ERI-SR 2/SR 4-07.72/08.24Pavement | ERI | Apr 2026 | $13.3M | $11.8M |
| Rank 3of 3 | LUC-/OTT-SR 2-34.05/00.00 ResurfPavement | LUC | Apr 2026 | $3.98M | $3.39M |
| Wonof 2 | WOO-SR 25-06.64 Resurface PortagePavement | WOO | Mar 2026 | $1.17M | $1.17M |
| Rank 3of 4 | LUC-US 20A-09.77 RoundaboutSignals | LUC | Jan 2026 | $1.64M | $1.53M |
| Rank 2of 2 | PAU-SR 49/SR 500/SR 613-VariesPavement | PAU | Jan 2026 | $2.10M | $1.60M |
| Wonof 3 | WOO-IR 75/IR 475-24.85/00.00 Resurf (PART 1 AND PART 2)Pavement | WOO | Dec 2025 | $11.0M | $11.0M |
| Rank 2of 3 | CRA-RM FY2026Pavement | CRA | Dec 2025 | $1.87M | $1.49M |
| Wonof 2 | DEF-SR 18-28.93Pavement | DEF | Dec 2025 | $1.80M | $1.80M |
| Rank 4of 4 | SAN-/SEN-SR 18-00.00/30.47Pavement | SAN | Nov 2025 | $2.43M | $2.22M |
| Wonof 3 | ERI-SR 2-24.50Pavement | ERI | Oct 2025 | $12.8M | $12.8M |
| Rank 2of 2 | VAN-/PAU-US 127-12.34/00.00 (PART 1 AND PART 2)Pavement | VAN | Oct 2025 | $4.81M | $4.08M |
| Rank 2of 4 | WOO-/SAN-US 20/US 65-00.00/19.38 ResPavement | WOO | Oct 2025 | $4.71M | $4.39M |
| Rank 2of 2 | ERI-Sheldon Marsh SNP FY2026Pavement | ERI | Sep 2025 | $471k | $283k |
| Rank 3of 4 | SEN-SR 19/SR 228/SR 590-06.07/00.00/00.00Pavement | SEN | Sep 2025 | $2.49M | $2.30M |
| Wonof 1 | WIL-US 20-00.00 ResurfacingPavement | WIL | Jul 2025 | $3.80M | $3.80M |
| Rank 2of 2 | ERI-SR 101-02.72Pavement | ERI | Jun 2025 | $1.95M | $1.79M |
| Rank 4of 4 | SEN-SR 4/SR 18-07.52/15.39 ResurfPavement | SEN | May 2025 | $3.97M | $3.74M |
| Wonof 4 | ERI-SR 2-15.89Pavement | ERI | May 2025 | $6.10M | $6.10M |
| Rank 2of 3 | SAN-SR-SR 53-10.45 Resurf & UrbPavPavement | SAN | Apr 2025 | $1.88M | $1.85M |
| Wonof 2 | HUR-US 250/SR 61-00.75/VARPavement | HUR | Apr 2025 | $4.89M | $4.89M |
| Wonof 1 | WIL-US 6/SR 49/SR 191-00.00/00.00/00.00Pavement | WIL | Mar 2025 | $4.37M | $4.37M |
| Rank 3of 3 | ERI-SR 60-00.00Pavement | ERI | Feb 2025 | $1.22M | $1.07M |
| Rank 2of 3 | SEN-US 23/SR 12-09.98/04.18 ResurfPavement | SEN | Feb 2025 | $4.15M | $4.13M |
| Wonof 1 | HEN-SR 108/SR 109-16.57/00.00 Resurf (PART 1 AND PART 2)Pavement | HEN | Feb 2025 | $7.15M | $7.15M |
| Rank 2of 2 | HUR-SR 4-00.00Pavement | HUR | Feb 2025 | $5.04M | $4.48M |
| Rank 2of 4 | SAN-SR 412/SR 590-08.86/06.56 ResurfPavement | SAN | Jan 2025 | $4.01M | $3.65M |
| Wonof 1 | FUL-US 20A/US 127/SR 109-00.00/02.38/08.11Pavement | FUL | Dec 2024 | $4.78M | $4.78M |
| Wonof 2 | LUC-SR 64-08.94Pavement | LUC | Dec 2024 | $3.58M | $3.58M |
| Rank 2of 2 | ERI-SR 2-00.00Pavement | ERI | Nov 2024 | $7.80M | $7.63M |
| Rank 2of 3 | WOO-SR 582-05.43/10.24 ResurfPavement | WOO | Sep 2024 | $2.60M | $2.50M |
| Rank 2of 2 | PAU-/DEF-SR 49-06.94/00.00Pavement | PAU | Sep 2024 | $3.09M | $3.01M |
| Wonof 2 | OTT-SR 163-30.94 ResurfPavement | OTT | Jul 2024 | $6.37M | $6.37M |
| Rank 3of 5 | WOO-SR 199-09.36 RoundaboutSignals | WOO | Apr 2024 | $1.64M | $1.43M |
| Rank 2of 2 | ERI-US 6-03.64Pavement | ERI | Apr 2024 | $1.51M | $1.46M |
| Rank 2of 2 | WOO-SR 18/SR 235-05.55/00.00 ResurfPavement | WOO | Mar 2024 | $1.19M | $1.14M |
| Rank 2of 2 | WOO-/OTT-SR 795-02.35/00.00 ResurfPavement | WOO | Feb 2024 | $6.63M | $6.59M |
| Rank 3of 3 | SAN-US 6-00.00 ResurfPavement | SAN | Feb 2024 | $4.07M | $3.99M |
| Rank 2of 2 | PAU-/DEF-US 24-12.30/00.00 (PART 1 AND PART 2)Pavement | PAU | Feb 2024 | $34.4M | $33.6M |
| Wonof 1 | FUL-/HEN-SR 2/SR 66-04.86/01.88Pavement | FUL | Feb 2024 | $3.31M | $3.31M |
| Wonof 1 | DEF-US 127/SR 18/SR 66/SR 281 VAR.Pavement | DEF | Feb 2024 | $2.76M | $2.76M |
| Wonof 1 | HEN-SR 18/SR 109-09.96/04.01 ResurfPavement | HEN | Dec 2023 | $4.45M | $4.45M |
| Rank 2of 3 | HUR-SR 99-01.72Pavement | HUR | Nov 2023 | $10.7M | $10.5M |
| Rank 2of 4 | SEN-SR 18-02.45/08.94 ResurfPavement | SEN | Nov 2023 | $4.59M | $4.13M |
| Rank 2of 2 | VAN-US 224-16.08Pavement | VAN | Oct 2023 | $2.46M | $2.38M |
| Rank 2of 2 | HUR-SR 547-00.00Pavement | HUR | Oct 2023 | $2.58M | $2.38M |
| Rank 4of 4 | HUR-US 224-00.00Pavement | HUR | Sep 2023 | $9.72M | $8.69M |
| Rank 2of 3 | HUR-SR 303-00.00Pavement | HUR | Aug 2023 | $2.16M | $2.08M |
| Wonof 2 | LUC-SR 295-21.54 ResurfacingPavement | LUC | Jul 2023 | $1.28M | $1.28M |
| Wonof 1 | HEN-SR 110-00.30 ResurfacingPavement | HEN | Jul 2023 | $3.96M | $3.96M |
| Wonof 3 | WOO-IR 75-26.02 ResurfPavement | WOO | Jul 2023 | $6.25M | $6.25M |
| Wonof 3 | OTT-SR 2-23.29 Resurf/BridgeBridge | OTT | May 2023 | $11.5M | $11.5M |
| Wonof 2 | SEN-/HAN-US 23/SR 12-11.88/27.92Pavement | SEN | May 2023 | $1.45M | $1.45M |
| Rank 3of 3 | HEN-SR 108-17.40 RoundaboutSignals | HEN | May 2023 | $1.84M | $1.52M |
| Rank 2of 2 | HEN-SR 110-06.72 ResurfacingPavement | HEN | Apr 2023 | $1.86M | $1.81M |
| Rank 5of 5 | OTT-SR 19/SR 163-03.29/10.00 ResurfPavement | OTT | Mar 2023 | $2.68M | $2.50M |
| Wonof 4 | SEN-SR 4-00.00 ResurfacingPavement | SEN | Jan 2023 | $3.04M | $3.04M |
| Rank 4of 4 | SAN-SR 53-12.84 ResurfacingPavement | SAN | Jan 2023 | $2.97M | $2.75M |
| Wonof 2 | ERI-SR 269-04.26Pavement | ERI | Dec 2022 | $1.76M | $1.76M |
| Rank 2of 4 | SAN-US 20-03.75Pavement | SAN | Nov 2022 | $5.05M | $4.88M |
| Rank 4of 4 | SAN-SR 19-10.84 ResurfacingPavement | SAN | Nov 2022 | $3.63M | $3.22M |
| Rank 2of 3 | HUR-SR 601-00.00Pavement | HUR | Sep 2022 | $2.65M | $2.63M |
| Rank 2of 5 | SEN-SR 224-19.85 ResurfacingPavement | SEN | Sep 2022 | $3.58M | $3.26M |
| Rank 3of 4 | HUR-SR 61-06.70Pavement | HUR | Aug 2022 | $4.09M | $3.65M |
| Rank 3of 3 | SEN-SR 231-00.00 ResurfacingPavement | SEN | Jul 2022 | $3.12M | $3.00M |
| Rank 2of 2 | PAU-SR 66/SR 637-00.00/08.39/15.56Pavement | PAU | Jun 2022 | $2.23M | $2.20M |
| Rank 2of 3 | OTT-SR 53-11.79Pavement | OTT | Jun 2022 | $2.20M | $2.00M |
| Wonof 2 | ALL-US 30-13.30 (PART 1 AND PART 2)Pavement | ALL | Apr 2022 | $4.55M | $4.55M |
| Rank 2of 3 | SAN-US 6/US 20I-14.87/0.00 Grp B (PART 1 AND PART 2)Pavement | SAN | Apr 2022 | $5.37M | $5.04M |
| Wonof 1 | FUL-SR 120-00.00 ResurfPavement | FUL | Mar 2022 | $2.29M | $2.29M |
| Rank 3of 3 | OTT-SR 2-16.37 ResurfPavement | OTT | Feb 2022 | $5.40M | $5.30M |
| Rank 2of 3 | WOO-SR 25-11.94 ResurfPavement | WOO | Jan 2022 | $2.18M | $2.02M |
| Wonof 1 | WIL-SR 15-00.00 ResurfPavement | WIL | Jan 2022 | $2.48M | $2.48M |
| Wonof 2 | ALL-US 30-01.13Pavement | ALL | Dec 2021 | $6.94M | $6.94M |
| Wonof 1 | DEF-SR 66-07.82Pavement | DEF | Dec 2021 | $1.51M | $1.51M |
| Rank 2of 2 | HAN-SR 12-00.00Pavement | HAN | Oct 2021 | $1.77M | $1.62M |
| Rank 2of 2 | WOO-SR 65/SR 18-00.00/18.53 Resurf (PART 1 AND PART 2)Pavement | WOO | Oct 2021 | $3.41M | $3.23M |
| Wonof 3 | WOO-US 23-06.02 ResurfPavement | WOO | Sep 2021 | $2.45M | $2.45M |
| Rank 3of 4 | WOO-ODNR-Fort Meigs ResurfacePavement | WOO | Sep 2021 | $92k | $82k |
| Rank 2of 3 | WOO-SR 281-05.03 ResurfPavement | WOO | Aug 2021 | $2.54M | $2.45M |
| Rank 2of 2 | OTT-SR 269-02.34 ResurfPavement | OTT | Jul 2021 | $880k | $786k |
| Rank 2of 2 | VAN-/PUT/ALL-US 30-21.18Pavement | VAN | Jun 2021 | $5.03M | $4.55M |
| Wonof 2 | OTT-ODNR East Harbor State ParkPavement | OTT | May 2021 | $537k | $537k |
| Rank 2of 2 | LUC-ODNR Maumee Bay State ParkPavement | LUC | May 2021 | $320k | $308k |
| Rank 3of 5 | WOO-ODNR Mary Jane Thurston ParkPavement | WOO | Apr 2021 | $75k | $72k |
| Wonof 1 | FUL-SR 108-00.00 ResurfPavement | FUL | Apr 2021 | $2.26M | $2.26M |
| Rank 2of 2 | SEN-SR 53/SR 100-08.36/00.00 ResurfPavement | SEN | Apr 2021 | $3.88M | $3.35M |
| Rank 3of 3 | WIL-SR 576-16.55 Resrf/Brg (PART 1 AND PART 2)Bridge | WIL | Apr 2021 | $2.90M | $2.57M |
| Rank 2of 3 | LUC-IR 75/IR 475-08.42/14.50Pavement | LUC | Apr 2021 | $10.2M | $10.0M |
| Rank 2of 2 | LUC-US 20-13.40 Safety Grp ASignals | LUC | Apr 2021 | $1.41M | $995k |
| Rank 3of 3 | ERI-SR 60-08.98Pavement | ERI | Mar 2021 | $1.17M | $1.06M |
| Rank 2of 2 | SEN-US 23-00.00 ResurfPavement | SEN | Feb 2021 | $4.31M | $4.14M |
| Wonof 2 | FUL-US 20A/SR 109-18.23/05.85 ResrfPavement | FUL | Feb 2021 | $2.91M | $2.91M |
| Wonof 2 | HUR-US 20-07.35Pavement | HUR | Jan 2021 | $2.47M | $2.47M |
| Rank 2of 2 | PUT-/PUT-US 224/SR 114/SR 637-VARPavement | PUT | Jan 2021 | $1.74M | $1.39M |
| Rank 2of 2 | ERI-SMOOTH FY2021Pavement | ERI | Dec 2020 | $1.61M | $1.57M |
| Wonof 1 | DEF-US 24-03.47Pavement | DEF | Nov 2020 | $6.98M | $6.98M |
| Wonof 5 | HUR-US 250-05.10Pavement | HUR | Nov 2020 | $3.78M | $3.78M |
| Rank 2of 2 | FUL-SR 64/SR 120-07.38/13.65 ResurfPavement | FUL | Oct 2020 | $1.24M | $1.23M |
| Rank 2of 2 | OTT-SR 163-27.00 ResurfPavement | OTT | Aug 2020 | $1.55M | $1.51M |
| Rank 2of 4 | OTT-SR 579-00.00 ResurfPavement | OTT | Jul 2020 | $2.30M | $2.07M |
| Rank 2of 2 | HEN-/LUC-US 24/SR 2-VariousPavement | HEN | Jul 2020 | $587k | $567k |
| Rank 2of 3 | OTT-SR 2-10.34 ResurfPavement | OTT | Jul 2020 | $2.33M | $2.08M |
| Rank 2of 2 | WOO-US 6-05.04 ResurfPavement | WOO | Jun 2020 | $2.98M | $2.88M |
| Wonof 4 | HUR-US 20-10.76Pavement | HUR | Jun 2020 | $7.42M | $7.42M |
| Rank 8of 8 | LUC-US 20A-03.55/04.55 RndbtsPavement | LUC | May 2020 | $2.64M | $2.14M |
| Rank 2of 2 | WOO-SR 25-15.82 ResurfPavement | WOO | May 2020 | $2.26M | $1.92M |
| Wonof 1 | HEN-SR 108-00.00 ResurfPavement | HEN | May 2020 | $4.74M | $4.74M |
| Rank 2of 2 | ERI-US 6-06.41Pavement | ERI | Apr 2020 | $2.70M | $2.35M |
| Wonof 1 | WIL-US 6/SR 49-03.55/02.62 ResurfPavement | WIL | Apr 2020 | $3.42M | $3.42M |
| Wonof 3 | WOO-US 6-21.02 ResurfacingPavement | WOO | Mar 2020 | $1.97M | $1.97M |
| Wonof 2 | OTT-NCIT Exend - Genoa to ElmoreSafety | OTT | Mar 2020 | $2.09M | $2.09M |
| Rank 2of 2 | OTT-SR 51-01.58 ResurfPavement | OTT | Mar 2020 | $1.30M | $1.16M |
| Wonof 1 | WIL-US 127/US 127D/SR 15-00.00/00.00/18.90Pavement | WIL | Feb 2020 | $761k | $761k |
| Wonof 4 | SAN-US 20-19.32 ResurfacingPavement | SAN | Feb 2020 | $5.74M | $5.74M |
| Wonof 1 | WIL-SR 107-00.00 Resurfacing (PART 1 AND PART 2)Pavement | WIL | Nov 2018 | $1.33M | $1.33M |
| Rank 2of 2 | ALL-IR 75-09.85Pavement | ALL | Nov 2018 | $5.85M | $5.69M |
| Wonof 3 | WOO-SR 281-15.09 resurfacePavement | WOO | Oct 2018 | $768k | $768k |
| Rank 2of 2 | ERI-US 6-00.00Pavement | ERI | Aug 2018 | $754k | $677k |
| Wonof 1 | WIL-SR 191-04.33 ResurfPavement | WIL | Aug 2018 | $3.13M | $3.13M |
| Wonof 1 | WIL-US 127-04.09 resurfacePavement | WIL | Aug 2018 | $2.01M | $2.01M |
| Wonof 1 | HEN-/LUC-US 24-00.00/11.53 ResurfPavement | HEN | Jun 2018 | $2.32M | $2.32M |
| Wonof 1 | WOO-SR 199-18.62 ResurfacingPavement | WOO | Jun 2018 | $815k | $815k |
| Rank 2of 2 | PAU-SR 111-04.67Pavement | PAU | May 2018 | $997k | $958k |
| Rank 2of 2 | SEN-SR 635-00.00 ResurfPavement | SEN | May 2018 | $1.78M | $1.60M |
| Wonof 2 | WIL-US 127-15.74 CulvertDrainage | WIL | May 2018 | $305k | $305k |
| Wonof 1 | WIL-US 6/SR 191-02.96/09.87Pavement | WIL | May 2018 | $6.43M | $6.43M |
| Wonof 1 | FUL-SR 66-03.97 resurfacingPavement | FUL | Apr 2018 | $1.32M | $1.32M |
| Rank 2of 3 | SAN-US 6-22.69 ResurfPavement | SAN | Apr 2018 | $4.47M | $4.23M |
| Wonof 1 | FUL-US 20-10.77 ResurfacingPavement | FUL | Apr 2018 | $782k | $782k |
| Rank 3of 3 | SEN-SR 18-22.93 ResurfacingPavement | SEN | Apr 2018 | $2.89M | $2.61M |
| Rank 2of 4 | SAN-SR 412/SR 590-04.70/00.00Pavement | SAN | Mar 2018 | $1.72M | $1.68M |
| Wonof 1 | FUL-SR 108/SR 109-06.77/14.90Pavement | FUL | Mar 2018 | $1.55M | $1.55M |
| Wonof 2 | HEN-SR 281-00.00 ResurfPavement | HEN | Feb 2018 | $767k | $767k |
| Wonof 2 | PUT-SR 65/SR 109/SR 613-15.58/05.87/07.20Pavement | PUT | Feb 2018 | $3.81M | $3.81M |
| Rank 3of 3 | ERI-US 250-04.06Pavement | ERI | Feb 2018 | $4.08M | $4.00M |
| Wonof 2 | LUC-US/WOO-US 20/SR 25-08.00/20.32 resurfPavement | LUC | Feb 2018 | $3.38M | $3.38M |
| Rank 3of 6 | LUC-US-US 24-15.78 Turn LanesSignals | LUC | Feb 2018 | $544k | $509k |
| Rank 2of 4 | SEN-SR 19/SR 101-09.57/01.64Pavement | SEN | Feb 2018 | $1.62M | $1.61M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.