ATH-SR 56-00.90
ATH County · est $2.1M
Bid dateThursday, January 29—
Awarded toALAN STONE CO INC$1.73M
ATH County · est $2.1M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 203E10000 EXCAVATION | 36,199 CY | $21 | $760k | 44% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449), 6" | 696 CY | $220 | $153k | 9% |
| 208E15000 PRESPLITTING | 2,712 SY | $36 | $98k | 6% |
| 304E20000 AGGREGATE BASE | 720 CY | $100 | $72k | 4% |
| 441E70300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (232 CY | $250 | $58k | 3% |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 190 CY | $300 | $57k | 3% |
| 203E20000 EMBANKMENT | 10,370 CY | $5 | $52k | 3% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $45,000 | $45k | 3% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $37,000 | $37k | 2% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $97,800.00 2 $71,594.00 3 $89,417.00 4 $88,660.30 5 $88,472.75 6 $95,359.75 | 35,000 EACH | $1 | $35k | 2% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 43 more items below.
| Item | Quantity | R1Alan Stone CO INC | R2Mason Dixon Energy Services LLC | R3Allard Excavation LLC | R4Shelly & Sands INC | R5D G M INC | R6Mc Kee Paving & Sealing LLC | % of bid |
|---|---|---|---|---|---|---|---|---|
| 203E10000 EXCAVATION | 36,199 CY | $21.00 | $27.00 | $23.00 | $25.50 | $23.00 | $23.00 | 49% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449), 6" | 696 CY | $220 | $195 | $190 | $190 | $220 | $250 | 10% |
| 208E15000 PRESPLITTING | 2,712 SY | $36.00 | $3.25 | $34.00 | $19.00 | $35.00 | $38.00 | 6% |
| 304E20000 AGGREGATE BASE | 720 CY | $100 | $65.00 | $92.00 | $97.00 | $105 | $90.00 | 5% |
| 441E70300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (232 CY | $250 | $225 | $220 | $220 | $240 | $250 | 4% |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 190 CY | $300 | $255 | $250 | $250 | $250 | $250 | 4% |
| 203E20000 EMBANKMENT | 10,370 CY | $5.00 | $11.00 | $5.00 | $9.50 | $11.50 | $20.00 | 3% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $45,000 | $14,000 | $24,743 | $44,500 | $20,000 | $16,500 | 3% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $37,000 | $19,477 | $52,564 | $38,268 | $55,000 | $65,000 | 2% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $97,800.00 2 $71,594.00 3 $89,417.00 4 $88,660.30 5 $88,472.75 6 $95,359.75 | 35,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 2% |
| 624E10000 MOBILIZATION Section 6 - INCIDENTALS - Totals Awd $107,000.00 2 $125,000.00 3 $153,305.00 4 $153,500.00 5 $128,000.00 6 $126,000.00 | 1 LS | $30,000 | $81,500 | $108,428 | $90,000 | $40,000 | $55,000 | 2% |
| 204E30010 GRANULAR MATERIAL, TYPE B, (GRADATION 703.17), 6" | 253 CY | $90.00 | $75.00 | $98.00 | $85.00 | $105 | $100 | 1% |
| 605E14020 6" BASE PIPE UNDERDRAINS WITH GEOTEXTILE FABRIC | 1,116 FT | $20.00 | $8.00 | $19.00 | $20.00 | $15.00 | $16.00 | 1% |
| 208E16000 HYDROLOGIST | 1 LS | $20,000 | $3,000 | $2,000 | $16,500 | $2,500 | $5,000 | 1% |
| 605E13510 6" ROCK CUT UNDERDRAINS WITH GEOTEXTILE FABRIC | 400 FT | $50.00 | $12.00 | $25.00 | $33.00 | $22.00 | $18.00 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $20,000 | $24,500 | $12,909 | $12,500 | $38,000 | $29,500 | 1% |
| 202E23000 PAVEMENT REMOVED | 3,427 SY | $5.50 | $14.00 | $10.00 | $0.90 | $8.00 | $8.00 | 1% |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $17,000 | $1,500 | $10,891 | $9,150 | $10,000 | $9,500 | 1% |
| 204E10000 SUBGRADE COMPACTION | 4,459 SY | $3.00 | $5.00 | $3.00 | $2.00 | $4.00 | $4.25 | 1% |
| 204E13000 EXCAVATION OF SUBGRADE | 625 CY | $20.00 | $24.00 | $24.00 | $17.00 | $25.00 | $30.00 | 1% |
| Item | Quantity | R1Alan Stone CO INC | R2Mason Dixon Energy Services LLC | R3Allard Excavation LLC | R4Shelly & Sands INC | R5D G M INC | R6Mc Kee Paving & Sealing LLC |
|---|---|---|---|---|---|---|---|
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 85 FT | $20.00 | $16.00 | $7.00 | $26.00 | $25.00 | $12.00 |
| 202E58100 CATCH BASIN REMOVED | 1 EACH | $470 | $250 | $126 | $450 | $300 | $750 |
| 204E20000 EMBANKMENT | 625 CY | $5.00 | $11.00 | $22.00 | $0.25 | $25.00 | $15.00 |
| 204E45000 PROOF ROLLING | 3 HOUR | $1,400 | $180 | $248 | $250 | $100 | $225 |
| 208E10000 PRE-BLAST CONDITION SURVEY | 1 LS | $1,100 | $1,000 | $1,000 | $1,000 | $1,500 | $2,000 |
| 208E12000 BLASTING CONSULTANT | 1 LS | $11,000 | $1,000 | $6,500 | $6,500 | $3,500 | $4,500 |
| 208E13000 AIR BLAST AND NOISE CONTROL | 1 LS | $4,600 | $1,000 | $2,000 | $800 | $1,250 | $3,500 |
| 208E14000 VIBRATION CONTROL AND MONITORING | 1 LS | $4,600 | $1,000 | $2,000 | $800 | $1,250 | $3,500 |
| 623E40500 REFERENCE MONUMENT, TYPE A | 12 EACH | $1,000 | $250 | $1,025 | $550 | $1,000 | $500 |
| 204E50000 GEOTEXTILE FABRIC Section 1 - ROADWAY - Totals Awd $1,081,544.98 2 $1,245,190.04 3 $1,159,929.00 4 $1,192,800.05 5 $1,232,576.00 6 $1,337,043.75 | 1,516 SY | $3.03 | $1.44 | $1.50 | $1.00 | $2.00 | $1.50 |
| 601E32204 ROCK CHANNEL PROTECTION, TYPE C WITH GEOTEXTILE FA | 6 CY | $500 | $70.00 | $158 | $300 | $200 | $350 |
| 616E10000 WATER | 100 MGAL | $1.00 | $1.00 | $1.00 | $100 | $1.00 | $1.00 |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $180 | $300 | $150 | $150 | $150 | $175 |
| 659E00300 TOPSOIL | 200 CY | $35.00 | $30.00 | $37.00 | $15.00 | $25.00 | $65.00 |
| 659E10000 SEEDING AND MULCHING | 10,419 SY | $1.00 | $0.75 | $1.00 | $0.70 | $1.00 | $1.00 |
| 659E10001 SEEDING AND MULCHING, AS PER PLAN | 6,603 SY | $1.00 | $0.75 | $1.00 | $1.00 | $1.25 | $1.25 |
| 659E20000 COMMERCIAL FERTILIZER | 1.54 TON | $1,200 | $250 | $1,250 | $1,250 | $1,500 | $1,250 |
| 659E31000 LIME | 3.52 ACRE | $200 | $25.00 | $150 | $150 | $300 | $150 |
| 659E35000 WATER | 92 MGAL | $1.50 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 670E00720 DITCH EROSION PROTECTION MAT, TYPE B | 514 SY | $2.00 | $1.25 | $2.50 | $2.50 | $3.00 | $3.00 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $3,600 | $4,000 | $2,083 | $1,750 | $2,200 | $1,800 |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $11,000 | $10,000 | $11,843 | $9,934 | $11,000 | $10,750 |
| 511E53010 CLASS QC1 CONCRETE, MISC.:CULVERT BACKFILL AND BED | 20.5 CY | $225 | $200 | $283 | $195 | $450 | $279 |
| 602E20000 CONCRETE MASONRY | 1.7 CY | $2,500 | $200 | $8,163 | $3,500 | $2,500 | $3,000 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 118 FT | $35.00 | $8.00 | $32.00 | $34.00 | $35.00 | $24.00 |
| 611E08700 21" CONDUIT, TYPE A | 45 FT | $160 | $45.00 | $91.00 | $172 | $130 | $165 |
| 611E10200 24" CONDUIT, TYPE A | 62 FT | $170 | $45.00 | $158 | $146 | $130 | $175 |
| 611E99710 PRECAST REINFORCED CONCRETE OUTLET Section 3 - DRAINAGE - Totals Awd $73,352.50 2 $24,927.00 3 $68,976.60 4 $66,856.50 5 $57,355.00 6 $57,357.50 | 1 EACH | $300 | $1,000 | $427 | $585 | $300 | $375 |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE, 1.50" | 128 SY | $40.00 | $10.50 | $19.95 | $22.00 | $12.50 | $10.50 |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE, VARIABLE | 470 SY | $20.00 | $12.00 | $22.50 | $25.00 | $12.50 | $12.00 |
| 407E20000 NON-TRACKING TACK COAT | 452 GAL | $6.50 | $3.50 | $3.28 | $3.28 | $4.50 | $4.00 |
| 252E01500 FULL DEPTH PAVEMENT SAWING Section 4 - PAVEMENT - Totals Awd $359,901.75 2 $293,936.00 3 $312,868.66 4 $317,081.06 5 $343,059.00 6 $354,467.00 | 275 FT | $8.45 | $8.00 | $4.50 | $1.50 | $6.00 | $5.00 |
| 621E00100 RPM | 38 EACH | $85.00 | $150 | $75.00 | $75.00 | $75.00 | $80.00 |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 38 EACH | $10.00 | $30.00 | $10.00 | $12.00 | $1.00 | $3.50 |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 147 FT | $25.00 | $40.00 | $22.00 | $20.00 | $25.00 | $25.00 |
| 630E08600 SIGN POST REFLECTOR | 12 EACH | $70.00 | $40.00 | $50.00 | $50.00 | $60.00 | $55.00 |
| 630E80100 SIGN, FLAT SHEET | 62 SF | $30.00 | $45.00 | $36.00 | $22.50 | $40.00 | $40.00 |
| 630E80600 SIGN, DOUBLE FACED, MILE MARKER | 1 EACH | $250 | $200 | $500 | $185 | $100 | $525 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 17 EACH | $20.00 | $50.00 | $75.00 | $15.00 | $25.00 | $80.00 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 11 EACH | $25.00 | $50.00 | $125 | $20.00 | $25.00 | $130 |
| 642E00104 EDGE LINE, 6", TYPE 1 | 0.56 MILE | $1,800 | $4,000 | $1,600 | $1,600 | $1,700 | $1,700 |
| 642E00300 CENTER LINE, TYPE 1 Section 5 - TRAFFIC CONTROL - Totals Awd $12,698.00 2 $21,230.00 3 $14,084.00 4 $11,547.00 5 $12,299.00 6 $15,011.00 | 0.28 MILE | $3,000 | $5,000 | $2,650 | $6,250 | $2,800 | $2,700 |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $12,000 | $5,000 | $7,225 | $6,500 | $30,000 | $25,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →