PAU-TR 33-04.75
PAU County · est $1.3M
Bid dateThursday, February 19—
Awarded toR G ZACHRICH CONSTRUCTION INC$1.14M
PAU County · est $1.3M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 515E12030 PRESTRESSED CONCRETE COMPOSITE BOX BEAM BRIDGE MEM | 21 EACH | $17,000 | $357k | 31% |
| 202E11002 STRUCTURE REMOVED, OVER 20 FOOT SPAN | 1 LS | $95,000 | $95k | 8% |
| 505E11100 PILE DRIVING EQUIPMENT MOBILIZATION | 1 LS | $65,000 | $65k | 6% |
| 511E31611 CLASS QC2 CONCRETE, SUPERSTRUCTURE, AS PER PLAN | 80 CY | $800 | $64k | 6% |
| 517E70000 RAILING (TWIN STEEL TUBE) | 284.32 FT | $204.5 | $58k | 5% |
| 624E10000 MOBILIZATION Section 8 - INCIDENTALS - Totals Awd $93,000.00 2 $114,886.00 3 $77,500.00 | 1 LS | $57,500 | $58k | 5% |
| 526E15000 REINFORCED CONCRETE APPROACH SLABS (T=13") | 124 SY | $360 | $45k | 4% |
| 509E10000 EPOXY COATED STEEL REINFORCEMENT | 24,358 LB | $1.7 | $41k | 4% |
| 511E43510 CLASS QC1 CONCRETE, ABUTMENT INCLUDING FOOTING | 66 CY | $400 | $26k | 2% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $24,000 | $24k | 2% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 43 more items below.
| Item | Quantity | R1R G Zachrich Construction INC | R2R & I Construction INC | R3Eagle Bridge CO | % of bid |
|---|---|---|---|---|---|
| 515E12030 PRESTRESSED CONCRETE COMPOSITE BOX BEAM BRIDGE MEM | 21 EACH | $17,000 | $14,700 | $15,400 | 35% |
| 202E11002 STRUCTURE REMOVED, OVER 20 FOOT SPAN | 1 LS | $95,000 | $150,000 | $85,000 | 9% |
| 505E11100 PILE DRIVING EQUIPMENT MOBILIZATION | 1 LS | $65,000 | $20,000 | $25,000 | 6% |
| 511E31611 CLASS QC2 CONCRETE, SUPERSTRUCTURE, AS PER PLAN | 80 CY | $800 | $1,000 | $1,250 | 6% |
| 517E70000 RAILING (TWIN STEEL TUBE) | 284.32 FT | $205 | $205 | $205 | 6% |
| 624E10000 MOBILIZATION Section 8 - INCIDENTALS - Totals Awd $93,000.00 2 $114,886.00 3 $77,500.00 | 1 LS | $57,500 | $90,000 | $50,000 | 6% |
| 526E15000 REINFORCED CONCRETE APPROACH SLABS (T=13") | 124 SY | $360 | $260 | $325 | 4% |
| 509E10000 EPOXY COATED STEEL REINFORCEMENT | 24,358 LB | $1.70 | $1.75 | $1.40 | 4% |
| 511E43510 CLASS QC1 CONCRETE, ABUTMENT INCLUDING FOOTING | 66 CY | $400 | $1,000 | $800 | 3% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $24,000 | $5,000 | $65,000 | 2% |
| 507E00200 STEEL PILES HP12X53, FURNISHED | 450 FT | $48.82 | $64.00 | $65.00 | 2% |
| 511E43260 CLASS QC2 CONCRETE, PIER CAP | 21 CY | $1,042 | $1,000 | $1,650 | 2% |
| 507E00100 STEEL PILES HP10X42, FURNISHED | 480 FT | $40.50 | $55.00 | $60.00 | 2% |
| 846E00110 POLYMER MODIFIED ASPHALT EXPANSION JOINT SYSTEM Section 7 - STRUCTURE OVER 20 FOOT SPAN (PAU-TR 33-0 - Totals Awd $927,167.08 2 $949,941.94 3 $986,985.64 | 24 CF | $806 | $806 | $806 | 2% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 57 CY | $315 | $360 | $350 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $17,500 | $14,000 | $15,000 | 2% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 130 FT | $130 | $175 | $115 | 2% |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG Section 4 - PAVEMENT - Totals Awd $43,267.50 2 $44,963.00 3 $51,479.00 | 41 CY | $380 | $390 | $370 | 2% |
| 601E32210 ROCK CHANNEL PROTECTION, TYPE C WITH AGGREGATE FIL | 140 CY | $92.00 | $90.00 | $75.00 | 1% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $26,490.65 2 $25,991.00 3 $23,393.35 | 10,000 EACH | $1.00 | $1.00 | $1.00 | 1% |
| Item | Quantity | R1R G Zachrich Construction INC | R2R & I Construction INC | R3Eagle Bridge CO |
|---|---|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $5,000 | $1,000 | $15,500 |
| 202E23000 PAVEMENT REMOVED | 606 SY | $10.00 | $6.00 | $15.00 |
| 202E38000 GUARDRAIL REMOVED | 80 FT | $5.00 | $2.00 | $3.00 |
| 203E10000 EXCAVATION | 103 CY | $44.00 | $20.00 | $60.00 |
| 203E20000 EMBANKMENT | 15 CY | $60.00 | $50.00 | $50.00 |
| 204E10000 SUBGRADE COMPACTION | 582 SY | $4.00 | $2.00 | $12.00 |
| 204E45000 PROOF ROLLING | 1 HOUR | $1,000 | $25.00 | $125 |
| 606E15050 GUARDRAIL, TYPE MGS | 287.5 FT | $21.00 | $21.00 | $21.00 |
| 606E25550 ANCHOR ASSEMBLY, MGS TYPE A | 4 EACH | $1,400 | $1,400 | $1,400 |
| 606E35002 MGS BRIDGE TERMINAL ASSEMBLY, TYPE 1 | 4 EACH | $2,400 | $2,400 | $2,400 |
| 623E50000 PRECONSTRUCTION SURVEY MONUMENT VERIFICATION AND R | 1 LS | $1,155 | $1,155 | $3,000 |
| 623E51000 POST CONSTRUCTION SURVEY MONUMENT VERIFICATION AND Section 1 - ROADWAY - Totals Awd $43,767.50 2 $32,342.50 3 $66,106.50 | 1 LS | $1,155 | $1,155 | $3,000 |
| 659E00300 TOPSOIL | 35 CY | $40.00 | $50.00 | $15.00 |
| 659E10000 SEEDING AND MULCHING | 316 SY | $6.35 | $5.00 | $7.00 |
| 659E14000 REPAIR SEEDING AND MULCHING | 16 SY | $6.35 | $1.00 | $3.00 |
| 659E15000 INTER-SEEDING | 16 SY | $4.00 | $1.00 | $3.00 |
| 659E20000 COMMERCIAL FERTILIZER | 0.04 TON | $850 | $500 | $1,000 |
| 659E31000 LIME | 0.07 ACRE | $35.00 | $100 | $5.00 |
| 659E35000 WATER | 2 MGAL | $1.00 | $1.00 | $10.00 |
| 605E31100 AGGREGATE DRAINS Section 3 - DRAINAGE - Totals Awd $2,620.00 2 $1,310.00 3 $1,965.00 | 131 FT | $20.00 | $10.00 | $15.00 |
| 304E20000 AGGREGATE BASE | 120 CY | $80.00 | $70.00 | $135 |
| 407E20000 NON-TRACKING TACK COAT | 53 GAL | $2.50 | $1.00 | $3.00 |
| 626E00102 BARRIER REFLECTOR, TYPE 1(BIDIRECTIONAL) | 4 EACH | $30.00 | $13.00 | $13.00 |
| 626E00110 BARRIER REFLECTOR, TYPE 2(BIDIRECTIONAL) | 4 EACH | $40.00 | $13.00 | $13.00 |
| 630E85100 REMOVAL OF GROUND MOUNTED SIGN AND REERECTION | 1 EACH | $125 | $125 | $100 |
| 630E86010 REMOVAL OF GROUND MOUNTED POST SUPPORT AND REERECT Section 5 - TRAFFIC CONTROL - Totals Awd $530.00 2 $354.00 3 $329.00 | 1 EACH | $125 | $125 | $125 |
| 616E10000 WATER Section 6 - MAINTENANCE OF TRAFFIC - Totals Awd $2.00 2 $2.00 3 $20.00 | 2 MGAL | $1.00 | $1.00 | $10.00 |
| 202E23500 WEARING COURSE REMOVED | 365 SY | $7.00 | $10.00 | $12.00 |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $10,000 | $17,000 | $25,000 |
| 507E00150 STEEL PILES HP10X42, DRIVEN | 420 FT | $2.00 | $5.00 | $4.00 |
| 507E00250 STEEL PILES HP12X53, DRIVEN | 400 FT | $2.00 | $5.00 | $5.00 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 127 SY | $16.50 | $30.00 | $45.00 |
| 516E13600 1" PREFORMED EXPANSION JOINT FILLER | 26 SF | $22.00 | $4.00 | $8.00 |
| 516E14014 INTEGRAL ABUTMENT EXPANSION JOINT SEAL | 60 FT | $30.00 | $30.00 | $40.00 |
| 516E41100 1/8" PREFORMED BEARING PAD, TYPE CDP | 42 EACH | $42.23 | $5.00 | $25.00 |
| 516E43200 ELASTOMERIC BEARING WITH INTERNAL LAMINATES ONLY ( | 84 EACH | $100 | $200 | $110 |
| 518E21230 POROUS BACKFILL WITH GEOTEXTILE FABRIC | 1 LS | $8,000 | $3,000 | $5,000 |
| 518E22300 SPECIAL - STEEL DRIP STRIP | 336 FT | $14.50 | $15.00 | $14.00 |
| 518E40000 6" PERFORATED CORRUGATED PLASTIC PIPE | 92 FT | $15.00 | $12.00 | $10.00 |
| 518E40010 6" NON-PERFORATED CORRUGATED PLASTIC PIPE, INCLUDI | 60 FT | $15.00 | $12.00 | $15.00 |
| 526E90010 TYPE A INSTALLATION | 58 FT | $140 | $200 | $225 |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $10,000 | $4,606 | $2,500 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $8,000 | $6,280 | $10,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →