Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Lowof 3 | PAU-TR 33-04.75Bridge | Paulding | Feb 2026 | $1.14M | $1.14M |
| Rank 4of 7 | WOO-MR 746-00.05 Pemberville BrdgBridge | Wood | Sep 2025 | $1.65M | $1.52M |
| Rank 4of 4 | FUL-SR 109-16.98 Bridge ReplaceBridge | Fulton | Aug 2025 | $1.21M | $1.08M |
| Rank 2of 3 | LOG-SR 273-00.02Bridge | Logan | Nov 2024 | $1.18M | $1.11M |
| Lowof 5 | HAR-SR 81-06.36Bridge | Hardin | Sep 2024 | $1.19M | $1.19M |
| Rank 6of 6 | WYA-US 23-06.63Signals | Wyandot | Jul 2024 | $464k | $281k |
| Rank 3of 6 | OTT-SR 51-03.85Bridge | Ottawa | May 2024 | $1.33M | $1.14M |
| Rank 4of 5 | MER-SR 29-07.80Bridge | Mercer | Jan 2024 | $1.62M | $1.31M |
| Lowof 2 | WIL-SR 34-15.50 RelineDrainage | Williams | Sep 2023 | $533k | $533k |
| Rank 2of 6 | ALL-SR 115-01.11Earthwork | Allen | Sep 2023 | $698k | $600k |
| Rank 5of 8 | MAR-SR 423-02.14Drainage | Marion | Sep 2022 | $822k | $556k |
| Rank 2of 3 | DEF-US 127-05.56Bridge | Defiance | Jan 2022 | $232k | $207k |
| Rank 3of 4 | HEN-US 6-16.37 Slide RepairEarthwork | Henry | Jan 2022 | $493k | $434k |
| Rank 4of 7 | VAN-SR 49-05.24Bridge | Van Wert | Dec 2021 | $1.02M | $930k |
| Rank 6of 6 | SAN-US 6-23.58 Str RplmntBridge | Sandusky | Apr 2021 | $793k | $545k |
| Rank 2of 5 | DEF-SR 66-04.37Earthwork | Defiance | Jan 2021 | $559k | $510k |
| Rank 6of 9 | MER-SR 716-05.02Bridge | Mercer | Jan 2021 | $390k | $341k |
| Lowof 5 | VAN-Market Street BridgeBridge | Van Wert | Dec 2020 | $713k | $713k |
| Rank 2of 6 | PUT-SR 115-09.89Bridge | Putnam | Dec 2020 | $820k | $790k |
| Rank 7of 8 | WYA-SR 199 8.85Bridge | Wyandot | Jul 2020 | $933k | $757k |
| Lowof 3 | HEN-Elm St Brdg ReplaceBridge | Henry | Mar 2020 | $495k | $495k |
| Lowof 5 | WYA-Ogg Street BridgeBridge | Wyandot | Feb 2020 | $466k | $466k |
| Rank 4of 4 | VAN-Jefferson StBridge | Van Wert | Nov 2018 | $772k | $698k |
| Rank 2of 3 | FUL-US 20-23.60 CulvertDrainage | Fulton | Nov 2018 | $356k | $343k |
| Rank 7of 7 | ALL-SR 103-01.52Bridge | Allen | Sep 2018 | $1.15M | $825k |
| Rank 2of 5 | PUT-SR 190-06.20Earthwork | Putnam | Jun 2018 | $1.27M | $928k |
| Rank 3of 6 | PAU-CR 123-01.47 OBPPBridge | Paulding | Mar 2018 | $353k | $326k |
| Rank 2of 7 | HAR-SR 53-10.55Bridge | Hardin | Feb 2018 | $376k | $370k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.