Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 2of 3 | PAU-TR 33-04.75Bridge | PAU | Feb 2026 | $1.17M | $1.14M |
| Rank 7of 8 | MED-US 42-09.45Bridge | MED | Dec 2025 | $934k | $796k |
| Rank 5of 7 | WOO-MR 746-00.05 Pemberville BrdgBridge | WOO | Sep 2025 | $1.68M | $1.52M |
| Rank 4of 5 | HAR-SR 81-06.36Bridge | HAR | Sep 2024 | $1.22M | $1.19M |
| Rank 2of 6 | OTT-SR 51-03.85Bridge | OTT | May 2024 | $1.30M | $1.14M |
| Rank 7of 7 | UNI-SR 736-04.06 Part 1 & 2Bridge | UNI | May 2024 | $4.10M | $3.65M |
| Wonof 2 | CHP-SR 29-31.24Bridge | CHP | Jan 2024 | $764k | $764k |
| Rank 4of 4 | ASD-US 42-12.46Bridge | ASD | Oct 2023 | $1.30M | $967k |
| Rank 7of 8 | RIC-SR 96-16.58Bridge | RIC | Sep 2023 | $2.82M | $2.35M |
| Rank 2of 3 | WYA-SR 67-24.06Drainage | WYA | May 2023 | $370k | $294k |
| Rank 3of 3 | HAR-CR 75-18.00Bridge | HAR | Apr 2023 | $1.33M | $1.29M |
| Rank 5of 5 | MAR-SR 95-22.64Bridge | MAR | Nov 2022 | $2.04M | $1.49M |
| Rank 3of 5 | HUR-SR 547-07.25Bridge | HUR | Sep 2022 | $1.14M | $929k |
| Rank 3of 3 | OTT-SR 105-04.90 Clvt replaceDrainage | OTT | May 2022 | $289k | $203k |
| Rank 7of 7 | VAN-SR 49-05.24Bridge | VAN | Dec 2021 | $1.07M | $930k |
| Rank 2of 5 | SAN-SR 19-15.31/17.15 RehabBridge | SAN | Oct 2021 | $1.68M | $1.49M |
| Wonof 9 | CRA-SR 100-22.23Bridge | CRA | May 2021 | $748k | $748k |
| Rank 8of 8 | SEN-SR 19/SR 101-09.96/11.82/10.15 Stru (PART 1 AND PART 2)Drainage | SEN | Apr 2021 | $1.04M | $837k |
| Rank 2of 6 | SAN-US 6-23.58 Str RplmntBridge | SAN | Apr 2021 | $636k | $545k |
| Rank 6of 6 | ALL-US 30-14.93Bridge | ALL | Mar 2021 | $693k | $495k |
| Rank 5of 6 | HUR-CULVERT FY2021Drainage | HUR | Feb 2021 | $642k | $419k |
| Wonof 6 | DEF-SR 2-09.01Bridge | DEF | Jan 2021 | $936k | $936k |
| Rank 2of 10 | ASD-SR 302-09.34Bridge | ASD | Jan 2021 | $749k | $709k |
| Rank 2of 5 | VAN-Market Street BridgeBridge | VAN | Dec 2020 | $727k | $713k |
| Wonof 6 | PUT-SR 115-09.89Bridge | PUT | Dec 2020 | $790k | $790k |
| Rank 3of 6 | PAU-SR 114-01.50/03.00/05.01/09.02Drainage | PAU | Dec 2020 | $690k | $593k |
| Rank 2of 10 | MED-US 42-02.47Bridge | MED | Nov 2020 | $863k | $835k |
| Rank 5of 9 | HAN-SR 698-04.73/05.76Bridge | HAN | Nov 2020 | $1.61M | $1.56M |
| Rank 4of 5 | PAU-SR 114-19.64/21.73 (PART 1, PART 2)Bridge | PAU | Oct 2020 | $2.91M | $2.42M |
| Rank 2of 8 | WYA-SR 199 8.85Bridge | WYA | Jul 2020 | $760k | $757k |
| Wonof 5 | CRA-SR 19-26.18Bridge | CRA | Apr 2020 | $360k | $360k |
| Rank 4of 4 | SAN-SR 590-11.48 Brdge RehabBridge | SAN | Mar 2020 | $722k | $637k |
| Wonof 5 | HAN-SR 568-05.57Bridge | HAN | Mar 2020 | $902k | $902k |
| Rank 4of 4 | ASD-US 42-09.43Bridge | ASD | Feb 2020 | $1.13M | $983k |
| Rank 3of 5 | WYA-Ogg Street BridgeBridge | WYA | Feb 2020 | $468k | $466k |
| Wonof 6 | WYA-SR 67-26.80Bridge | WYA | Nov 2018 | $902k | $902k |
| Rank 7of 7 | MAR-US 23-07.66Bridge | MAR | Nov 2018 | $3.68M | $2.83M |
| Rank 5of 9 | MED-SR 94-18.66Bridge | MED | Oct 2018 | $804k | $730k |
| Rank 4of 4 | LOG-SR 235-22.00Bridge | LOG | Oct 2018 | $736k | $725k |
| Rank 2of 7 | ASD-US 42-00.15Bridge | ASD | Oct 2018 | $893k | $860k |
| Rank 7of 9 | ASD-SR 95-01.20Bridge | ASD | Sep 2018 | $1.18M | $955k |
| Wonof 4 | WYA-US 23/SR 53-13.70/15.05Bridge | WYA | Apr 2018 | $563k | $563k |
| Rank 4of 5 | WOO-SR 579-00.00Maintenance | WOO | Mar 2018 | $1.74M | $1.62M |
| Rank 2of 6 | PAU-CR 123-01.47 OBPPBridge | PAU | Mar 2018 | $343k | $326k |
| Rank 4of 7 | HAR-SR 53-10.55Bridge | HAR | Feb 2018 | $397k | $370k |
| Rank 3of 10 | MRW-CR 15-05.01Bridge | MRW | Feb 2018 | $1.05M | $1.03M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.