LAK-IR 90 Vacant Rest Areas TP
LAK County · est $6.7M
Bid dateThursday, March 12—
Awarded toKARVO COMPANIES INC$6.19M
LAK County · est $6.7M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 452E14020 10" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P 4 5 | 27,805 SY | $75 | $2.09M | 24% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 4,648 CY | $175 | $813k | 9% |
| 203E10000 EXCAVATION | 40,104 CY | $16.22 | $650k | 7% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 2,382 CY | $175 | $417k | 5% |
| 442E10100 ASPHALT CONCRETE INTERMEDIATE COURSE, 19 MM, TYPE | 1,931 CY | $210 | $406k | 5% |
| 304E20000 AGGREGATE BASE 4 5 | 4,747 CY | $85 | $403k | 5% |
| 304E20000 AGGREGATE BASE | 4,740 CY | $85 | $403k | 5% |
| 304E20000 AGGREGATE BASE | 4,114 CY | $85 | $350k | 4% |
| 605E14020 6" BASE PIPE UNDERDRAINS WITH GEOTEXTILE FABRIC | 20,952 FT | $15 | $314k | 4% |
| 442E10000 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 1,159 CY | $235 | $272k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 118 more items below.
| Item | Quantity | R1Karvo Companies INC | R2Eclipse CO LLC | R3Anthony Allega Cement Contractor | R4INC Great Lakes Construction CO | R5Ruhlin Company | R6Tri-mor CORP | % of bid |
|---|---|---|---|---|---|---|---|---|
| 452E14020 10" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P 4 5 | 27,805 SY | $75.00 | — | — | — | — | $92.00 | 28% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 4,648 CY | $175 | $163 | $163 | $155 | $155 | — | 11% |
| 203E10000 EXCAVATION | 40,104 CY | $16.22 | $19.88 | $18.82 | $24.33 | $24.55 | $22.53 | 9% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 2,382 CY | $175 | $184 | $184 | $175 | $175 | $190 | 6% |
| 442E10100 ASPHALT CONCRETE INTERMEDIATE COURSE, 19 MM, TYPE | 1,931 CY | $210 | $184 | $184 | $175 | $175 | — | 6% |
| 304E20000 AGGREGATE BASE 4 5 | 4,747 CY | $85.00 | — | — | — | — | $90.00 | 6% |
| 304E20000 AGGREGATE BASE | 4,740 CY | $85.00 | $81.07 | $64.45 | $89.00 | $96.97 | — | 6% |
| 304E20000 AGGREGATE BASE | 4,114 CY | $85.00 | $87.18 | $66.04 | $105 | $92.62 | $90.00 | 5% |
| 605E14020 6" BASE PIPE UNDERDRAINS WITH GEOTEXTILE FABRIC | 20,952 FT | $15.00 | $10.03 | $15.11 | $14.00 | $12.50 | $12.00 | 4% |
| 442E10000 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 1,159 CY | $235 | $226 | $226 | $215 | $215 | — | 4% |
| 442E10100 ASPHALT CONCRETE INTERMEDIATE COURSE, 19 MM, TYPE | 980 CY | $205 | $231 | $231 | $220 | $220 | $215 | 3% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $200,000 | $18,559 | $19,236 | $48,000 | $37,000 | $74,000 | 3% |
| 624E10000 MOBILIZATION Section 10 - INCIDENTALS - Totals Awd $514,000.00 2 $320,961.95 3 $370,354.43 4 $502,400.00 5 $641,000.00 6 $435,400.00 | 1 LS | $180,000 | $140,096 | $165,000 | $330,000 | $315,700 | $75,000 | 2% |
| 442E10000 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 588 CY | $240 | $284 | $284 | $270 | $270 | $280 | 2% |
| 625E24320 1-1/2" DUCT CABLE WITH THREE NO. 4 AWG 2400 VOLT C | 8,603 FT | $15.08 | $15.84 | $16.01 | $15.08 | $14.77 | $16.00 | 2% |
| 202E23000 PAVEMENT REMOVED | 7,234 SY | $12.00 | $14.94 | $9.17 | $7.00 | $13.00 | $10.00 | 1% |
| 625E25802 CONDUIT, CONCRETE ENCASED4? | 3,814 FT | $18.10 | $19.01 | $19.22 | $18.10 | $20.35 | $20.00 | 1% |
| 203E35110 GRANULAR MATERIAL, TYPE B | 894 CY | $75.00 | $91.51 | $86.71 | $73.00 | $95.00 | $88.00 | 1% |
| 625E23308 DISTRIBUTION CABLE, MISC.:NO. 4/0 AWG 600 VOLT | 7,506 FT | $8.69 | $9.13 | $9.23 | $8.69 | $9.74 | $10.00 | 1% |
| 609E28000 CURB, TYPE 7 | 3,163 FT | $20.00 | $42.00 | $27.75 | $36.00 | $21.00 | $22.00 | 1% |
| Item | Quantity | R1Karvo Companies INC | R2Eclipse CO LLC | R3Anthony Allega Cement Contractor | R4INC Great Lakes Construction CO | R5Ruhlin Company | R6Tri-mor CORP |
|---|---|---|---|---|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $25,000 | $36,165 | $28,035 | $45,000 | $55,000 | $44,000 |
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 1,082 FT | $55.00 | $37.62 | $27.38 | $27.50 | $41.00 | $25.00 |
| 202E38000 GUARDRAIL REMOVED | 254 FT | $8.00 | $5.11 | $2.60 | $2.40 | $2.40 | $3.00 |
| 202E58000 MANHOLE REMOVED | 3 EACH | $2,000 | $1,749 | $832 | $1,250 | $270 | $600 |
| 202E58300 CATCH BASIN OR INLET REMOVED | 4 EACH | $1,000 | $1,198 | $832 | $850 | $410 | $600 |
| 202E70110 SPECIAL - PIPE CLEANOUT, 24" AND UNDER | 735 FT | $6.00 | $2.63 | $21.00 | $17.00 | $5.00 | $10.00 |
| 202E70120 SPECIAL - PIPE CLEANOUT, 27" TO 48" | 1,683 FT | $3.00 | $5.15 | $42.00 | $18.00 | $8.00 | $15.00 |
| 202E75000 FENCE REMOVED | 300 FT | $5.00 | $3.89 | $3.74 | $3.50 | $3.50 | $5.00 |
| 202E75250 GATE REMOVED | 1 EACH | $300 | $341 | $192 | $180 | $180 | $200 |
| 203E20000 EMBANKMENT | 3,013 CY | $10.00 | $7.45 | $4.78 | $6.00 | $8.00 | $15.00 |
| 204E10000 SUBGRADE COMPACTION | 43,677 SY | $1.00 | $1.60 | $1.18 | $1.00 | $2.00 | $1.00 |
| 204E13000 EXCAVATION OF SUBGRADE | 894 CY | $18.00 | $22.62 | $37.88 | $28.00 | $50.00 | $25.00 |
| 204E45000 PROOF ROLLING | 8 HOUR | $500 | $353 | $279 | $200 | $280 | $500 |
| 204E50000 GEOTEXTILE FABRIC | 2,680 SY | $2.00 | $6.34 | $1.74 | $2.25 | $0.70 | $1.50 |
| 606E15050 GUARDRAIL, TYPE MGS | 613 FT | $23.00 | $21.84 | $22.51 | $20.80 | $20.80 | $26.00 |
| 606E26150 ANCHOR ASSEMBLY, MGS TYPE E | 2 EACH | $2,650 | $2,704 | $2,787 | $2,575 | $2,575 | $2,845 |
| 606E26550 ANCHOR ASSEMBLY, MGS TYPE T | 2 EACH | $2,575 | $1,386 | $1,429 | $1,320 | $1,320 | $1,460 |
| 607E23000 FENCE, TYPE CLT | 300 FT | $45.00 | $39.69 | $40.10 | $37.80 | $37.80 | $42.00 |
| 607E61200 GATE, TYPE CLT | 1 EACH | $2,550 | $1,764 | $1,796 | $1,680 | $1,680 | $1,860 |
| 607E70000 FENCELINE SEEDING AND MULCHING | 350 FT | $3.00 | $1.58 | $1.60 | $3.00 | $1.50 | $2.00 |
| 607E98000 FENCE, MISC.:DUMPSTER SCREEN WALL | 76 FT | $245 | $165 | $168 | $158 | $280 | $175 |
| 623E50000 PRECONSTRUCTION SURVEY MONUMENT VERIFICATION AND R | 1 LS | $2,780 | $1,575 | $5,250 | $2,500 | $4,000 | $3,100 |
| 623E51000 POST CONSTRUCTION SURVEY MONUMENT VERIFICATION AND | 1 LS | $2,780 | $1,575 | $5,250 | $2,500 | $4,000 | $3,100 |
| 690E50600 SPECIAL - BOLLARD Section 1 - ROADWAY - Totals Awd $1,082,195.00 2 $1,280,533.42 3 $1,226,396.95 4 $1,372,953.00 5 $1,516,958.00 6 $1,352,969.00 | 10 EACH | $500 | $929 | $946 | $885 | $885 | $980 |
| 601E21050 TIED CONCRETE BLOCK MAT WITH TYPE 1 UNDERLAYMENT | 169 SY | $25.00 | $121 | $74.74 | $127 | $165 | $74.00 |
| 601E21060 TIED CONCRETE BLOCK MAT WITH TYPE 2 UNDERLAYMENT | 6 SY | $110 | $133 | $132 | $420 | $200 | $100 |
| 601E32204 ROCK CHANNEL PROTECTION, TYPE C WITH GEOTEXTILE FA | 142 CY | $175 | $186 | $226 | $190 | $260 | $285 |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $25.00 | $26.25 | $315 | $25.00 | $25.00 | $375 |
| 659E00300 TOPSOIL | 2,101 CY | $15.00 | $28.07 | $33.30 | $6.00 | $14.00 | $60.00 |
| 659E00500 SEEDING AND MULCHING, CLASS 1 | 18,931 SY | $1.20 | $1.26 | $1.02 | $1.20 | $1.20 | $3.50 |
| 659E14000 REPAIR SEEDING AND MULCHING | 947 SY | $1.20 | $1.26 | $1.58 | $1.20 | $1.20 | $5.00 |
| 659E15000 INTER-SEEDING | 947 SY | $0.25 | $0.11 | $1.05 | $0.10 | $0.10 | $5.00 |
| 659E20000 COMMERCIAL FERTILIZER | 2.64 TON | $250 | $263 | $1,575 | $250 | $250 | $600 |
| 659E31000 LIME | 3.91 ACRE | $25.00 | $26.25 | $52.50 | $25.00 | $25.00 | $100 |
| 659E35000 WATER | 105 MGAL | $0.01 | $0.01 | $31.50 | $1.00 | $0.01 | $15.00 |
| 670E00500 SLOPE EROSION PROTECTION | 3,857 SY | $1.00 | $1.10 | $3.15 | $1.05 | $1.05 | $4.00 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $5,000 | $2,940 | $2,940 | $3,500 | $2,800 | $3,000 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $15,000 | $8,989 | $8,988 | $9,500 | $12,840 | $9,000 |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $20,000 | $10,431 | $10,432 | $11,000 | $9,934 | $10,500 |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $180,006.15 2 $209,357.34 3 $230,036.13 4 $166,400.47 5 $199,799.99 6 $347,592.50 | 50,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 602E20000 CONCRETE MASONRY | 1 CY | $4,500 | $3,833 | $2,984 | $2,450 | $1,300 | $4,500 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 1,000 FT | $15.00 | $19.43 | $47.54 | $38.25 | $45.00 | $12.00 |
| 611E01500 6" CONDUIT, TYPE F | 20 FT | $35.00 | $32.76 | $22.01 | $44.00 | $53.00 | $15.00 |
| 611E05900 15" CONDUIT, TYPE B | 43 FT | $100 | $80.71 | $146 | $169 | $172 | $90.00 |
| 611E05900 15" CONDUIT, TYPE B, 706.02 | 9 FT | $275 | $263 | $530 | $330 | $588 | $200 |
| 611E06100 15" CONDUIT, TYPE C | 350 FT | $55.00 | $83.65 | $103 | $104 | $113 | $78.00 |
| 611E07600 18" CONDUIT, TYPE C | 448 FT | $55.00 | $97.23 | $105 | $125 | $108 | $85.00 |
| 611E10400 24" CONDUIT, TYPE B | 193 FT | $100 | $123 | $144 | $230 | $269 | $120 |
| 611E10400 24" CONDUIT, TYPE B, 706.02 | 8 FT | $600 | $188 | $652 | $460 | $574 | $235 |
| 611E10600 24" CONDUIT, TYPE C | 193 FT | $80.00 | $142 | $135 | $183 | $193 | $125 |
| 611E16400 36" CONDUIT, TYPE B, 706.02 | 17 FT | $225 | $298 | $768 | $430 | $593 | $470 |
| 611E98410 CATCH BASIN, NO. 8 | 6 EACH | $3,000 | $7,966 | $9,052 | $9,400 | $6,500 | $4,500 |
| 611E98840 INLET, NO. 2-A-6 | 1 EACH | $2,000 | $6,746 | $12,957 | $11,300 | $5,600 | $7,500 |
| 611E99574 MANHOLE, NO. 3 | 5 EACH | $5,000 | $8,031 | $13,728 | $8,800 | $5,400 | $5,800 |
| 611E99710 PRECAST REINFORCED CONCRETE OUTLET Section 3 - DRAINAGE - Totals Awd $474,560.00 2 $470,904.38 3 $672,082.54 4 $641,354.00 5 $586,455.00 6 $461,729.00 | 3 EACH | $350 | $1,907 | $798 | $470 | $378 | $600 |
| 407E20000 NON-TRACKING TACK COAT | 1,694 GAL | $2.30 | $6.30 | $6.30 | $6.00 | $6.00 | $6.00 |
| 452E10020 6" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P W | 91 SY | $100 | $118 | $89.75 | $147 | $130 | $88.00 |
| 452E14020 10" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 133 SY | $85.00 | $151 | $96.44 | $140 | $122 | $105 |
| 872E10000 VOID REDUCING ASPHALT MEMBRANE (VRAM) Section 4 - PAVEMENT - Totals Awd $1,218,180.20 2 $1,400,507.31 3 $1,275,942.83 4 $1,414,135.75 5 $1,311,818.43 6 $1,366,080.00 | 7,353 FT | $3.00 | $4.99 | $7.35 | $4.75 | $4.75 | $9.00 |
| 625E00450 CONNECTION, FUSED PULL APART | 46 EACH | $130 | $135 | $137 | $129 | $173 | $136 |
| 625E00480 CONNECTION, UNFUSED PERMANENT | 30 EACH | $80.30 | $84.32 | $85.27 | $80.30 | $135 | $9.00 |
| 625E10503 LIGHT POLE (INSTALLATION ONLY), AS PER PLAN, CONVE | 23 EACH | $733 | $770 | $779 | $733 | $454 | $775 |
| 625E10503 LIGHT POLE (INSTALLATION ONLY), AS PER PLAN, HIGH | 10 EACH | $781 | $820 | $829 | $781 | $1,904 | $825 |
| 625E14100 LIGHT POLE FOUNDATION, 24" X 8' DEEP | 23 EACH | $1,899 | $1,994 | $2,016 | $1,899 | $1,246 | $2,000 |
| 625E15700 LIGHT TOWER FOUNDATION, MISC.: 36" X 8' DEEP | 10 EACH | $3,256 | $3,419 | $3,457 | $3,256 | $3,911 | $3,500 |
| 625E23200 NO. 4 AWG 2400 VOLT DISTRIBUTION CABLE | 861 FT | $3.61 | $3.79 | $3.83 | $3.61 | $3.67 | $4.00 |
| 625E23400 NO. 10 AWG POLE AND BRACKET CABLE | 4,140 FT | $0.88 | $0.92 | $0.93 | $0.88 | $1.66 | $1.00 |
| 625E25500 CONDUIT, 3", 725.04 | 173 FT | $41.88 | $43.98 | $44.47 | $41.88 | $39.35 | $45.00 |
| 625E26253 LUMINAIRE, CONVENTIONAL, SOLID STATE (LED), AS PER | 23 EACH | $423 | $444 | $449 | $423 | $355 | $450 |
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 18 EACH | $1,105 | $1,160 | $1,173 | $1,105 | $1,103 | $1,175 |
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 2 EACH | $1,134 | $1,190 | $1,204 | $1,134 | $1,074 | $1,195 |
| 625E29002 TRENCH, 24" DEEP | 8,450 FT | $6.02 | $6.32 | $6.39 | $6.02 | $7.18 | $6.50 |
| 625E30700 PULL BOX, 725.08, 18" | 8 EACH | $1,106 | $1,161 | $1,174 | $1,106 | $1,018 | $1,165 |
| 625E32000 GROUND ROD | 47 EACH | $158 | $166 | $168 | $158 | $242 | $170 |
| 625E34001 POWER SERVICE, AS PER PLAN | 3 EACH | $12,484 | $13,109 | $13,256 | $12,484 | $11,119 | $13,150 |
| 625E36010 UNDERGROUND WARNING MARKING TAPE | 10,344 FT | $0.69 | $0.72 | $0.73 | $0.69 | $2.09 | $0.75 |
| 625E76000 ARC FLASH CALCULATIONS AND LABEL (CC-'TE') | 1 EACH | $2,112 | $2,218 | $2,243 | $2,112 | $1,240 | $2,250 |
| 625E76000 ARC FLASH CALCULATIONS AND LABEL (CC-'TW') | 1 EACH | $2,112 | $2,218 | $2,243 | $2,112 | $1,240 | $2,250 |
| 625E22990 NO. 6 AWG 600 VOLT DISTRIBUTION CABLE | 2,502 FT | $3.00 | $3.15 | $3.19 | $3.00 | $3.25 | $3.15 |
| 625E25909 CONDUIT, JACKED OR DRILLED, 725.052, AS PER PLAN4? | 758 FT | $37.36 | $39.23 | $39.67 | $37.36 | $39.97 | $40.00 |
| 625E29100 TRENCH, 36" DEEP | 1,894 FT | $7.06 | $7.41 | $7.50 | $7.06 | $8.28 | $8.00 |
| 625E30530 PULL BOX, 725.06, SIZE 18 Section 5 - LIGHTING - Totals Awd $603,562.34 2 $633,745.16 3 $640,790.26 4 $603,516.80 5 $640,388.55 6 $649,394.30 | 9 EACH | $2,137 | $2,244 | $2,269 | $2,137 | $1,620 | $2,250 |
| 621E00100 RPM | 173 EACH | $13.00 | $54.39 | $54.39 | $51.80 | $46.68 | $50.00 |
| 626E00110 BARRIER REFLECTOR, TYPE 2 (ONE-WAY) | 10 EACH | $13.00 | $13.13 | $13.13 | $12.50 | $12.50 | $15.00 |
| 630E02100 GROUND MOUNTED SUPPORT, NO. 2 POST | 48 FT | $9.85 | $16.01 | $16.13 | $15.25 | $15.25 | $16.00 |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 166.1 FT | $10.50 | $16.80 | $16.93 | $16.00 | $16.00 | $16.00 |
| 630E04100 GROUND MOUNTED SUPPORT, NO. 4 POST | 168.8 FT | $19.75 | $18.90 | $19.04 | $18.00 | $18.00 | $19.00 |
| 630E06400 GROUND MOUNTED STRUCTURAL BEAM SUPPORT, S4X7.7 | 38.3 FT | $50.00 | $42.00 | $42.32 | $40.00 | $40.00 | $42.00 |
| 630E06500 GROUND MOUNTED STRUCTURAL BEAM SUPPORT, W6X9 | 41.6 FT | $49.00 | $47.25 | $47.61 | $45.00 | $45.00 | $48.00 |
| 630E07000 GROUND MOUNTED STRUCTURAL BEAM SUPPORT, W8X18 | 139.9 FT | $69.00 | $63.00 | $63.48 | $60.00 | $60.00 | $65.00 |
| 630E07500 GROUND MOUNTED STRUCTURAL BEAM SUPPORT, W10X22 | 51.5 FT | $76.00 | $69.30 | $69.82 | $66.00 | $66.00 | $70.00 |
| 630E07600 GROUND MOUNTED STRUCTURAL BEAM SUPPORT, W10X12 | 207 FT | $60.00 | $52.50 | $52.90 | $50.00 | $50.00 | $55.00 |
| 630E08600 SIGN POST REFLECTOR | 16 EACH | $21.50 | $47.25 | $47.61 | $45.00 | $45.00 | $48.00 |
| 630E09000 BREAKAWAY STRUCTURAL BEAM CONNECTION | 20 EACH | $650 | $677 | $682 | $645 | $645 | $680 |
| 630E80100 SIGN, FLAT SHEET | 186 SF | $18.00 | $18.38 | $18.51 | $17.50 | $17.50 | $19.00 |
| 630E80200 SIGN, GROUND MOUNTED EXTRUSHEET | 648 SF | $25.50 | $26.25 | $26.45 | $25.00 | $25.00 | $26.00 |
| 630E84500 GROUND MOUNTED STRUCTURAL BEAM SUPPORT FOUNDATION | 22 EACH | $1,400 | $861 | $867 | $820 | $820 | $865 |
| 630E85600 REMOVAL OF GROUND MOUNTED MAJOR SIGN AND REERECTIO | 3 EACH | $350 | $399 | $402 | $380 | $380 | $400 |
| 630E86102 REMOVAL OF GROUND MOUNTED STRUCTURAL BEAM SUPPORT | 6 EACH | $385 | $341 | $344 | $325 | $325 | $350 |
| 646E20200 PARKING LOT STALL MARKING | 10,641 FT | $3.08 | $2.21 | $2.21 | $2.10 | $3.14 | $3.50 |
| 646E20320 WRONG WAY ARROW | 4 EACH | $250 | $263 | $263 | $250 | $255 | $265 |
| 807E12010 WET REFLECTIVE EPOXY PAVEMENT MARKING, EDGE LINE, | 1.49 MILE | $6,500 | $6,705 | $6,704 | $6,385 | $6,633 | $6,800 |
| 807E12310 WET REFLECTIVE EPOXY PAVEMENT MARKING, CHANNELIZIN | 3,068 FT | $2.25 | $2.10 | $2.10 | $2.00 | $2.30 | $2.50 |
| 807E12410 WET REFLECTIVE EPOXY PAVEMENT MARKING, DOTTED LINE | 3,637 FT | $1.75 | $1.05 | $1.05 | $1.00 | $1.79 | $2.00 |
| 850E10010 GROOVING FOR 6" RECESSED PAVEMENT MARKING | — | $1,500 | $2,231 | $2,231 | $2,125 | $1,531 | $1,600 |
| 850E10110 GROOVING FOR 6" RECESSED PAVEMENT MARKING | — | $0.75 | $1.58 | $1.58 | $1.50 | $0.77 | $1.00 |
| 850E10130 GROOVING FOR 12" RECESSED PAVEMENT MARKING Section 6 - TRAFFIC CONTROL - Totals Awd $169,238.93 2 $158,429.84 3 $159,110.36 4 $150,806.15 5 $159,692.91 6 $171,854.20 | — | $1.00 | $1.84 | $1.84 | $1.75 | $1.02 | $1.00 |
| 614E12484 WORK ZONE INCREASED PENALTIES SIGN | 4 EACH | $158 | $166 | $265 | $158 | $188 | $200 |
| 616E10000 WATER | 83 MGAL | $1.00 | $13.30 | $125 | $68.61 | $30.00 | $200 |
| 808E18700 DIGITAL SPEED LIMIT (DSL) SIGN ASSEMBLY Section 7 - MAINTENANCE OF TRAFFIC - Totals Awd $8,095.00 2 $9,517.14 3 $18,743.49 4 $12,926.63 5 $10,442.00 6 $25,200.00 | 12 SNMT | $615 | $646 | $611 | $550 | $600 | $650 |
| 407E20000 NON-TRACKING TACK COAT | 3,337 GAL | $2.30 | $4.20 | $4.20 | $4.00 | $4.00 | — |
| 850E10010 GROOVING FOR 6" RECESSED PAVEMENT MARKING | — | $2,500 | $2,231 | $2,231 | $2,125 | $2,551 | — |
| 872E10000 VOID REDUCING ASPHALT MEMBRANE (VRAM) Section 8 - ITEMS OF WORK OPTION A (ASPHALT) - Totals Awd $1,936,778.08 2 $1,815,798.29 3 $1,755,924.76 4 $1,785,133.75 5 $1,823,128.82 | 10,323 FT | $3.26 | $4.20 | $6.04 | $4.00 | $4.00 | — |
| 850E20010 GROOVING FOR 6" RECESSED PAVEMENT MARKING 4 5 Section 9 - ITEMS OF WORK OPTION B (CONCRETE) - Totals Awd $2,488,921.00 4 5 6 $2,986,667.00 | — | $100 | — | — | — | — | $2,700 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $50,000 | $50,535 | $26,923 | $51,400 | $47,000 | $57,000 |
| 108E30000 CPM PROGRESS SCHEDULE SHORT DURATION PROJECTS | 1 LS | $25,000 | $2,100 | $2,606 | $1,000 | $500 | $24,000 |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $35,000 | $92,871 | $126,414 | $40,000 | $198,800 | $175,000 |
| 619E16020 FIELD OFFICE, TYPE C | 8 MNTH | $3,000 | $2,100 | $3,772 | $4,000 | $5,250 | $3,800 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →