Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Rank 2of 4 | BUT-/HAM BP FY2025Bridge | Butler | Jan 2025 | $995k | $918k |
| Rank 3of 7 | MIA-SR 55-04.89Bridge | Miami | Dec 2024 | $543k | $477k |
| Rank 7of 9 | D01-BP FY25Bridge | D01 | Nov 2024 | $2.43M | $1.78M |
| Rank 4of 7 | HAM-IR 74-08.38/09.11Bridge | Hamilton | Oct 2024 | $4.96M | $2.98M |
| Rank 3of 6 | D06-BP-FY24Bridge | D06 | May 2024 | $2.87M | $2.59M |
| Rank 6of 6 | LAK-SR 44-02.07/VAR PaintBridge | Lake | May 2024 | $2.73M | $1.87M |
| Rank 3of 7 | D07-BP/BH FY24Bridge | D07 | Feb 2024 | $5.86M | $5.54M |
| Lowof 8 | CLE-/CLI BP VAR 2024Bridge | Clermont | Jan 2024 | $2.49M | $2.49M |
| Rank 7of 7 | CUY-IR 71-04.67/VAR PaintBridge | Cuyahoga | Jul 2023 | $3.88M | $2.93M |
| Rank 5of 5 | D05-BP FY 2023Bridge | D05 | Sep 2022 | $2.29M | $1.33M |
| Rank 6of 7 | CUY-US 422-13.90/VAR PaintBridge | Cuyahoga | Mar 2022 | $2.49M | $1.77M |
| Lowof 7 | BEL-IR 470-01.26Bridge | Belmont | Feb 2022 | $724k | $724k |
| Rank 8of 10 | GEA-US 422-01.70/VAR PaintBridge | Geauga | Jan 2022 | $3.39M | $2.17M |
| Rank 7of 8 | D09-BH-FY2022 (B)Bridge | D09 | Jan 2022 | $1.45M | $873k |
| Rank 4of 7 | D07-BP FY22Bridge | D07 | Dec 2021 | $1.81M | $1.35M |
| Rank 4of 6 | D03-BP FY2022Bridge | D03 | Nov 2021 | $2.28M | $1.42M |
| Rank 5of 6 | D03-BP-ERI PaintBridge | D03 | Nov 2021 | $4.48M | $3.38M |
| Rank 2of 2 | ATB-BP FY2022Bridge | Ashtabula | Oct 2021 | $4.99M | $3.14M |
| Rank 4of 10 | HUR-US 20-BP FY2022Bridge | Huron | Oct 2021 | $3.89M | $3.25M |
| Rank 4of 10 | MOT-BH/BP-FY21Bridge | Montgomery | Feb 2021 | $3.87M | $3.20M |
| Rank 6of 8 | ATH-US 50-09.45Bridge | Athens | Nov 2020 | $1.97M | $1.70M |
| Rank 3of 6 | WIL-SR 2-11.82 Bridge PaintBridge | Williams | Nov 2020 | $246k | $242k |
| Rank 3of 5 | MAH-Poland Cemetery BridgeBridge | Mahoning | Jul 2020 | $239k | $172k |
| Rank 3of 7 | D07-BP-FY20 (B)Bridge | D07 | Mar 2020 | $1.98M | $1.60M |
| Rank 2of 10 | CUY-IR 90-09.70 L&R PaintBridge | Cuyahoga | Mar 2020 | $3.09M | $2.78M |
| Rank 2of 7 | D07-BP-FY20 (A)Bridge | D07 | Mar 2020 | $989k | $910k |
| Rank 3of 7 | CUY-IR 90-09.90/VAR PaintBridge | Cuyahoga | Mar 2020 | $2.16M | $1.89M |
| Rank 4of 7 | ATH-US 33/US 50-Various/14.23Bridge | Athens | Feb 2020 | $2.96M | $2.13M |
| Rank 6of 7 | RIC-SR 13-05.30Bridge | Richland | Feb 2020 | $1.08M | $770k |
| Rank 7of 8 | WOO-IR 280-Bridge PaintingBridge | Wood | Dec 2018 | $2.13M | $1.21M |
| Rank 7of 10 | WOO-SR 295-00.02 Bridge PaintingBridge | Wood | Oct 2018 | $1.78M | $1.05M |
| Rank 5of 8 | ATB-BP FY2019Bridge | Ashtabula | Aug 2018 | $2.89M | $2.30M |
| Rank 7of 9 | MEG-SR 124-55.890Bridge | Meigs | Apr 2018 | $1.79M | $1.42M |
| Rank 5of 10 | MOT-BP FY18Bridge | Montgomery | Feb 2018 | $4.35M | $3.38M |
| Rank 3of 8 | POR-BP FY2018Bridge | Portage | Jan 2018 | $727k | $634k |
| Rank 2of 7 | WAS-SR 7-09.76Bridge | Washington | Jan 2018 | $1.18M | $1.10M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.