TUS-SR 212-09.09, TUS-SR 800-22.74
TUS County · est $9.5M
Bid dateThursday, November 5—
TUS County · est $9.5M
Published by ODOTon this contract’s Proposal PDF · DBE Goal: 8.0%
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 8 more items below.
| Item | Quantity | R1Shelly Company | R2Karvo Companies INC | R3Central-allied Enterprises INC | R4Kokosing Construction Company INC | R5Amaazz Construction Ohio LLC | % of bid |
|---|---|---|---|---|---|---|---|
| 400E99000 SPECIAL - FLEXIBLE PAVEMENT | 1 LS | $3,890,192 | $4,850,000 | $4,650,000 | $5,607,590 | $5,295,000 | 55% |
| 614E99000 SPECIAL - MAINTAINING TRAFFIC | 1 LS | $981,790 | $275,000 | $400,000 | $450,000 | $1,180,000 | 14% |
| 611E97800 SPECIAL - DRAINAGE | 1 LS | $315,842 | $100,000 | $370,000 | $290,000 | $110,000 | 4% |
| 832E99100 |
| Item | Quantity | R1Shelly Company | R2Karvo Companies INC | R3Central-allied Enterprises INC | R4Kokosing Construction Company INC | R5Amaazz Construction Ohio LLC |
|---|---|---|---|---|---|---|
| 201E99000 SPECIAL - CLEARING AND GRUBBING | 1 LS | $10,700 | $7,500 | $30,000 | $25,000 | $124,450 |
| 690E20240 SPECIAL - ROADWAY | 1 LS | $12,677 | $25,000 | $15,000 | $14,000 | $29,400 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $2,450 | $2,500 | $20,000 | $5,000 | $7,300 |
| 690E20030 SPECIAL - UTILITY COORDINATION AND RELOCATION | 1 LS |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 300,000 EACH |
| $1.00 |
| $1.00 |
| $1.00 |
| $1.00 |
| $1.00 |
| 4% |
| 202E99020 SPECIAL - PAVEMENT REMOVED | 1 LS | $272,524 | $415,000 | $700,000 | $498,000 | $50,100 | 4% |
| 690E20040 SPECIAL - PRELIMINARY DESIGN | 1 LS | $245,000 | $260,000 | $440,000 | $510,200 | $362,620 | 3% |
| 624E99000 SPECIAL - MOBILIZATION | 1 LS | $200,000 | $200,000 | $345,000 | $200,000 | $390,000 | 3% |
| 640E99000 SPECIAL - PAVEMENT MARKING | 1 LS | $185,571 | $222,000 | $390,000 | $200,000 | $460,000 | 3% |
| 690E20250 SPECIAL - MISCELLANEOUS PAVEMENT FOR DESIGN BUILD | 1 LS | $175,154 | $205,000 | $250,000 | $190,000 | $185,000 | 2% |
| 606E99000 SPECIAL - GUARDRAIL | 1 LS | $163,763 | $100,000 | $35,000 | $185,000 | $280,000 | 2% |
| 203E99000 SPECIAL - EARTHWORK | 1 LS | $93,414 | $125,000 | $145,000 | $180,000 | $454,000 | 1% |
| 690E20050 SPECIAL - FINAL DESIGN | 1 LS | $90,000 | $152,000 | $250,000 | $255,100 | $207,900 | 1% |
| 659E99000 SPECIAL - PERMANENT EROSION CONTROL | 1 LS | $48,660 | $45,000 | $50,000 | $35,000 | $187,000 | 1% |
| 623E99000 SPECIAL - CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $36,940 | $75,000 | $100,000 | $55,000 | $39,225 | 1% |
| 103E99010 SPECIAL - PREMIUM FOR CONTRACT PERFORMANCE BOND AN | 1 LS | $33,155 | $27,000 | $100,000 | $45,000 | $48,650 | 0% |
| 690E20220 SPECIAL - CONSTRUCTION PLANS | 1 LS | $30,000 | $75,000 | $20,000 | $85,100 | $34,475 | 0% |
| 632E99000 SPECIAL - TRAFFIC SIGNALS | 1 LS | $17,409 | $25,000 | $10,000 | $14,000 | $14,600 | 0% |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $15,750 | $18,500 | $25,000 | $15,000 | $17,500 | 0% |
| 108E99000 SPECIAL - CPM PROGRESS SCHEDULE | 1 LS | $15,250 | $15,000 | $10,000 | $5,000 | $27,500 | 0% |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $13,600 | $12,000 | $50,000 | $13,500 | $6,725 | 0% |
| $5,000 |
| $2,000 |
| $35,000 |
| $12,780 |
| $11,250 |
| 630E99000 SPECIAL - SIGNS AND SUPPORTS | 1 LS | $13,600 | $8,000 | $3,500 | $2,000 | $108,050 |
| 107E99000 SPECIAL - UTILITY COORDINATION | 1 LS | $12,000 | $27,500 | $30,000 | $29,820 | $6,440 |
| 690E20010 SPECIAL - AS-BUILT CONSTRUCTION PLANS | 1 LS | $6,000 | $10,000 | $25,000 | $13,700 | $22,410 |
| 690E20020 SPECIAL - FIELD SURVEYS | 1 LS | $6,000 | $15,500 | $35,000 | $46,000 | $61,530 |
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 400E99000 SPECIAL - FLEXIBLE PAVEMENT | 1 LS | $3,890,192 | $3.89M | 54% |
| 614E99000 SPECIAL - MAINTAINING TRAFFIC | 1 LS | $981,790 | $982k | 14% |
| 611E97800 SPECIAL - DRAINAGE | 1 LS | $315,842 | $316k | 4% |
| 832E99100 SPECIAL - CONSTRUCTION EROSION CONTROL | 300,000 EACH | $1 | $300k | 4% |
| 202E99020 SPECIAL - PAVEMENT REMOVED | 1 LS | $272,524 | $273k | 4% |
| 690E20040 SPECIAL - PRELIMINARY DESIGN | 1 LS | $245,000 | $245k | 3% |
| 624E99000 SPECIAL - MOBILIZATION | 1 LS | $200,000 | $200k | 3% |
| 640E99000 SPECIAL - PAVEMENT MARKING | 1 LS | $185,571 | $186k | 3% |
| 690E20250 SPECIAL - MISCELLANEOUS PAVEMENT FOR DESIGN BUILD | 1 LS | $175,154 | $175k | 2% |
| 606E99000 SPECIAL - GUARDRAIL | 1 LS | $163,763 | $164k | 2% |