CLE-SR 32-03.50 (PART 1, 2, 3)
CLE County · est $38M
Bid dateThursday, December 2—
CLE County · est $38M
Published by ODOTon this contract’s Proposal PDF · DBE Goal: 10.0%
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 779 more items below.
| Item | Quantity | R1John R Jurgensen Company | R2Eagle Bridge CO | R3Sunesis Construction CO | R4Kokosing Construction Company INC | R5Barrett Paving Materials INC | R6Complete General Construction Company | % of bid |
|---|---|---|---|---|---|---|---|---|
| 203E20000 EMBANKMENT | 159,948 CY | $14.58 | $14.00 | $17.14 | $23.50 | $10.00 | $22.00 | 13% |
| 253E02000 PAVEMENT REPAIR | 5,670 CY | $260 | $260 | $260 | $260 | $275 | $260 | 8% |
| 452E14110 11" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 14,343 SY |
| Item | Quantity | R1John R Jurgensen Company | R2Eagle Bridge CO | R3Sunesis Construction CO | R4Kokosing Construction Company INC | R5Barrett Paving Materials INC | R6Complete General Construction Company |
|---|---|---|---|---|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $84,577 | $400,000 | $300,000 | $250,000 | $400,000 | $800,000 |
| 202E20010 HEADWALL REMOVED | 1 EACH | $327 | $350 | $267 | $650 | $150 | $550 |
| 202E23000 PAVEMENT REMOVED | 50,477 SY | $8.25 | $10.00 | $5.71 | $8.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $93.76 |
| $110 |
| $109 |
| $110 |
| $87.50 |
| $82.00 |
| 7% |
| 302E46000 ASPHALT CONCRETE BASE, PG64-22 | 8,996 CY | $143 | $155 | $156 | $155 | $150 | $155 | 7% |
| 442E10000 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 5,684 CY | $225 | $235 | $237 | $235 | $230 | $235 | 7% |
| 302E46000 ASPHALT CONCRETE BASE, PG64-22 | 9,619 CY | $132 | $155 | $155 | $155 | $150 | $155 | 7% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $1,255,704 | $750,000 | $500,000 | $1,451,500 | $3,200,000 | $1,228,525 | 7% |
| 622E10140 CONCRETE BARRIER, SINGLE SLOPE, TYPE C1 | 7,771 FT | $122 | $150 | $122 | $160 | $122 | $120 | 5% |
| 304E20000 AGGREGATE BASE | 12,064 CY | $67.94 | $52.00 | $60.47 | $65.00 | $55.00 | $65.00 | 4% |
| 624E10000 MOBILIZATION | 1 LS | $800,000 | $1,200,000 | $1,017,169 | $800,000 | $1,200,000 | $1,200,000 | 4% |
| 442E10100 ASPHALT CONCRETE INTERMEDIATE COURSE, 19 MM, TYPE | 3,622 CY | $203 | $220 | $220 | $220 | $220 | $220 | 4% |
| 511E53014 CLASS QC3 CONCRETE, MISC.: CLASS QC3 CONCRETE WITH | 824 CY | $850 | $900 | $982 | $875 | $850 | $900 | 4% |
| 840E23000 SELECT GRANULAR BACKFILL | 12,433 CY | $53.00 | $45.00 | $43.45 | $49.00 | $39.00 | $41.00 | 4% |
| 302E46000 ASPHALT CONCRETE BASE, PG64-22 | 4,273 CY | $146 | $155 | $155 | $155 | $145 | $155 | 3% |
| 206E10010 LIME STABILIZED SUBGRADE, 12 INCHES DEEP | 51,470 SY | $10.88 | $8.00 | $9.74 | $6.62 | $5.64 | $7.85 | 3% |
| 442E10000 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 2,198 CY | $236 | $235 | $235 | $235 | $230 | $235 | 3% |
| 606E10210 SPECIAL - NOISE BARRIER (REFLECTIVE) | 12,042 SF | $42.82 | $45.00 | $44.75 | $41.00 | $48.00 | $36.00 | 3% |
| 840E20000 MECHANICALLY STABILIZED EARTH WALL | 16,303 SF | $31.38 | $33.00 | $41.47 | $32.00 | $40.00 | $26.00 | 3% |
| 622E41100 PORTABLE BARRIER, UNANCHORED | 30,269 FT | $14.70 | $15.00 | $15.12 | $9.15 | $14.00 | $14.00 | 2% |
| 515E15070 DRAPED STRAND PRESTRESSED CONCRETE BRIDGE I-BEAM M | 12 EACH | $37,000 | $40,000 | $42,604 | $45,000 | $37,000 | $55,000 | 2% |
| $16.00 |
| $12.00 |
| 202E30000 WALK REMOVED | 997 SF | $1.04 | $3.00 | $1.35 | $2.00 | $3.00 | $3.00 |
| 202E30700 CONCRETE BARRIER REMOVED | 769 FT | $26.75 | $24.00 | $20.50 | $17.00 | $35.00 | $18.00 |
| 202E32000 CURB REMOVED | 2,508 FT | $5.04 | $5.00 | $4.28 | $4.00 | $15.00 | $6.00 |
| 202E32500 CURB AND GUTTER REMOVED | 2,131 FT | $5.39 | $6.00 | $4.56 | $6.50 | $17.00 | $10.00 |
| 202E35100 PIPE REMOVED, 24" AND UNDER | 1,735 FT | $33.79 | $20.00 | $11.05 | $40.00 | $25.00 | $23.00 |
| 202E38000 GUARDRAIL REMOVED | 1,030 FT | $4.00 | $4.00 | $4.00 | $4.03 | $4.00 | $4.00 |
| 202E38300 GUARDRAIL REMOVED, BARRIER DESIGN | 116 FT | $6.00 | $6.00 | $6.00 | $6.04 | $6.00 | $6.00 |
| 202E53100 MAILBOX REMOVED | 3 EACH | $53.23 | $50.00 | $111 | $80.00 | $25.00 | $150 |
| 202E58000 MANHOLE REMOVED | 3 EACH | $942 | $500 | $536 | $800 | $1,000 | $800 |
| 202E58100 CATCH BASIN REMOVED | 20 EACH | $489 | $225 | $402 | $425 | $500 | $400 |
| 202E67000 REGULATED UNDERGROUND STORAGE TANK REMOVED | 7 EACH | $9,600 | $15,000 | $5,406 | $9,600 | $10,000 | $18,700 |
| 202E75000 FENCE REMOVED | 6,592 FT | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 |
| 202E75250 GATE REMOVED | 4 EACH | $175 | $175 | $175 | $175 | $175 | $175 |
| 202E98100 REMOVAL MISC.: BILLBOARD | 1 EACH | $7,300 | $3,700 | $6,500 | $2,000 | $3,700 | $4,255 |
| 202E98100 REMOVAL MISC.: COMMERCIAL LIGHTING | 36 EACH | $750 | $750 | $483 | $750 | $750 | $650 |
| 202E98200 REMOVAL MISC.: STONE WALL | 23 FT | $189 | $50.00 | $17.45 | $70.00 | $15.00 | $50.00 |
| 203E10000 EXCAVATION | 26,298 CY | $11.25 | $12.00 | $15.90 | $16.00 | $7.00 | $9.00 |
| 203E20001 EMBANKMENT, AS PER PLAN | 8,605 CY | $23.40 | $14.00 | $25.27 | $24.50 | $14.00 | $25.00 |
| 204E10000 SUBGRADE COMPACTION | 7,374 SY | $3.15 | $2.00 | $2.78 | $2.50 | $6.00 | $4.50 |
| 204E45000 PROOF ROLLING | 29 HOUR | $192 | $300 | $215 | $220 | $650 | $300 |
| 206E10300 LIME | 1,332 TON | $157 | $180 | $195 | $180 | $180 | $180 |
| 206E11000 CURING COAT | 51,681 SY | $1.50 | $1.21 | $1.20 | $1.21 | $1.21 | $1.21 |
| 206E30001 MIXTURE DESIGN FOR CHEMICALLY STABILIZED SOILS, AS | 1 LS | $61,200 | $35,200 | $32,000 | $35,200 | $35,200 | $35,200 |
| 606E15050 GUARDRAIL, TYPE MGS | 8,941 FT | $24.50 | $24.50 | $24.50 | $24.66 | $24.50 | $24.50 |
| 606E26150 ANCHOR ASSEMBLY, MGS TYPE E (MASH 2016) | 10 EACH | $2,750 | $2,750 | $2,750 | $2,768 | $2,750 | $2,750 |
| 606E26550 ANCHOR ASSEMBLY, MGS TYPE T | 8 EACH | $1,425 | $1,425 | $1,425 | $1,434 | $1,425 | $1,425 |
| 606E35002 MGS BRIDGE TERMINAL ASSEMBLY, TYPE 1 | 8 EACH | $2,425 | $2,425 | $2,425 | $2,441 | $2,425 | $2,425 |
| 606E35102 MGS BRIDGE TERMINAL ASSEMBLY, TYPE 2 | 5 EACH | $425 | $425 | $425 | $428 | $425 | $425 |
| 607E23000 FENCE, TYPE CLT | 7,877 FT | $25.50 | $25.50 | $25.50 | $25.50 | $25.50 | $25.50 |
| 607E61200 GATE, TYPE CLT | 1 EACH | $625 | $625 | $625 | $625 | $625 | $625 |
| 607E70000 FENCELINE SEEDING AND MULCHING | 7,877 FT | $0.75 | $1.50 | $0.75 | $2.00 | $0.75 | $0.75 |
| 608E52000 CURB RAMP | 403 SF | $13.55 | $16.50 | $23.59 | $16.00 | $12.00 | $16.00 |
| 622E10120 CONCRETE BARRIER, SINGLE SLOPE, TYPE C | 53 FT | $153 | $200 | $145 | $170 | $145 | $200 |
| 622E10140 CONCRETE BARRIER, SINGLE SLOPE, TYPE C1 | 208 FT | $349 | $350 | $343 | $405 | $343 | $290 |
| 622E10160 CONCRETE BARRIER, SINGLE SLOPE, TYPE D | 3,314 FT | $78.07 | $85.00 | $75.00 | $90.00 | $75.00 | $80.00 |
| 622E10161 CONCRETE BARRIER, SINGLE SLOPE, TYPE D, AS PER PLA | 1,403 FT | $93.09 | $90.00 | $90.00 | $105 | $90.00 | $90.00 |
| 622E24840 CONCRETE BARRIER END SECTION, TYPE B | 2 EACH | $8,962 | $12,000 | $9,360 | $10,250 | $8,300 | $8,250 |
| 622E25000 CONCRETE BARRIER END SECTION, TYPE D | 12 EACH | $3,028 | $4,000 | $3,629 | $3,200 | $2,800 | $3,650 |
| 622E25009 CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE | 1 EACH | $5,463 | $8,500 | $6,722 | $6,300 | $5,250 | $10,400 |
| 622E25050 CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE | 19 EACH | $2,399 | $4,000 | $3,018 | $2,750 | $2,200 | $3,660 |
| 622E25051 CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE | 1 EACH | $1,913 | $3,000 | $2,484 | $2,150 | $1,700 | $6,850 |
| 622E25051 CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE | 1 EACH | $2,113 | $3,000 | $2,744 | $2,350 | $1,900 | $6,950 |
| 690E65010 SPECIAL - WORK INVOLVING SOLID WASTE | 1,692 TON | $56.00 | $62.00 | $62.56 | $69.00 | $56.00 | $93.00 |
| 690E65016 SPECIAL - WORK INVOLVING PETROLEUM CONTAMINATED SO | 846 TON | $41.00 | $48.00 | $110 | $52.00 | $41.00 | $79.00 |
| 690E65020 SPECIAL - WORK INVOLVING WATER | 2,000 GAL | $3.50 | $3.75 | $2.03 | $9.50 | $3.50 | $3.50 |
| 690E65024 SPECIAL - WORK INVOLVING REGULATED WATER | 2,000 GAL | $3.50 | $3.75 | $2.03 | $9.50 | $3.50 | $3.50 |
| 840E23000 SELECT GRANULAR BACKFILL | 18 CY | $165 | $50.00 | $50.07 | $80.00 | $200 | $130 |
| 204E13000 EXCAVATION OF SUBGRADE | 1,021 CY | $41.80 | $25.00 | $24.15 | $22.00 | $30.00 | $25.00 |
| 204E30010 GRANULAR MATERIAL, TYPE B | 1,021 CY | $62.68 | $60.00 | $50.79 | $45.00 | $48.00 | $65.00 |
| 204E50000 GEOTEXTILE FABRIC | 3,062 SY | $4.19 | $2.00 | $1.02 | $1.83 | $3.50 | $4.00 |
| 601E21050 TIED CONCRETE BLOCK MAT WITH TYPE 1 UNDERLAYMENT | 20 SY | $103 | $90.00 | $126 | $115 | $150 | $130 |
| 601E21060 TIED CONCRETE BLOCK MAT WITH TYPE 2 UNDERLAYMENT | 107 SY | $65.11 | $55.00 | $126 | $89.00 | $150 | $62.00 |
| 601E32204 ROCK CHANNEL PROTECTION, TYPE C WITH GEOTEXTILE FA | 175 CY | $125 | $85.00 | $109 | $162 | $140 | $124 |
| 601E37501 PAVED GUTTER, TYPE 1-2, AS PER PLAN | 1,458 FT | $58.00 | $45.00 | $33.59 | $59.00 | $42.00 | $58.00 |
| 601E38501 PAVED GUTTER, TYPE 3, AS PER PLAN | 338 FT | $60.23 | $60.00 | $47.19 | $75.00 | $54.00 | $65.00 |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $145 | $300 | $145 | $75.00 | $145 | $145 |
| 659E00300 TOPSOIL | 6,020 CY | $3.00 | $10.00 | $18.85 | $15.00 | $48.00 | $21.00 |
| 659E10000 SEEDING AND MULCHING | 54,238 SY | $0.94 | $1.25 | $1.52 | $1.00 | $0.94 | $0.94 |
| 659E14000 REPAIR SEEDING AND MULCHING | 2,712 SY | $0.94 | $1.50 | $0.94 | $1.75 | $0.94 | $0.94 |
| 659E15000 INTER-SEEDING | 2,712 SY | $0.60 | $1.50 | $0.60 | $1.75 | $0.60 | $0.60 |
| 659E20000 COMMERCIAL FERTILIZER | 7.57 TON | $775 | $1,250 | $775 | $900 | $775 | $775 |
| 659E31000 LIME | 11.21 ACRE | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 | $70.00 |
| 659E35000 WATER | 300 MGAL | $1.00 | $10.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 659E40000 MOWING | 122 MSF | $8.00 | $10.00 | $8.00 | $10.00 | $8.00 | $8.00 |
| 670E00500 SLOPE EROSION PROTECTION | 1,903 SY | $2.25 | $2.50 | $2.25 | $2.00 | $2.25 | $2.25 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $1,800 | $3,500 | $2,825 | $3,925 | $2,825 | $2,825 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $10,260 | $25,000 | $15,120 | $30,500 | $17,400 | $17,400 |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $6,888 | $3,000 | $20,665 | $28,400 | $11,000 | $20,665 |
| 832E30000 EROSION CONTROL | 229,747 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 602E20000 CONCRETE MASONRY | 3 CY | $1,424 | $1,000 | $3,175 | $3,225 | $1,500 | $2,950 |
| 605E11110 6" SHALLOW PIPE UNDERDRAINS WITH GEOTEXTILE FABRIC | 19,741 FT | $14.79 | $12.00 | $12.71 | $15.00 | $15.00 | $14.00 |
| 605E13300 6" UNCLASSIFIED PIPE UNDERDRAINS | 200 FT | $30.72 | $9.00 | $12.90 | $15.50 | $17.00 | $17.00 |
| 605E14020 6" BASE PIPE UNDERDRAINS WITH GEOTEXTILE FABRIC | 13,597 FT | $11.11 | $10.00 | $11.61 | $13.00 | $13.00 | $11.00 |
| 611E00406 4" CONDUIT, TYPE F | 200 FT | $30.60 | $8.00 | $18.00 | $27.00 | $20.00 | $14.00 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 2,222 FT | $31.91 | $17.00 | $20.25 | $31.00 | $35.00 | $23.00 |
| 611E04400 12" CONDUIT, TYPE B | 1,415 FT | $66.28 | $60.00 | $56.67 | $93.00 | $70.00 | $119 |
| 611E04600 12" CONDUIT, TYPE C | 44 FT | $123 | $80.00 | $147 | $170 | $110 | $105 |
| 611E05900 15" CONDUIT, TYPE B | 1,028 FT | $82.62 | $85.00 | $73.29 | $108 | $80.00 | $128 |
| 611E06100 15" CONDUIT, TYPE C | 141 FT | $90.86 | $85.00 | $95.30 | $140 | $120 | $110 |
| 611E06100 15" CONDUIT, TYPE C, TYPE C, 706.02, JOINTS PER 70 | 618 FT | $93.60 | $70.00 | $76.66 | $108 | $85.00 | $106 |
| 611E06700 15" CONDUIT, TYPE F, 707.05 TYPE C OR 707.21 | 43 FT | $120 | $130 | $120 | $155 | $140 | $110 |
| 611E07400 18" CONDUIT, TYPE B | 196 FT | $139 | $95.00 | $100 | $164 | $125 | $148 |
| 611E07600 18" CONDUIT, TYPE C | 460 FT | $115 | $75.00 | $87.67 | $113 | $110 | $110 |
| 611E10400 24" CONDUIT, TYPE B | 673 FT | $153 | $135 | $135 | $170 | $130 | $162 |
| 611E10600 24" CONDUIT, TYPE C | 40 FT | $189 | $100 | $149 | $121 | $175 | $125 |
| 611E13600 30" CONDUIT, TYPE C | 40 FT | $110 | $140 | $219 | $138 | $150 | $185 |
| 611E16400 36" CONDUIT, TYPE B | 450 FT | $233 | $325 | $258 | $255 | $225 | $300 |
| 611E19400 42" CONDUIT, TYPE B | 559 FT | $265 | $350 | $273 | $325 | $275 | $285 |
| 611E20900 48" CONDUIT, TYPE B | 276 FT | $212 | $300 | $286 | $282 | $200 | $325 |
| 611E96600 CONDUIT, BORED OR JACKED: 15" TYPE B | 141 FT | $777 | $375 | $449 | $430 | $475 | $600 |
| 611E96600 CONDUIT, BORED OR JACKED: 18" TYPE B | 69 FT | $952 | $400 | $599 | $540 | $500 | $615 |
| 611E96600 CONDUIT, BORED OR JACKED, 24" TYPE B | 272 FT | $830 | $425 | $514 | $475 | $500 | $590 |
| 611E96600 CONDUIT, BORED OR JACKED: 42" TYPE B | 55 FT | $1,679 | $700 | $1,313 | $840 | $1,100 | $1,540 |
| 611E98150 CATCH BASIN, NO. 3 | 3 EACH | $2,544 | $3,500 | $2,947 | $4,800 | $4,000 | $4,335 |
| 611E98151 CATCH BASIN, NO. 3, AS PER PLAN | 4 EACH | $2,544 | $3,500 | $2,959 | $4,900 | $4,050 | $4,475 |
| 611E98180 CATCH BASIN, NO. 3A | 16 EACH | $1,905 | $2,900 | $2,277 | $3,800 | $3,000 | $3,835 |
| 611E98181 CATCH BASIN, NO. 3A, AS PER PLAN | 1 EACH | $1,905 | $2,900 | $2,746 | $4,150 | $3,050 | $3,975 |
| 611E98410 CATCH BASIN, NO. 8 | 6 EACH | $4,718 | $4,100 | $3,492 | $3,450 | $6,000 | $4,750 |
| 611E98434 CATCH BASIN, NO. 8A | 5 EACH | $5,203 | $5,750 | $4,360 | $5,400 | $9,000 | $6,400 |
| 611E98470 CATCH BASIN, NO. 2-2B | 6 EACH | $1,150 | $1,650 | $1,356 | $2,325 | $1,500 | $2,790 |
| 611E98630 CATCH BASIN ADJUSTED TO GRADE | 1 EACH | $657 | $750 | $534 | $900 | $1,250 | $1,050 |
| 611E99114 INLET, NO. 3 FOR SINGLE SLOPE BARRIER, TYPE D | 8 EACH | $10,690 | $10,000 | $10,843 | $11,350 | $12,000 | $11,000 |
| 611E99574 MANHOLE, NO. 3 | 20 EACH | $4,503 | $4,250 | $2,920 | $5,775 | $7,000 | $6,100 |
| 611E99654 MANHOLE ADJUSTED TO GRADE | 2 EACH | $549 | $750 | $428 | $900 | $1,250 | $1,050 |
| 611E99710 PRECAST REINFORCED CONCRETE OUTLET | 10 EACH | $561 | $150 | $295 | $310 | $275 | $370 |
| 611E99854 WATER QUALITY BASIN, DETENTION | 1 EACH | $2,472 | $4,500 | $3,729 | $7,500 | $48,000 | $7,000 |
| 611E99855 WATER QUALITY BASIN, DETENTION, AS PER PLAN | 1 EACH | $9,727 | $13,500 | $10,342 | $14,800 | $55,000 | $12,800 |
| 407E20000 NON-TRACKING TACK COAT | 6,987 GAL | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 32 CY | $492 | $500 | $500 | $500 | $650 | $500 |
| 441E50300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 448 (44 CY | $377 | $385 | $385 | $385 | $500 | $385 |
| 442E00100 ANTI-SEGREGATION EQUIPMENT | 702 CY | $12.00 | $12.00 | $12.00 | $12.00 | $15.00 | $12.00 |
| 442E10100 ASPHALT CONCRETE INTERMEDIATE COURSE, 19 MM, TYPE | 1,917 CY | $225 | $230 | $230 | $230 | $220 | $230 |
| 452E09010 4" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 380 SY | $56.14 | $65.00 | $44.22 | $73.00 | $52.00 | $45.00 |
| 609E12000 COMBINATION CURB AND GUTTER, TYPE 2 | 87 FT | $45.74 | $45.04 | $45.33 | $47.00 | $41.00 | $65.00 |
| 609E24510 CURB, TYPE 4-C | 403 FT | $34.20 | $35.00 | $16.72 | $40.00 | $30.00 | $38.00 |
| 609E26000 CURB, TYPE 6 | 4,068 FT | $23.53 | $21.00 | $22.57 | $25.00 | $20.00 | $23.00 |
| 609E98000 CURB, MISC.: CLERMONT COUNTY C&G | 1,367 FT | $31.23 | $35.00 | $33.34 | $32.00 | $28.00 | $33.00 |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE (1.5") | 8,369 SY | $3.92 | $4.00 | $4.00 | $4.00 | $2.75 | $4.00 |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE (DEPTH VARIES, | 4,919 SY | $3.40 | $3.45 | $3.45 | $3.45 | $8.00 | $3.45 |
| 202E75610 VALVE BOX REMOVED | 3 EACH | $427 | $800 | $107 | $163 | $5.00 | $200 |
| 602E98200 MASONRY, MISC.:CONCRETE ENCASEMENT (CCWRD ITEM 117 | 3.2 CY | $743 | $1,000 | $398 | $450 | $494 | $170 |
| 638E08706 8" CUTTING-IN SLEEVE | 2 EACH | $4,210 | $1,500 | $4,426 | $1,500 | $3,958 | $19,000 |
| 638E10800 VALVE BOX ADJUSTED TO GRADE | 3 EACH | $546 | $250 | $160 | $390 | $75.00 | $200 |
| 638E98600 WATER WORK, MISC.:8" DUCTILE IRON WATER MAIN AND D | 287 FT | $142 | $125 | $232 | $195 | $189 | $170 |
| 202E58700 MANHOLE ABANDONED | 5 EACH | $657 | $800 | $464 | $1,425 | $150 | $1,365 |
| 611E01800 8" CONDUIT, TYPE B, SDR-26 (CCWRD 3110) | 672 FT | $195 | $110 | $224 | $195 | $201 | $140 |
| 611E99575 MANHOLE, NO. 3, AS PER PLAN | 5 EACH | $7,254 | $5,500 | $5,390 | $7,375 | $5,229 | $5,000 |
| 611E99654 MANHOLE ADJUSTED TO GRADE | 4 EACH | $546 | $1,500 | $1,040 | $345 | $175 | $1,000 |
| 611E01800 8" CONDUIT, TYPE B (SDR-35) | 125 FT | $106 | $90.00 | $378 | $170 | $197 | $250 |
| 625E00450 CONNECTION, FUSED PULL APART | 40 EACH | $120 | $120 | $120 | $95.00 | $120 | $105 |
| 625E00480 CONNECTION, UNFUSED PERMANENT | 42 EACH | $120 | $120 | $120 | $95.00 | $120 | $130 |
| 625E10481 LIGHT POLE, DECORATIVE, AS PER PLAN | 20 EACH | $2,150 | $2,150 | $2,150 | $1,650 | $2,150 | $1,325 |
| 625E14001 LIGHT POLE FOUNDATION, 24" X 6' DEEP, AS PER PLAN | 20 EACH | $1,315 | $1,315 | $1,315 | $2,000 | $1,315 | $1,350 |
| 625E23200 NO. 4 AWG 2400 VOLT DISTRIBUTION CABLE | 1,650 FT | $3.60 | $3.60 | $3.60 | $3.50 | $3.60 | $2.75 |
| 625E23304 NO. 8 AWG 600 VOLT DISTRIBUTION CABLE | 7,881 FT | $2.00 | $2.00 | $2.00 | $2.20 | $2.00 | $1.50 |
| 625E23400 NO. 10 AWG POLE AND BRACKET CABLE | 800 FT | $1.30 | $1.30 | $1.30 | $1.70 | $1.30 | $1.70 |
| 625E25304 CONDUIT, 1-1/2", 725.051 | 1,963 FT | $5.00 | $5.00 | $5.00 | $10.00 | $5.00 | $7.00 |
| 625E25504 CONDUIT, 3", 725.051 | 347 FT | $17.00 | $17.00 | $17.00 | $20.00 | $17.00 | $13.75 |
| 625E25902 CONDUIT, JACKED OR DRILLED, 725.04, 3" | 375 FT | $55.00 | $55.00 | $55.00 | $57.00 | $55.00 | $55.00 |
| 625E27503 LUMINAIRE, UNDERPASS, SOLID STATE (LED), AS PER PL | 4 EACH | $825 | $825 | $825 | $1,700 | $825 | $825 |
| 625E27551 LUMINAIRE, DECORATIVE, AS PER PLAN, 150W HPS, 240 | 20 EACH | $1,564 | $1,564 | $1,564 | $1,500 | $1,564 | $1,025 |
| 625E29000 TRENCH | 2,042 FT | $10.50 | $10.50 | $10.50 | $9.00 | $10.50 | $6.75 |
| 625E29920 STRUCTURE JUNCTION BOX | 2 EACH | $1,975 | $1,975 | $1,975 | $1,950 | $1,975 | $1,650 |
| 625E29930 MEDIAN JUNCTION BOX | 3 EACH | $2,650 | $2,230 | $2,230 | $2,000 | $2,230 | $1,675 |
| 625E30700 PULL BOX, 725.08, 18" | 6 EACH | $1,225 | $1,225 | $1,225 | $1,000 | $1,225 | $1,000 |
| 625E30706 PULL BOX, 725.08, 24" | 3 EACH | $1,310 | $1,310 | $1,310 | $1,250 | $1,310 | $1,200 |
| 625E32000 GROUND ROD | 20 EACH | $325 | $325 | $325 | $265 | $325 | $300 |
| 625E33000 STRUCTURE GROUNDING SYSTEM | 1 EACH | $6,345 | $6,345 | $6,345 | $6,445 | $6,345 | $5,000 |
| 625E34001 POWER SERVICE, AS PER PLAN | 1 EACH | $10,335 | $10,335 | $10,335 | $7,750 | $10,335 | $10,000 |
| 625E36010 UNDERGROUND WARNING/MARKING TAPE | 2,042 FT | $0.25 | $0.25 | $0.25 | $0.80 | $0.25 | $2.00 |
| 625E37000 SERVICE TO UNDERPASS LIGHTING | 1 LS | $13,100 | $13,100 | $13,100 | $10,450 | $13,100 | $10,000 |
| 621E00100 RPM | 374 EACH | $38.00 | $38.00 | $38.00 | $38.00 | $38.00 | $38.00 |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 450 EACH | $21.28 | $8.00 | $11.41 | $21.78 | $10.00 | $11.00 |
| 625E32000 GROUND ROD | 15 EACH | $240 | $265 | $240 | $240 | $240 | $300 |
| 626E00102 BARRIER REFLECTOR, TYPE 1, 1WAY | 50 EACH | $17.00 | $8.00 | $17.00 | $10.00 | $17.00 | $17.00 |
| 626E00110 BARRIER REFLECTOR, TYPE 2, 1WAY | 111 EACH | $8.00 | $8.00 | $10.00 | $8.05 | $8.00 | $8.00 |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 1,102.5 FT | $11.00 | $11.00 | $11.00 | $11.01 | $11.00 | $11.00 |
| 630E07600 GROUND MOUNTED STRUCTURAL BEAM SUPPORT, W10X12 | 36.3 FT | $28.75 | $28.75 | $28.75 | $28.78 | $28.75 | $28.75 |
| 630E08004 ONE WAY SUPPORT, NO. 3 POST | 116 FT | $17.25 | $17.25 | $17.25 | $17.27 | $17.25 | $17.25 |
| 630E08210 GROUND MOUNTED SUPPORT, PIPE | 160 FT | $17.95 | $17.95 | $17.95 | $17.97 | $17.95 | $17.95 |
| 630E08600 SIGN POST REFLECTOR | 27 EACH | $42.25 | $42.25 | $42.25 | $42.30 | $42.25 | $42.25 |
| 630E09000 BREAKAWAY STRUCTURAL BEAM CONNECTION | 2 EACH | $517 | $517 | $517 | $518 | $517 | $517 |
| 630E09050 TRIANGULAR SLIP BASE CONNECTION | 2 EACH | $1,900 | $1,900 | $1,900 | $1,902 | $1,900 | $1,900 |
| 630E72320 OVERHEAD SIGN SUPPORT, TYPE TC-12.31, DESIGN 6 | 5 EACH | $22,500 | $22,500 | $22,500 | $22,524 | $22,500 | $22,500 |
| 630E72330 OVERHEAD SIGN SUPPORT, TYPE TC-12.31, DESIGN 10 | 5 EACH | $37,500 | $37,500 | $37,500 | $37,540 | $37,500 | $37,500 |
| 630E72340 OVERHEAD SIGN SUPPORT, TYPE TC-12.31, DESIGN 12 | 1 EACH | $47,050 | $47,050 | $47,050 | $47,101 | $47,050 | $47,050 |
| 630E72410 OVERHEAD SIGN SUPPORT, TYPE TC-15.116, DESIGN 1 | 2 EACH | $64,600 | $64,600 | $64,600 | $64,670 | $64,600 | $64,600 |
