Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Rank 5of 6 | WYA-Carey SRTS Phase 2Safety | Wyandot | Apr 2026 | $366k | $262k |
| Lowof 3 | WAY-CULVERT FY2026Drainage | Wayne | Feb 2026 | $879k | $879k |
| Rank 3of 7 | HOL-SR 39-00.25Drainage | Holmes | Jan 2026 | $460k | $356k |
| Lowof 3 | KNO-SR 3-25.94Safety | Knox | Dec 2025 | $155k | $155k |
| Rank 2of 8 | HUR-SR 303-02.42Drainage | Huron | Oct 2025 | $219k | $214k |
| Rank 3of 3 | ERI-US 6-11.36Maintenance | Erie | Oct 2025 | $270k | $179k |
| Rank 2of 4 | SAN-SR 523-03.07 Brdg RehabBridge | Sandusky | Sep 2025 | $771k | $691k |
| Rank 3of 4 | ASD-SR 39-05.20Drainage | Ashland | Sep 2025 | $476k | $443k |
| Lowof 3 | WAY-US 250-27.50Drainage | Wayne | May 2025 | $210k | $210k |
| Rank 2of 2 | D05-CUL FY2025 (A)Drainage | D05 | Apr 2025 | $1.07M | $934k |
| Rank 2of 5 | STA-Sippo Valley Trail Bridge 11Bridge | Stark | Apr 2025 | $369k | $331k |
| Rank 4of 4 | ALL-SR 117-03.47/04.64Drainage | Allen | Feb 2025 | $1.07M | $876k |
| Rank 3of 5 | MRW-SR 529-02.46Bridge | Morrow | Feb 2025 | $243k | $168k |
| Rank 2of 2 | ERI-/HUR-SR 113/SR 13-20.18/04.13Drainage | Erie | Feb 2025 | $584k | $529k |
| Rank 3of 3 | SEN-US 224-00.13/00.65/06.94/08.48Drainage | Seneca | Jan 2025 | $871k | $643k |
| Rank 2of 2 | ASD-/WAY-US 42/SR 301-01.90/05.54Drainage | Ashland | Jan 2025 | $368k | $353k |
| Lowof 8 | RIC-SR 314-02.75Drainage | Richland | Jan 2025 | $330k | $330k |
| Rank 3of 3 | HOL-SR 3-00.70Drainage | Holmes | Dec 2024 | $595k | $398k |
| Rank 2of 4 | ASD-SR 511-22.26Drainage | Ashland | Dec 2024 | $283k | $264k |
| Rank 2of 3 | ERI-SR 2-21.23Drainage | Erie | Sep 2024 | $542k | $412k |
| Rank 2of 7 | MAR-SR 746-03.641Drainage | Marion | Aug 2024 | $143k | $140k |
| Lowof 5 | LIC-SR 37-09.63Drainage | Licking | Jun 2024 | $604k | $604k |
| Rank 4of 4 | WOO-SR 582-16.35 Bridge Repl.Bridge | Wood | Apr 2024 | $354k | $324k |
| Lowof 1 | STA-Culverts FY2024Drainage | Stark | Apr 2024 | $975k | $975k |
| Rank 2of 4 | MRW-SR 314-(08.11) (20.62)Drainage | Morrow | Feb 2024 | $947k | $789k |
| Lowof 3 | OTT-SR 590-06.05 Bridge Repl.Bridge | Ottawa | Jan 2024 | $369k | $369k |
| Rank 2of 6 | KNO-SR 3-32.25Bridge | Knox | Jan 2024 | $196k | $195k |
| Rank 3of 4 | HUR-SR 99/SR 162-16.51/23.18Drainage | Huron | Dec 2023 | $618k | $515k |
| Lowof 2 | RIC-SR 98-00.37Drainage | Richland | Apr 2023 | $270k | $270k |
| Rank 2of 3 | HAR-CR 75-18.00Bridge | Hardin | Apr 2023 | $1.32M | $1.29M |
| Rank 4of 5 | SEN-US 23-04.88 Str ReplacmntDrainage | Seneca | Jan 2023 | $460k | $401k |
| Lowof 2 | WYA-Toledo Street BridgeBridge | Wyandot | Jan 2023 | $364k | $364k |
| Rank 3of 6 | MRW-SR 229-00.72Drainage | Morrow | Jan 2023 | $409k | $379k |
| Rank 2of 4 | CRA-SR 96-03.88/04.18Drainage | Crawford | Jul 2022 | $310k | $310k |
| Rank 2of 4 | WYA-SR 37-09.74/10.48(MAR)Drainage | Wyandot | Dec 2021 | $504k | $395k |
| Lowof 3 | OTT-SR 163-00.89 ReplacementBridge | Ottawa | Dec 2021 | $560k | $560k |
| Rank 2of 5 | WYA-Ogg Street BridgeBridge | Wyandot | Feb 2020 | $467k | $466k |
| Rank 5of 5 | ASD-SR 60/US 250-12.11/10.67Drainage | Ashland | Mar 2018 | $493k | $369k |
| Rank 8of 10 | MRW-CR 15-05.01Bridge | Morrow | Feb 2018 | $1.14M | $1.03M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.