Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Lowof 3 | JEF-Wintersville Sidewalk ImprovSafety | Jefferson | Apr 2026 | $292k | $292k |
| Lowof 5 | ATB-/TRU Culverts FY2026Drainage | Ashtabula | Apr 2026 | $546k | $546k |
| Rank 2of 5 | STA-SR 241-14.58 (SRTS)Safety | Stark | Mar 2026 | $451k | $395k |
| Rank 4of 4 | COL-SR 644-07.96Maintenance | Columbiana | Jan 2026 | $1.09M | $660k |
| Rank 2of 4 | GEA-SR 528-10.71/14.87Drainage | Geauga | Mar 2025 | $630k | $557k |
| Rank 2of 4 | LAK-SR 84-30.86 ReplaceDrainage | Lake | Feb 2025 | $585k | $550k |
| Lowof 10 | COL-SR 170-20.03Drainage | Columbiana | Jan 2025 | $600k | $600k |
| Rank 5of 7 | COL-SR 172-10.80Drainage | Columbiana | Oct 2024 | $413k | $359k |
| Lowof 4 | TRU-SR 46-11.20Bridge | Trumbull | Oct 2024 | $778k | $778k |
| Rank 6of 10 | COS-TR 252-00.00Bridge | Coshocton | Sep 2024 | $718k | $553k |
| Lowof 3 | HOL-SR 83-11.91Bridge | Holmes | Aug 2023 | $849k | $849k |
| Lowof 3 | HAS-SR 9-17.78Bridge | Harrison | Dec 2022 | $519k | $519k |
| Rank 2of 5 | ATB-SR 307-07.64/19.87Bridge | Ashtabula | Aug 2022 | $581k | $524k |
| Lowof 3 | HOL-SR 514-04.51Pavement | Holmes | Jul 2022 | $262k | $262k |
| Rank 2of 3 | BEL-SR 148-11.35Bridge | Belmont | May 2022 | $829k | $806k |
| Lowof 6 | CAR-SR 542-05.61Bridge | Carroll | May 2022 | $1.49M | $1.49M |
| Lowof 3 | HAS-US 250-03.91Bridge | Harrison | May 2022 | $827k | $827k |
| Lowof 6 | COL-SR 45-03.36Drainage | Columbiana | May 2022 | $557k | $557k |
| Rank 4of 6 | HAS-SR 151-24.96Earthwork | Harrison | Apr 2022 | $1.59M | $1.24M |
| Rank 3of 7 | BEL-CR 56-33.21/34.26Earthwork | Belmont | Apr 2022 | $492k | $429k |
| Rank 5of 5 | HOL-US 62-15.03Earthwork | Holmes | Mar 2022 | $704k | $543k |
| Rank 2of 3 | STA-SR 21-02.80Drainage | Stark | Mar 2022 | $630k | $617k |
| Rank 2of 5 | TUS-SR 212-10.80Drainage | Tuscarawas | Feb 2022 | $617k | $608k |
| Rank 3of 6 | BEL-SR 149-06.23Earthwork | Belmont | Jan 2022 | $521k | $444k |
| Lowof 3 | GEA-SR 528-15.26 ReplaceDrainage | Geauga | Jan 2022 | $544k | $544k |
| Lowof 6 | BEL-SR 800-00.70Earthwork | Belmont | Nov 2021 | $206k | $206k |
| Rank 3of 7 | BEL-SR 800-13.15Earthwork | Belmont | Nov 2021 | $187k | $167k |
| Lowof 4 | GEA-US 322-04.36 CulvertDrainage | Geauga | Nov 2021 | $367k | $367k |
| Rank 3of 8 | BEL-SR 147-00.07Earthwork | Belmont | Nov 2021 | $151k | $126k |
| Rank 4of 10 | HOL-SR 520-11.80/12.91Earthwork | Holmes | Sep 2021 | $1.36M | $1.24M |
| Lowof 5 | HOL-US 62/SR 60-05.24/06.60Drainage | Holmes | Aug 2021 | $447k | $447k |
| Lowof 6 | ASD-Mohican SP SidewalkBridge | Ashland | Jul 2021 | $70k | $70k |
| Rank 3of 7 | HAS-SR 151-21.12/25.34Drainage | Harrison | May 2021 | $490k | $454k |
| Rank 3of 4 | STA-/POR Culverts FY2021Drainage | Stark | Apr 2021 | $711k | $637k |
| Lowof 3 | COL-SR 45-01.51Drainage | Columbiana | Apr 2021 | $249k | $249k |
| Rank 5of 8 | CAR-SR 542-12.62Bridge | Carroll | Nov 2020 | $651k | $588k |
| Lowof 10 | TUS-SR 416-14.81Bridge | Tuscarawas | Aug 2020 | $1.32M | $1.32M |
| Rank 2of 4 | BEL-IR 470-02.39Bridge | Belmont | Aug 2020 | $996k | $940k |
| Rank 2of 3 | ATB-SR 534-17.04/21.21Pavement | Ashtabula | Aug 2020 | $931k | $842k |
| Rank 4of 6 | CAR-SR 542-09.34Bridge | Carroll | May 2020 | $883k | $784k |
| Lowof 5 | BEL-SR 7-20.23Earthwork | Belmont | May 2020 | $244k | $244k |
| Lowof 4 | TRU-Myron St BridgeBridge | Trumbull | Apr 2020 | $466k | $466k |
| Lowof 5 | BEL-BARKCAMP ODNR BRIDGESBridge | Belmont | Apr 2020 | $253k | $253k |
| Lowof 6 | BEL-SR 9-16.18/16.74Drainage | Belmont | Apr 2020 | $497k | $497k |
| Rank 2of 8 | CAR-SR 212-05.84Drainage | Carroll | Mar 2020 | $237k | $217k |
| Rank 4of 8 | ATB-Culverts FY2020Drainage | Ashtabula | Mar 2020 | $403k | $305k |
| Rank 2of 2 | GUE-SR 265-12.49/13.42 (PART 1 AND PART 2)Bridge | Guernsey | Feb 2020 | $895k | $895k |
| Rank 3of 8 | ATB-US 20/SR 45-19.13/08.28Bridge | Ashtabula | Feb 2020 | $1.47M | $1.29M |
| Lowof 3 | BEL-SR 149-16.52Drainage | Belmont | Nov 2018 | $255k | $255k |
| Lowof 2 | TUS-US 36-17.24Bridge | Tuscarawas | Aug 2018 | $2.22M | $2.22M |
| Rank 2of 9 | HAS-SR 9-21.27Drainage | Harrison | Aug 2018 | $268k | $232k |
| Rank 5of 7 | JEF-SR 151-12.10 (PART ONE AND PART TWO)Earthwork | Jefferson | Jun 2018 | $766k | $633k |
| Lowof 4 | TUS-SR 416-03.86Maintenance | Tuscarawas | Mar 2018 | $441k | $441k |
| Lowof 5 | CAR-SR 171-01.92, CAR-SR 542-09.29Drainage | Carroll | Feb 2018 | $339k | $339k |
| Rank 7of 8 | HOL-SR 241-11.59Drainage | Holmes | Feb 2018 | $399k | $208k |
| Rank 6of 10 | HOL-SR-SR 557-02.53, HOL-SR 643-00.41/03.56Drainage | Holmes | Jan 2018 | $498k | $378k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.