Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 2of 5 | LOG-US 33-09.58Signals | LOG | Mar 2026 | $4.62M | $4.00M |
| Rank 4of 7 | MIA-SR 571-IMP 06.38Safety | MIA | Dec 2025 | $1.84M | $1.49M |
| Rank 3of 5 | FAY-US 22-06.21Signals | FAY | Dec 2025 | $2.25M | $2.25M |
| Rank 3of 4 | AUG-GLSM East Bank CRDrainage | AUG | Nov 2025 | $123k | $115k |
| Wonof 6 | MIA-SR 41-11.32Signals | MIA | Sep 2025 | $3.33M | $3.33M |
| Rank 4of 5 | AUG-St Marys Indiana Walks SA22Signals | AUG | May 2025 | $1.46M | $1.31M |
| Rank 3of 3 | MOT-SR 4-19.30Pavement | MOT | Feb 2025 | $5.68M | $4.22M |
| Wonof 7 | MOT-Sycamore Creek Bridge ReplacBridge | MOT | Feb 2025 | $474k | $474k |
| Rank 3of 7 | MOT-Woodman Dr ReconstructionPavement | MOT | Jan 2025 | $5.33M | $4.75M |
| Rank 5of 5 | AUG-SR 274-04.31Drainage | AUG | Dec 2024 | $331k | $174k |
| Rank 10of 10 | CLA-US 42-08.20Bridge | CLA | Nov 2024 | $1.16M | $939k |
| Rank 2of 5 | MOT-Vandalia Bike-way ConnectorSafety | MOT | May 2024 | $4.65M | $4.36M |
| Wonof 5 | HAM-LMST Ext to Elstun Ph 2Safety | HAM | Jan 2024 | $2.94M | $2.94M |
| Rank 5of 7 | PRE-MR 112-01.316 N. Maple St.Pavement | PRE | Dec 2023 | $3.10M | $2.65M |
| Wonof 3 | GRE-Yellow Spgs Multi-Modal FY23Safety | GRE | Jul 2023 | $963k | $963k |
| Wonof 5 | BUT-CR 19-05.88Safety | BUT | Apr 2023 | $1.23M | $1.23M |
| Wonof 5 | CLI-IR 71-11.21 Weigh StationPavement | CLI | Apr 2023 | $1.57M | $1.57M |
| Wonof 6 | CLI-SR 73-02.66Signals | CLI | Dec 2022 | $2.85M | $2.85M |
| Rank 6of 6 | AUG-St. Marys US 33 Ped BridgeBridge | AUG | Oct 2021 | $4.16M | $3.52M |
| Rank 7of 9 | MER-SR 716-05.02Bridge | MER | Jan 2021 | $397k | $341k |
| Rank 2of 8 | BUT-SR 73-13.05Signals | BUT | May 2020 | $2.99M | $2.94M |
| Rank 2of 10 | BUT-/WAR GMR Trail ExtensionSafety | BUT | Apr 2020 | $2.50M | $2.36M |
| Rank 6of 8 | GRE-SR 444-04.60Pavement | GRE | Feb 2020 | $1.51M | $1.46M |
| Rank 3of 6 | MIA-Looney/Garbry RoundaboutSignals | MIA | May 2018 | $1.07M | $979k |
| Rank 2of 8 | DAR-SR 571-17.05Signals | DAR | Apr 2018 | $344k | $331k |
| Rank 4of 5 | DAR-SWEITZER ST.Pavement | DAR | Mar 2018 | $2.16M | $1.90M |
| Rank 5of 6 | MIA-US 36-11.34Bridge | MIA | Feb 2018 | $1.82M | $1.68M |
| Rank 2of 10 | CLA-SR 41-26.75/26.93/29.18Drainage | CLA | Feb 2018 | $690k | $680k |
| Rank 3of 6 | GRE-CR 17-02.23Pavement | GRE | Feb 2018 | $1.40M | $1.33M |
| Rank 2of 6 | HAM-SR 264-06.02 SidewalkSafety | HAM | Jan 2018 | $340k | $296k |
| Rank 5of 8 | MOT-SR 48-06.12Maintenance | MOT | Jan 2018 | $74k | $56k |
| Rank 3of 7 | CHP-SR 4-02.17Bridge | CHP | Jan 2018 | $821k | $796k |
| Wonof 7 | GRE-US 35-06.24Signals | GRE | Jan 2018 | $130k | $130k |
| Rank 3of 6 | MIA-East Ash Street BikewaySafety | MIA | Jan 2018 | $352k | $324k |
| Rank 2of 5 | SHE-SR-SR 47/SR 274-22.35/15.19Drainage | SHE | Jan 2018 | $316k | $299k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.