Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 2of 5 | WAR-Central Greenway SUP Seg DSafety | WAR | Apr 2026 | $708k | $697k |
| Wonof 5 | MOT-Old N. Dayton Trail, Seg 2Safety | MOT | Apr 2026 | $1.08M | $1.08M |
| Rank 2of 5 | MOT-Trotwood Olive Rd Walks SA22Safety | MOT | Feb 2026 | $845k | $829k |
| Rank 3of 4 | MER-FT RECOVERY SIDEWALKS SA22Safety | MER | Jan 2026 | $1.02M | $889k |
| Wonof 6 | PRE-MR 112-00.99 N Maple Ph 2Pavement | PRE | Jan 2026 | $2.44M | $2.44M |
| Rank 3of 7 | MIA-SR 571-IMP 06.38Safety | MIA | Dec 2025 | $1.77M | $1.49M |
| Wonof 3 | MER-SR 219-13.80Bridge | MER | Dec 2025 | $1.45M | $1.45M |
| Rank 3of 5 | AUG-SR 219-09.27Bridge | AUG | Oct 2025 | $1.00M | $950k |
| Rank 6of 6 | MIA-SR 41-11.32Signals | MIA | Sep 2025 | $4.10M | $3.33M |
| Rank 2of 5 | AUG-St Marys Indiana Walks SA22Signals | AUG | May 2025 | $1.42M | $1.31M |
| Rank 2of 6 | PRE-SR 725-13.60Drainage | PRE | Apr 2025 | $970k | $931k |
| Rank 3of 7 | MOT-Sycamore Creek Bridge ReplacBridge | MOT | Feb 2025 | $530k | $474k |
| Wonof 5 | AUG-SR 274-04.31Drainage | AUG | Dec 2024 | $174k | $174k |
| Rank 3of 6 | D07-BH-FY25 (D)Bridge | D07 | Dec 2024 | $2.33M | $2.07M |
| Rank 4of 10 | CLA-US 42-08.20Bridge | CLA | Nov 2024 | $1.02M | $939k |
| Wonof 5 | MOT-Vandalia Bike-way ConnectorSafety | MOT | May 2024 | $4.36M | $4.36M |
| Rank 5of 6 | GRE-US 68-13.51Signals | GRE | Mar 2024 | $2.44M | $2.29M |
| Wonof 5 | MER-SR 29-07.80Bridge | MER | Jan 2024 | $1.31M | $1.31M |
| Rank 4of 7 | PRE-MR 112-01.316 N. Maple St.Pavement | PRE | Dec 2023 | $2.98M | $2.65M |
| Wonof 5 | MIA-CR 16A-00.00 (Peterson Rd Brd)Bridge | MIA | Dec 2023 | $4.45M | $4.45M |
| Wonof 3 | SHE-SR 47-03.97Bridge | SHE | Oct 2023 | $1.65M | $1.65M |
| Rank 2of 3 | PRE-SR 121-00.98/02.07Bridge | PRE | Sep 2023 | $2.39M | $2.30M |
| Wonof 4 | D07-BH-FY23 (A)Bridge | D07 | Sep 2023 | $771k | $771k |
| Rank 4of 6 | MOT-BH-FY24Bridge | MOT | Sep 2023 | $2.88M | $2.59M |
| Rank 2of 5 | GRE-SR 725-01.91Bridge | GRE | Mar 2023 | $970k | $950k |
| Rank 3of 3 | PRE-US 127-19.11Bridge | PRE | Feb 2023 | $5.74M | $4.99M |
| Rank 5of 6 | BUT-US 127-07.28/11.98Bridge | BUT | Jan 2023 | $996k | $801k |
| Wonof 6 | MOT-Olentangy Drive Bridge ReplBridge | MOT | Dec 2022 | $480k | $480k |
| Rank 3of 8 | CLA-Geo Rogers Clark Pk Lower BrDrainage | CLA | Nov 2022 | $205k | $196k |
| Rank 4of 5 | PRE-US 127-04.50Signals | PRE | Sep 2022 | $1.70M | $1.49M |
| Wonof 2 | SHE-/MIA-IR 75/SR 29-09.85/20.66Drainage | SHE | Jun 2022 | $466k | $466k |
| Wonof 4 | MOT-W Springfield St ReconPavement | MOT | Jun 2022 | $4.08M | $4.08M |
| Rank 4of 4 | MIA-Great Miami River Trail BrdgBridge | MIA | May 2022 | $2.37M | $2.12M |
| Wonof 3 | PRE-Geeding St Bridge ReplacemntBridge | PRE | Apr 2022 | $350k | $350k |
| Wonof 4 | WAR-Clear Crk Bikepath ConnectorSafety | WAR | Apr 2022 | $3.42M | $3.42M |
| Wonof 4 | AUG-BH-FY22Bridge | AUG | Mar 2022 | $1.27M | $1.27M |
| Wonof 2 | DAR-US 36/SR 121-08.35/12.65Signals | DAR | Mar 2022 | $1.72M | $1.72M |
| Rank 3of 4 | MIA-High Street ImprovementsPavement | MIA | Feb 2022 | $3.92M | $3.60M |
| Rank 3of 4 | DAR-SR 118/SR 502-08.25/09.01Bridge | DAR | Jan 2022 | $472k | $421k |
| Rank 3of 7 | MOT-Brookville SRTS IFS 1Safety | MOT | Jan 2022 | $323k | $296k |
| Rank 2of 5 | BUT-SR 129-07.20Drainage | BUT | Jan 2022 | $253k | $250k |
| Rank 2of 7 | VAN-SR 49-05.24Bridge | VAN | Dec 2021 | $936k | $930k |
| Rank 3of 5 | MOT-SR 49-12.16Bridge | MOT | Dec 2021 | $296k | $284k |
| Rank 2of 5 | CLA-US 68-05.76Bridge | CLA | Nov 2021 | $1.35M | $1.27M |
| Rank 2of 4 | PRE-US 35/SR 127-02.46/20.49Bridge | PRE | Nov 2021 | $1.01M | $975k |
| Rank 2of 4 | PRE-SR 122-14.41/17.69Bridge | PRE | Oct 2021 | $1.39M | $1.35M |
| Rank 3of 5 | MER-US 33/SR 49-VARBridge | MER | Oct 2021 | $694k | $642k |
| Wonof 6 | AUG-St. Marys US 33 Ped BridgeBridge | AUG | Oct 2021 | $3.52M | $3.52M |
| Wonof 6 | BUT-SR 732-03.04Bridge | BUT | Sep 2021 | $1.19M | $1.19M |
| Rank 2of 6 | MIA-IR 75-19.01 L/RBridge | MIA | Jun 2021 | $6.37M | $5.96M |
| Rank 3of 4 | BUT-SR 73-18.08Maintenance | BUT | May 2021 | $296k | $273k |
| Rank 5of 6 | MIA-CR 25A-03.54Pavement | MIA | Apr 2021 | $1.61M | $1.36M |
| Wonof 4 | PRE-Spring St Bridge ReplacementBridge | PRE | Apr 2021 | $211k | $211k |
| Rank 2of 2 | PRE-Eaton SRTS FY 21Safety | PRE | Apr 2021 | $137k | $126k |
| Rank 2of 5 | MOT-US 35-07.21/08.01Drainage | MOT | Apr 2021 | $185k | $176k |
| Wonof 6 | DAR-SR 49-23.78Bridge | DAR | Jan 2021 | $442k | $442k |
| Wonof 9 | MER-SR 716-05.02Bridge | MER | Jan 2021 | $341k | $341k |
| Rank 5of 6 | DAR-US 127-21.59Bridge | DAR | Jan 2021 | $299k | $214k |
| Rank 5of 7 | PRE-SR 177 -00.70Signals | PRE | Jan 2021 | $685k | $599k |
| Rank 5of 7 | GRE-SR 235-10.75/11.10Bridge | GRE | Nov 2020 | $4.19M | $3.83M |
| Rank 7of 7 | MER-SR 707-16.97Bridge | MER | Oct 2020 | $294k | $224k |
| Rank 3of 6 | MIA-SR 571-15.03Maintenance | MIA | Oct 2020 | $1.35M | $1.29M |
| Wonof 5 | PRE-US 40-06.73Bridge | PRE | Oct 2020 | $681k | $681k |
| Rank 5of 6 | MOT-Englewood Pattys Bridge RprBridge | MOT | Jul 2020 | $65k | $31k |
| Rank 2of 3 | DAR-Holzapfel PreserveMaintenance | DAR | May 2020 | $27k | $27k |
| Rank 3of 10 | BUT-/WAR GMR Trail ExtensionSafety | BUT | Apr 2020 | $2.50M | $2.36M |
| Wonof 3 | MOT-Arlington/Upr Lewisbrg-SalemSignals | MOT | Apr 2020 | $170k | $170k |
| Rank 3of 4 | MOT-SR 741-06.60Bridge | MOT | Mar 2020 | $756k | $628k |
| Wonof 2 | D07-CR FY20Drainage | D07 | Mar 2020 | $283k | $283k |
| Rank 2of 8 | GRE-SR 444-04.60Pavement | GRE | Feb 2020 | $1.46M | $1.46M |
| Rank 2of 4 | MOT-IR 70-07.08Bridge | MOT | Feb 2020 | $1.19M | $1.19M |
| Rank 4of 5 | MOT-SR 201-09.90Maintenance | MOT | Sep 2018 | $47k | $23k |
| Rank 2of 3 | MIA-/SHE-SR 66-02.26/04.27Bridge | MIA | Jul 2018 | $683k | $611k |
| Rank 4of 6 | MIA-Looney/Garbry RoundaboutSignals | MIA | May 2018 | $1.08M | $979k |
| Wonof 8 | DAR-SR 571-17.05Signals | DAR | Apr 2018 | $331k | $331k |
| Rank 2of 4 | DAR-/MER CR FY18Drainage | DAR | Apr 2018 | $481k | $402k |
| Wonof 5 | DAR-SWEITZER ST.Pavement | DAR | Mar 2018 | $1.90M | $1.90M |
| Wonof 6 | MOT-SR 235-01.77 RBridge | MOT | Feb 2018 | $817k | $817k |
| Wonof 10 | CLA-SR 41-26.75/26.93/29.18Drainage | CLA | Feb 2018 | $680k | $680k |
| Wonof 7 | CHP-US 36-08.04Bridge | CHP | Feb 2018 | $769k | $769k |
| Rank 7of 7 | CHP-SR 4-02.17Bridge | CHP | Jan 2018 | $863k | $796k |
| Rank 5of 5 | AUG-BH FY18Bridge | AUG | Jan 2018 | $1.45M | $875k |
| Rank 2of 5 | PRE-SR 725-03.32Bridge | PRE | Jan 2018 | $1.12M | $1.09M |
| Rank 3of 7 | GRE-US 35-06.24Signals | GRE | Jan 2018 | $143k | $130k |
| Rank 6of 6 | PRE-SR 122-01.53Bridge | PRE | Jan 2018 | $718k | $501k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.